![]() |
Franco Harris Football League 10-25-2122 |
#44|Martin Brown | ![]() Retired (1969, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 24 | 0/3 | 1/2 | 1/1 | 0/8 | 1/3 | 0/1 | 0/6 | 3/24 | |||||||||||||||||
1960 | Drills | 21 | 0/1 | 1/2 | 1/5 | 3/4 | 0/2 | 1/2 | 1/2 | -1/0 | 0/3 | 6/21 | |||||||||||||||
1960 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1961 | Position | 41 | 0/4 | 1/3 | 0/8 | 1/5 | 1/7 | 0/5 | 0/2 | 0/7 | 3/41 | ||||||||||||||||
1961 | Drills | 22 | 0/4 | 1/2 | 1/4 | 0/2 | 0/1 | 0/5 | 0/4 | 2/22 | |||||||||||||||||
1962 | Position | 32 | 0/5 | 1/1 | 0/5 | 0/8 | 1/6 | 0/5 | 1/2 | 3/32 | |||||||||||||||||
1962 | Drills | 23 | 0/2 | 0/2 | 0/1 | 0/3 | 0/3 | 0/3 | 0/3 | 0/2 | 0/4 | 0/23 | |||||||||||||||
1962 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1963 | Position | 17 | 0/4 | 0/1 | 0/4 | 0/1 | 0/5 | 0/2 | 0/17 | ||||||||||||||||||
1963 | Drills | 24 | 0/1 | 0/3 | 3/4 | 2/5 | 0/4 | 0/1 | 0/1 | 0/5 | 5/24 | ||||||||||||||||
1963 | Declines | 0 | -1/0 | -2/0 | -1/0 | -4/0 | |||||||||||||||||||||
1964 | Position | 11 | 0/1 | 0/2 | 0/5 | 0/1 | 0/1 | 0/1 | 0/11 | ||||||||||||||||||
1964 | Drills | 25 | 0/3 | 0/2 | 1/3 | 0/2 | 0/3 | 0/5 | 0/3 | 0/4 | 1/25 | ||||||||||||||||
1964 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1965 | Position | 10 | 0/2 | 0/1 | 0/1 | 0/1 | 0/3 | 0/2 | 0/10 | ||||||||||||||||||
1965 | Drills | 23 | 0/2 | 1/3 | 0/4 | 0/2 | 0/1 | 0/5 | 0/2 | 0/4 | 1/23 | ||||||||||||||||
1965 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | ||||||||||||||||
1966 | Position | 11 | 0/5 | 0/1 | 0/2 | 1/3 | 1/11 | ||||||||||||||||||||
1966 | Drills | 25 | 0/5 | 0/3 | 1/3 | 0/1 | 0/4 | 0/4 | 0/5 | 1/25 | |||||||||||||||||
1966 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||
1967 | Position | 10 | 0/2 | 0/1 | 0/4 | 0/3 | 0/10 | ||||||||||||||||||||
1967 | Drills | 24 | 0/3 | 0/3 | 0/4 | 0/3 | 0/1 | 0/2 | 1/3 | 0/4 | 0/1 | 1/24 | |||||||||||||||
1967 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -4/0 | -2/0 | -1/0 | -1/0 | -3/0 | -4/0 | -1/0 | -4/0 | -1/0 | -2/0 | -2/0 | -35/0 | |||||||
1968 | Position | 11 | 0/1 | 0/3 | 0/3 | 0/4 | 0/11 | ||||||||||||||||||||
1968 | Drills | 24 | 0/1 | 1/3 | 1/2 | 0/4 | 0/2 | 0/2 | 0/3 | 0/2 | 0/2 | 0/3 | 2/24 | ||||||||||||||
1968 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -4/0 | -4/0 | -1/0 | -4/0 | -2/0 | -1/0 | -3/0 | -4/0 | -1/0 | -3/0 | -2/0 | -2/0 | -48/0 | |||
1969 | Position | 10 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/10 | |||||||||||||||||||
1969 | Drills | 24 | 0/2 | 0/3 | 0/1 | 0/4 | 1/4 | 0/2 | 0/1 | 0/4 | 0/2 | 0/1 | 1/24 | ||||||||||||||
1969 | Declines | 0 | -12/0 | -4/0 | -1/0 | -1/0 | -3/0 | -5/0 | -1/0 | -6/0 | -5/0 | -5/0 | -2/0 | -2/0 | -2/0 | -4/0 | -5/0 | -5/0 | -2/0 | -1/0 | -1/0 | -2/0 | -69/0 | ||||
Total | -21/19 | -6/37 | 3/9 | 7/53 | -2/0 | -2/0 | -8/0 | -1/18 | -11/0 | -4/0 | -10/35 | -14/0 | -2/60 | -6/0 | -7/0 | -2/0 | -9/0 | -9/41 | -8/17 | -8/43 | -9/0 | -6/46 | -6/34 | -6/0 | -147/412 |
Career Transactions
Date | Transaction |
02-28-1970 | Martin Brown has retired from football. |
11-11-1963 | The Syracuse Shaman have waived Martin Brown. |
08-26-1963 | The Syracuse Shaman have moved Robert Skladany to the active roster. The Syracuse Shaman have moved Laval Mumley, Reggie Howfield, and Martin Brown to the inactive roster. |
08-19-1962 | Martin Brown of the Syracuse Shaman is injured with a leg contusion and is expected to be out for approximately 5 days. |
10-15-1961 | Martin Brown of the Syracuse Shaman is injured with an ankle ligament sprain and is expected to be out for approximately 16 days. |
08-28-1961 | The Syracuse Shaman have moved Martin Brown to the active roster. |
08-28-1961 | The Syracuse Shaman have acquired Martin Brown from the waiver wire. |
08-07-1961 | The Norfolk Juggernauts have waived Martin Brown. |