![]() |
Franco Harris Football League 10-25-2122 |
#52|Joe Taylor | ![]() New Orleans REBELS (1965, Age 30) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 29 | 0/2 | 1/5 | 0/4 | 0/3 | 1/11 | 0/4 | 2/29 | ||||||||||||||||||
1960 | Drills | 20 | 4/5 | 5/8 | -3/0 | 1/7 | 7/20 | ||||||||||||||||||||
1960 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1961 | Position | 34 | 0/4 | 0/3 | 0/3 | 0/2 | 0/8 | 0/10 | 0/4 | 0/34 | |||||||||||||||||
1961 | Drills | 22 | 5/10 | 2/5 | -2/0 | 0/7 | 5/22 | ||||||||||||||||||||
1962 | Position | 56 | 0/4 | 0/5 | 0/11 | 0/6 | 0/9 | 0/15 | 0/6 | 0/56 | |||||||||||||||||
1962 | Drills | 22 | 3/7 | 1/6 | -1/0 | 2/9 | 5/22 | ||||||||||||||||||||
1962 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1963 | Position | 43 | 0/2 | 0/2 | 0/11 | 0/1 | 0/6 | 0/15 | 0/6 | 0/43 | |||||||||||||||||
1963 | Drills | 24 | 0/5 | 1/4 | 1/2 | 3/10 | -1/0 | 0/3 | 4/24 | ||||||||||||||||||
1963 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
1964 | Position | 34 | 0/1 | 0/1 | 0/3 | 0/5 | 0/10 | 0/11 | 0/3 | 0/34 | |||||||||||||||||
1964 | Drills | 23 | 1/13 | 1/10 | 2/23 | ||||||||||||||||||||||
1964 | Declines | 0 | -5/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -19/0 | |||||||||||
1965 | Position | 10 | 0/1 | 0/2 | 0/1 | 0/4 | 0/2 | 0/10 | |||||||||||||||||||
1965 | Drills | 23 | 0/14 | 0/9 | 0/23 | ||||||||||||||||||||||
1965 | Declines | 0 | -5/0 | -1/0 | -3/0 | -4/0 | -1/0 | -4/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -1/0 | -4/0 | -3/0 | -1/0 | -36/0 | |||||||||
Total | -11/32 | 0/37 | 13/24 | 11/40 | -2/0 | -4/0 | -4/0 | 0/35 | -5/19 | -2/40 | -3/0 | -1/0 | -4/0 | -3/0 | -5/0 | 0/64 | -3/0 | -13/0 | -1/23 | -2/26 | -1/0 | -40/340 |
Career Transactions
Date | Transaction |
02-28-1966 | Joe Taylor has retired from the New Orleans REBELS. |
02-07-1966 | The New Orleans REBELS have moved Josh Mickens, Murrell Crump, Chris Fouts, William Board, and Joe Taylor to the active roster. The New Orleans REBELS have moved Johnathon Pulse, Brew Drees, Crash Wilcox, Walt Anderson, George Zadworney, Gary Joyner, Paul Wisniewski, and Kenny Stills to the inactive roster. |
10-19-1964 | The New Orleans REBELS have moved Joe Taylor to the inactive roster. |
11-18-1962 | Joe Taylor of the New Orleans REBELS is injured with a mild concussion and is expected to be out for approximately 6 days. |
08-08-1960 | The New Orleans REBELS have moved Joe Taylor to the active roster. |