![]() |
Franco Harris Football League 10-25-2122 |
#54|John Boettcher | ![]() Retired (1972, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 22 | 0/1 | 0/3 | 1/2 | 0/8 | 1/5 | 0/3 | 2/22 | ||||||||||||||||||
1960 | Drills | 25 | 0/1 | 1/4 | 3/5 | 0/1 | 1/4 | -2/1 | 2/5 | 1/1 | 0/2 | 1/1 | 7/25 | ||||||||||||||
1961 | Position | 33 | 0/7 | 0/2 | 0/7 | 0/9 | 0/7 | 0/1 | 0/33 | ||||||||||||||||||
1961 | Drills | 26 | 0/9 | 0/8 | 2/9 | 2/26 | |||||||||||||||||||||
1962 | Position | 35 | 0/3 | 0/6 | 0/5 | 0/9 | 0/7 | 0/5 | 0/35 | ||||||||||||||||||
1962 | Drills | 25 | 0/6 | 1/10 | 1/9 | 2/25 | |||||||||||||||||||||
1963 | Position | 33 | 0/2 | 0/3 | 0/8 | 0/13 | 0/5 | 0/2 | 0/33 | ||||||||||||||||||
1963 | Drills | 26 | 0/2 | 1/9 | 0/10 | 0/5 | 1/26 | ||||||||||||||||||||
1964 | Position | 31 | 0/3 | 0/9 | 0/8 | 1/8 | 0/3 | 1/31 | |||||||||||||||||||
1964 | Drills | 26 | 1/10 | 0/7 | 1/9 | 2/26 | |||||||||||||||||||||
1965 | Position | 28 | 0/5 | 0/8 | 0/10 | 0/2 | 0/3 | 0/28 | |||||||||||||||||||
1965 | Drills | 26 | 0/2 | 1/15 | 0/5 | -1/0 | 1/4 | 1/26 | |||||||||||||||||||
1965 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1966 | Position | 38 | 0/2 | 0/2 | 0/2 | 0/11 | 0/13 | 0/3 | 0/5 | 0/38 | |||||||||||||||||
1966 | Drills | 25 | 0/10 | 0/9 | 0/2 | 0/4 | 0/25 | ||||||||||||||||||||
1966 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -5/0 | ||||||||||||||||||||
1967 | Position | 29 | 0/1 | 1/6 | 0/2 | 0/6 | 1/5 | 0/6 | 0/3 | 2/29 | |||||||||||||||||
1967 | Drills | 27 | 1/12 | 0/12 | 0/1 | 0/2 | 1/27 | ||||||||||||||||||||
1967 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -10/0 | |||||||||||||||
1968 | Position | 30 | 0/2 | 0/4 | 0/3 | 0/3 | 0/9 | 0/5 | 0/4 | 0/30 | |||||||||||||||||
1968 | Drills | 25 | 0/7 | 0/11 | 0/2 | 0/5 | 0/25 | ||||||||||||||||||||
1968 | Declines | 0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -2/0 | -2/0 | -3/0 | -2/0 | -3/0 | -4/0 | -34/0 | |||||||
1969 | Position | 11 | 0/1 | 0/6 | 0/4 | 0/11 | |||||||||||||||||||||
1969 | Drills | 25 | 0/1 | 0/5 | 0/4 | 1/3 | 0/2 | 0/3 | 0/3 | 0/1 | 0/3 | 1/25 | |||||||||||||||
1969 | Declines | 0 | -5/0 | -4/0 | -1/0 | -1/0 | -1/0 | -4/0 | -4/0 | -1/0 | -2/0 | -3/0 | -4/0 | -3/0 | -1/0 | -3/0 | -1/0 | -2/0 | -3/0 | -1/0 | -2/0 | -46/0 | |||||
1970 | Position | 11 | 0/1 | 0/1 | 1/5 | 1/2 | 0/2 | 2/11 | |||||||||||||||||||
1970 | Drills | 27 | 0/2 | 2/5 | 0/2 | 0/6 | 0/3 | 0/3 | 0/3 | 1/3 | 3/27 | ||||||||||||||||
1970 | Declines | 0 | -8/0 | -2/0 | -3/0 | -5/0 | -1/0 | -1/0 | -2/0 | -3/0 | -3/0 | -4/0 | -1/0 | -2/0 | -5/0 | -5/0 | -2/0 | -2/0 | -4/0 | -3/0 | -5/0 | -5/0 | -2/0 | -5/0 | -73/0 | ||
1971 | Position | 10 | 0/1 | 0/2 | 0/1 | 0/3 | 0/2 | 0/1 | 0/10 | ||||||||||||||||||
1971 | Drills | 26 | 0/2 | 0/1 | 0/2 | 0/2 | 0/4 | 0/10 | 0/2 | 0/3 | 0/26 | ||||||||||||||||
1971 | Declines | 0 | -14/0 | -8/0 | -1/0 | -6/0 | -3/0 | -2/0 | -2/0 | -4/0 | -2/0 | -3/0 | -9/0 | -5/0 | -4/0 | -2/0 | -3/0 | -4/0 | -6/0 | -4/0 | -6/0 | -9/0 | -8/0 | -4/0 | -4/0 | -113/0 | |
1972 | Position | 11 | 0/1 | 0/1 | 0/4 | 0/2 | 0/2 | 0/1 | 0/11 | ||||||||||||||||||
1972 | Drills | 27 | 0/6 | 0/3 | 1/1 | 1/2 | 0/1 | 0/2 | 1/3 | 0/3 | 0/6 | 3/27 | |||||||||||||||
1972 | Declines | 0 | -16/0 | -4/0 | -4/0 | -8/0 | -1/0 | -4/0 | -4/0 | -6/0 | -4/0 | -6/0 | -9/0 | -5/0 | -5/0 | -6/0 | -3/0 | -7/0 | -4/0 | -6/0 | -6/0 | -4/0 | -2/0 | -5/0 | -8/0 | -127/0 | |
Total | -45/45 | -14/107 | 4/10 | -7/47 | -20/0 | -6/0 | -9/0 | -12/0 | -18/0 | -13/0 | -17/24 | -23/65 | -12/158 | -19/0 | -20/0 | -10/0 | -14/0 | -23/4 | -2/128 | -18/12 | -22/0 | -22/42 | -12/16 | -25/0 | -379/658 |
Career Transactions
Date | Transaction |
02-28-1973 | John Boettcher has retired from football. |
08-04-1969 | The San Jose Cylons have waived John Boettcher. |
04-27-1969 | The San Jose Cylons have moved Barry Towler to the active roster. The San Jose Cylons have moved John Boettcher to the inactive roster. |
08-05-1968 | The San Jose Cylons have moved John Boettcher to the active roster. The San Jose Cylons have moved David Pieri to the inactive roster. |
08-05-1968 | The San Jose Cylons have moved Louis Walker and Bob Wiggins to the active roster. The San Jose Cylons have moved John Boettcher and Gary Mitchell to the inactive roster. |
09-30-1962 | The Seattle Cylons have moved John Boettcher to the active roster. The Seattle Cylons have moved Fred Hanneman to the inactive roster. |
09-24-1962 | The Seattle Cylons have moved Fred Hanneman to the active roster. The Seattle Cylons have moved John Boettcher to the inactive roster. |
10-30-1960 | The Seattle Cylons have moved John Boettcher to the active roster. The Seattle Cylons have moved Uhuru Wilson to the inactive roster. |
10-02-1960 | The Seattle Cylons have moved Count Baltar to the active roster. The Seattle Cylons have moved John Boettcher to the inactive roster. |
09-25-1960 | The Seattle Cylons have moved John Boettcher to the active roster. The Seattle Cylons have moved MacArthur Fletcher to the inactive roster. |
09-05-1960 | The Seattle Cylons have acquired John Boettcher from the waiver wire. |
08-28-1960 | The Chicago crabs have waived John Boettcher. |