![]() |
Franco Harris Football League 10-25-2122 |
#95|Ken Pucci | ![]() Retired (1968, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 56 | 0/2 | 1/9 | 0/13 | 0/11 | 0/12 | 0/9 | 1/56 | ||||||||||||||||||
1960 | Drills | 18 | 0/4 | 3/5 | 0/3 | 0/1 | 0/1 | -1/0 | 0/4 | 2/18 | |||||||||||||||||
1960 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1961 | Position | 60 | 0/2 | 0/8 | 0/18 | 0/9 | 0/9 | 0/14 | 0/60 | ||||||||||||||||||
1961 | Drills | 20 | 0/2 | 0/14 | 0/1 | 0/3 | 0/20 | ||||||||||||||||||||
1962 | Position | 60 | 0/4 | 0/3 | 0/18 | 0/9 | 0/9 | 0/17 | 0/60 | ||||||||||||||||||
1962 | Drills | 20 | 0/8 | 0/12 | 0/20 | ||||||||||||||||||||||
1962 | Declines | 0 | -1/0 | -2/0 | -3/0 | ||||||||||||||||||||||
1963 | Position | 54 | 0/2 | 0/5 | 1/13 | 0/18 | 0/10 | 0/6 | 1/54 | ||||||||||||||||||
1963 | Drills | 18 | 0/12 | 1/6 | 1/18 | ||||||||||||||||||||||
1963 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1964 | Position | 60 | 0/3 | 0/8 | 0/10 | 1/16 | 0/12 | 0/11 | 1/60 | ||||||||||||||||||
1964 | Drills | 19 | 0/8 | 0/11 | 0/19 | ||||||||||||||||||||||
1964 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
1965 | Position | 61 | 0/4 | 0/4 | 0/22 | 1/13 | 0/5 | 0/13 | 1/61 | ||||||||||||||||||
1965 | Drills | 20 | 0/13 | 0/7 | 0/20 | ||||||||||||||||||||||
1965 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -12/0 | ||||||||||||||
1966 | Position | 60 | 0/4 | 0/8 | 1/12 | 0/12 | 0/11 | 0/13 | 1/60 | ||||||||||||||||||
1966 | Drills | 19 | 1/11 | 0/8 | 1/19 | ||||||||||||||||||||||
1966 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -4/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -1/0 | -1/0 | -28/0 | ||||||||
1967 | Position | 37 | 0/1 | 0/6 | 0/10 | 0/2 | 1/7 | 0/11 | 1/37 | ||||||||||||||||||
1967 | Drills | 19 | 1/10 | 1/9 | 2/19 | ||||||||||||||||||||||
1967 | Declines | 0 | -5/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -4/0 | -2/0 | -1/0 | -2/0 | -36/0 | |||||
1968 | Position | 11 | 0/1 | 0/2 | 0/3 | 0/3 | 0/1 | 0/1 | 0/11 | ||||||||||||||||||
1968 | Drills | 20 | 1/5 | 0/6 | 0/1 | 0/1 | 0/1 | 0/2 | 0/4 | 1/20 | |||||||||||||||||
1968 | Declines | 0 | -10/0 | -4/0 | -2/0 | -5/0 | -4/0 | -4/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -4/0 | -1/0 | -3/0 | -4/0 | -6/0 | -8/0 | -65/0 | |||||
Total | -19/69 | -5/100 | 3/6 | 0/56 | -3/0 | -6/0 | -5/0 | -3/0 | -10/0 | -10/0 | -4/0 | -6/119 | -2/96 | -5/0 | -5/0 | -2/0 | -4/0 | -8/0 | 0/81 | -8/0 | -12/0 | -11/97 | -2/8 | -13/0 | -140/632 |
Career Transactions
Date | Transaction |
02-28-1969 | Ken Pucci has retired from football. |
10-06-1968 | The New Orleans REBELS have moved Brian Guthrie to the active roster. The New Orleans REBELS have moved Brew Drees to the inactive roster. |
10-06-1968 | The New Orleans REBELS have waived Ken Pucci. |
08-05-1968 | The New Orleans REBELS have moved Alonzo Vactor, Gary Gray, Gene Mayes, and Dub Apple to the active roster. The New Orleans REBELS have moved Sherman Lee, Ken Pucci, Bill Autry, and Gary Joyner to the inactive roster. |
10-27-1963 | The New Orleans REBELS have moved Brew Drees and Ken Pucci to the active roster. The New Orleans REBELS have moved Dean Martin and Brendan Elam to the inactive roster. |
10-13-1963 | The New Orleans REBELS have moved Dean Martin to the active roster. The New Orleans REBELS have moved Ken Pucci to the inactive roster. |
10-13-1963 | Ken Pucci of the New Orleans REBELS is injured with an ankle ligament sprain and is expected to be out for approximately 21 days. |