![]() |
Franco Harris Football League 11-08-2122 |
#69|Roger Scott | ![]() New England Norsemen (1966, Age 30) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 13 | 0/1 | 1/1 | 0/3 | 1/5 | 0/3 | 2/13 | |||||||||||||||||||
1960 | Drills | 20 | 2/7 | 2/3 | -2/0 | 5/10 | 7/20 | ||||||||||||||||||||
1961 | Position | 11 | 0/1 | 0/1 | 0/2 | 1/6 | 0/1 | 1/11 | |||||||||||||||||||
1961 | Drills | 22 | 0/2 | 3/10 | 2/3 | 2/7 | 7/22 | ||||||||||||||||||||
1961 | Declines | 0 | -2/0 | -1/0 | -3/0 | ||||||||||||||||||||||
1962 | Position | 12 | 0/1 | 0/4 | 0/3 | 2/3 | 0/1 | 2/12 | |||||||||||||||||||
1962 | Drills | 23 | 1/5 | 2/8 | -1/0 | 6/10 | 8/23 | ||||||||||||||||||||
1962 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1963 | Position | 14 | 0/2 | 0/1 | 0/3 | 0/6 | 0/2 | 0/14 | |||||||||||||||||||
1963 | Drills | 21 | 0/2 | 0/1 | 2/3 | 0/6 | 0/2 | 1/5 | 0/2 | 3/21 | |||||||||||||||||
1963 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1964 | Position | 50 | 0/2 | 0/4 | 0/7 | 0/18 | 0/13 | 0/6 | 0/50 | ||||||||||||||||||
1964 | Drills | 22 | 0/4 | 0/1 | 0/2 | 2/3 | 0/2 | 0/1 | 0/3 | 0/4 | 1/2 | 3/22 | |||||||||||||||
1964 | Declines | 0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -9/0 | ||||||||||||||||||
1965 | Position | 16 | 1/2 | 0/4 | 0/5 | 0/5 | 1/16 | ||||||||||||||||||||
1965 | Drills | 21 | 0/4 | 0/1 | 1/1 | 0/4 | 0/2 | 0/4 | 0/1 | 0/1 | 0/2 | 0/1 | 1/21 | ||||||||||||||
1965 | Declines | 0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -16/0 | |||||||||||||
1966 | Position | 10 | 0/1 | 0/1 | 0/3 | 0/4 | 0/1 | 0/10 | |||||||||||||||||||
1966 | Drills | 22 | 0/1 | 0/2 | 0/2 | 0/3 | 0/3 | 0/1 | 0/6 | 0/4 | 0/22 | ||||||||||||||||
1966 | Declines | 0 | -3/0 | -3/0 | -2/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -4/0 | -2/0 | -3/0 | -1/0 | -35/0 | |||||||
Total | -8/11 | 0/33 | 1/4 | 1/20 | -2/0 | -5/0 | -2/0 | -4/0 | -5/0 | -1/18 | 1/63 | -2/0 | -1/0 | -2/0 | -7/10 | 17/78 | -2/7 | -5/0 | -2/26 | -2/7 | -2/0 | -32/277 |
Career Transactions
Date | Transaction |
02-28-1967 | Roger Scott has retired from the Boston Liberty. |
08-15-1965 | The Boston Liberty have moved Scott Murphy to the active roster. The Boston Liberty have moved Roger Scott to the inactive roster. |
10-19-1964 | The Boston Liberty have moved Roger Scott to the active roster. |
10-05-1964 | The Boston Liberty have moved Mark Bates to the active roster. The Boston Liberty have moved Roger Scott to the inactive roster. |
11-25-1963 | The Boston Liberty have moved Roger Scott to the active roster. The Boston Liberty have moved Chris Little to the inactive roster. |
11-18-1963 | The Boston Liberty have acquired Roger Scott from the waiver wire. |
09-23-1963 | The Seattle Cylons have waived Roger Scott. |
09-23-1963 | The Seattle Cylons have moved Joe O'Neal to the active roster. The Seattle Cylons have moved Roger Scott to the inactive roster. |
09-15-1963 | The Seattle Cylons have moved Roger Scott to the active roster. The Seattle Cylons have moved Cortez Times to the inactive roster. |
12-31-1961 | The Seattle Cylons have moved Chuck Malinchak to the active roster. The Seattle Cylons have moved Roger Scott to the inactive roster. |
12-25-1961 | The Seattle Cylons have moved Roger Scott and Kimball Kinnison to the active roster. The Seattle Cylons have moved Harriman Nelson and Chuck Malinchak to the inactive roster. |
11-20-1961 | The Seattle Cylons have moved Fred Hanneman to the active roster. The Seattle Cylons have moved Roger Scott to the inactive roster. |
11-12-1961 | The Seattle Cylons have moved Roger Scott to the active roster. The Seattle Cylons have moved Tommy Shirk to the inactive roster. |
08-15-1960 | The Seattle Cylons have moved Ralph McDonald to the active roster. The Seattle Cylons have moved John Campion and Roger Scott to the inactive roster. |
08-15-1960 | The Seattle Cylons have moved Roger Scott to the active roster. |
08-15-1960 | The Seattle Cylons have acquired Roger Scott from the waiver wire. |