![]() |
Franco Harris Football League 11-08-2122 |
#76|Pete Bond | ![]() Retired (1969, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 35 | 0/1 | 0/1 | 0/3 | 0/4 | 0/1 | 0/2 | 2/11 | 1/12 | 3/35 | ||||||||||||||||
1960 | Drills | 17 | 0/6 | 0/6 | 0/2 | 0/2 | 0/1 | 0/17 | |||||||||||||||||||
1960 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1961 | Position | 44 | 0/2 | 0/3 | 0/2 | 0/11 | 0/3 | 0/4 | 0/8 | 1/11 | 1/44 | ||||||||||||||||
1961 | Drills | 18 | 0/7 | 2/11 | 2/18 | ||||||||||||||||||||||
1961 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1962 | Position | 12 | 1/1 | 0/2 | 0/1 | 0/1 | 0/3 | 0/4 | 1/12 | ||||||||||||||||||
1962 | Drills | 19 | 0/7 | 0/12 | 0/19 | ||||||||||||||||||||||
1962 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1963 | Position | 11 | 0/1 | 1/1 | 0/1 | 0/2 | 0/2 | 0/4 | 1/11 | ||||||||||||||||||
1963 | Drills | 19 | 0/11 | 0/8 | 0/19 | ||||||||||||||||||||||
1963 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | ||||||||||||||||||
1964 | Position | 35 | 0/1 | 1/5 | 0/3 | 1/7 | 0/2 | 0/2 | 0/5 | 0/10 | 2/35 | ||||||||||||||||
1964 | Drills | 19 | 1/10 | 0/9 | 1/19 | ||||||||||||||||||||||
1964 | Declines | 0 | -4/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -13/0 | ||||||||||||||||
1965 | Position | 56 | 0/4 | 0/7 | 0/12 | 1/2 | 0/5 | 0/15 | 0/11 | 1/56 | |||||||||||||||||
1965 | Drills | 19 | 0/6 | 0/13 | 0/19 | ||||||||||||||||||||||
1965 | Declines | 0 | -5/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -3/0 | -4/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -4/0 | -39/0 | |||||
1966 | Position | 22 | 0/2 | 1/5 | 0/2 | 0/2 | 0/2 | 0/3 | 0/6 | 1/22 | |||||||||||||||||
1966 | Drills | 18 | 0/6 | 1/12 | 1/18 | ||||||||||||||||||||||
1966 | Declines | 0 | -9/0 | -5/0 | -2/0 | -1/0 | -3/0 | -5/0 | -3/0 | -2/0 | -5/0 | -3/0 | -1/0 | -2/0 | -2/0 | -1/0 | -4/0 | -2/0 | -4/0 | -3/0 | -4/0 | -3/0 | -1/0 | -65/0 | |||
1967 | Position | 11 | 0/1 | 0/2 | 0/2 | 0/1 | 0/3 | 0/2 | 0/11 | ||||||||||||||||||
1967 | Drills | 19 | 0/6 | 0/13 | 0/19 | ||||||||||||||||||||||
1967 | Declines | 0 | -15/0 | -7/0 | -1/0 | -2/0 | -5/0 | -2/0 | -1/0 | -3/0 | -3/0 | -1/0 | -5/0 | -2/0 | -4/0 | -5/0 | -1/0 | -5/0 | -2/0 | -3/0 | -3/0 | -3/0 | -1/0 | -4/0 | -78/0 | ||
1968 | Position | 10 | 0/1 | 0/3 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/10 | |||||||||||||||||
1968 | Drills | 18 | 0/5 | 0/3 | 1/1 | 0/1 | 0/2 | 0/1 | 0/2 | 0/2 | 0/1 | 1/18 | |||||||||||||||
1968 | Declines | 0 | -19/0 | -8/0 | -4/0 | -2/0 | -3/0 | -5/0 | -6/0 | -6/0 | -4/0 | -3/0 | -3/0 | -4/0 | -5/0 | -4/0 | -4/0 | -9/0 | -7/0 | -8/0 | -9/0 | -4/0 | -5/0 | -5/0 | -127/0 | ||
1969 | Position | 11 | 0/2 | 0/2 | 0/1 | 1/3 | 0/3 | 1/11 | |||||||||||||||||||
1969 | Drills | 19 | 0/1 | 0/3 | 1/4 | 0/1 | 1/4 | 0/2 | 1/4 | 3/19 | |||||||||||||||||
1969 | Declines | 0 | -23/0 | -7/0 | -2/0 | -6/0 | -1/0 | -5/0 | -4/0 | -9/0 | -10/0 | -5/0 | -6/0 | -7/0 | -7/0 | -3/0 | -5/0 | -2/0 | -7/0 | -5/0 | -4/0 | -10/0 | -4/0 | -4/0 | -12/0 | -148/0 | |
Total | -77/65 | -29/98 | 1/1 | -7/30 | -10/0 | -6/0 | -14/0 | -16/0 | -24/22 | -21/41 | -18/0 | -18/0 | -21/16 | -15/0 | -15/0 | -17/0 | -9/0 | -26/25 | -15/59 | -21/4 | -28/0 | -16/69 | -16/2 | -28/0 | -466/432 |
Career Transactions
Date | Transaction |
02-28-1970 | Pete Bond has retired from football. |
08-11-1968 | The Boston Liberty have waived Pete Bond. |
09-05-1966 | The Boston Liberty have moved Mark O'Neil and Bill Davis to the active roster. The Boston Liberty have moved Ivory Brice and Pete Bond to the inactive roster. |
10-05-1964 | The Boston Liberty have moved Pete Bond to the active roster. The Boston Liberty have moved Tom Shirley to the inactive roster. |
08-12-1962 | The Boston Liberty have moved Harry Wray to the active roster. The Boston Liberty have moved Pete Bond to the inactive roster. |
12-31-1961 | The Boston Liberty have moved Pete Bond to the active roster. The Boston Liberty have moved Tom Shirley to the inactive roster. |
12-04-1961 | The Boston Liberty have moved Johnnie Davis to the active roster. The Boston Liberty have moved Pete Bond to the inactive roster. |