![]() |
Franco Harris Football League 11-08-2122 |
#61|Jerrott Gorril | ![]() Retired (1966, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 56 | 0/4 | 2/6 | 0/1 | 0/13 | 0/9 | 0/4 | 0/5 | 0/14 | 2/56 | ||||||||||||||||
1960 | Drills | 18 | 2/4 | 1/9 | -3/0 | 0/5 | 0/18 | ||||||||||||||||||||
1960 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | ||||||||||||||||
1961 | Position | 58 | 0/4 | 3/10 | 0/5 | 0/7 | 0/7 | 0/2 | 0/2 | 0/21 | 3/58 | ||||||||||||||||
1961 | Drills | 20 | 0/2 | 0/3 | 3/7 | 1/5 | -1/0 | 0/3 | 3/20 | ||||||||||||||||||
1961 | Declines | 0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -14/0 | ||||||||||||||
1962 | Position | 58 | 0/3 | 0/5 | 1/2 | 1/12 | 0/10 | 0/6 | 0/7 | 0/13 | 2/58 | ||||||||||||||||
1962 | Drills | 20 | 2/3 | 0/10 | 0/7 | 2/20 | |||||||||||||||||||||
1962 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -6/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -29/0 | ||||||||
1963 | Position | 56 | 0/2 | 1/8 | 0/3 | 0/14 | 0/9 | 0/3 | 1/4 | 0/13 | 2/56 | ||||||||||||||||
1963 | Drills | 20 | 1/9 | 0/4 | 0/7 | 1/20 | |||||||||||||||||||||
1963 | Declines | 0 | -8/0 | -4/0 | -2/0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -5/0 | -4/0 | -1/0 | -4/0 | -2/0 | -2/0 | -50/0 | |||||
1964 | Position | 59 | 0/6 | 1/5 | 0/5 | 0/11 | 0/5 | 0/6 | 0/2 | 0/19 | 1/59 | ||||||||||||||||
1964 | Drills | 20 | 0/7 | 0/6 | 1/7 | 1/20 | |||||||||||||||||||||
1964 | Declines | 0 | -15/0 | -5/0 | -2/0 | -3/0 | -2/0 | -3/0 | -3/0 | -5/0 | -2/0 | -3/0 | -3/0 | -2/0 | -1/0 | -1/0 | -7/0 | -4/0 | -2/0 | -4/0 | -3/0 | -3/0 | -5/0 | -78/0 | |||
1965 | Position | 61 | 0/5 | 0/11 | 0/7 | 0/10 | 0/5 | 0/6 | 0/3 | 0/14 | 0/61 | ||||||||||||||||
1965 | Drills | 20 | 0/7 | 0/6 | 0/3 | 0/4 | 0/20 | ||||||||||||||||||||
1965 | Declines | 0 | -17/0 | -8/0 | -5/0 | -7/0 | -4/0 | -2/0 | -3/0 | -5/0 | -8/0 | -5/0 | -5/0 | -2/0 | -4/0 | -2/0 | -4/0 | -3/0 | -8/0 | -5/0 | -4/0 | -3/0 | -6/0 | -110/0 | |||
1966 | Position | 23 | 0/3 | 0/2 | 0/1 | 0/3 | 0/2 | 0/3 | 1/9 | 1/23 | |||||||||||||||||
1966 | Drills | 21 | 0/5 | 0/3 | 0/2 | 0/3 | 0/1 | 0/4 | 0/3 | 0/21 | |||||||||||||||||
1966 | Declines | 0 | -23/0 | -8/0 | -3/0 | -5/0 | -4/0 | -6/0 | -5/0 | -7/0 | -4/0 | -7/0 | -7/0 | -8/0 | -3/0 | -2/0 | -9/0 | -5/0 | -7/0 | -6/0 | -6/0 | -4/0 | -6/0 | -135/0 | |||
Total | -67/14 | -26/58 | 5/11 | -5/63 | -17/0 | -7/24 | -15/0 | -12/0 | -17/70 | -19/47 | -18/0 | -9/0 | -19/26 | -15/0 | -12/0 | -9/0 | -33/1 | -17/52 | -20/4 | -27/0 | -16/26 | -9/114 | -23/0 | -407/510 |
Career Transactions