Franco Harris Football League 09-19-2118 |
|
#64|Ralph Vanhorse | Center Calgary Royals (1974, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 55 | 1/2 | 0/6 | 0/2 | 3/10 | 0/6 | 2/12 | 0/3 | 0/14 | 6/55 | ||||||||||||||||
1960 | Drills | 18 | 3/8 | 2/6 | 0/2 | 0/1 | 1/1 | 6/18 | |||||||||||||||||||
1961 | Position | 59 | 1/7 | 0/11 | 1/2 | 3/6 | 1/11 | 2/9 | 0/2 | 2/11 | 10/59 | ||||||||||||||||
1961 | Drills | 20 | 2/8 | 2/8 | 3/4 | -3/0 | 4/20 | ||||||||||||||||||||
1962 | Position | 59 | 0/5 | 2/12 | 0/5 | 1/4 | 5/14 | 1/6 | 0/1 | 1/12 | 10/59 | ||||||||||||||||
1962 | Drills | 19 | 1/1 | 1/2 | 0/2 | 0/1 | 0/3 | 0/3 | 1/3 | 0/4 | 3/19 | ||||||||||||||||
1963 | Position | 57 | 0/3 | 0/6 | 0/1 | 0/11 | 0/10 | 0/7 | 0/3 | 0/16 | 0/57 | ||||||||||||||||
1963 | Drills | 20 | 0/2 | 1/2 | 1/3 | 2/3 | 0/4 | 0/2 | 0/2 | 0/2 | 4/20 | ||||||||||||||||
1963 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1964 | Position | 58 | 0/1 | 0/6 | 0/10 | 0/10 | 1/10 | 0/6 | 1/15 | 2/58 | |||||||||||||||||
1964 | Drills | 20 | 0/3 | 0/2 | 2/3 | 0/2 | 0/1 | 0/1 | 0/2 | 0/1 | 0/5 | 2/20 | |||||||||||||||
1964 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1965 | Position | 58 | 0/4 | 0/6 | 1/8 | 0/7 | 0/6 | 0/10 | 0/6 | 0/11 | 1/58 | ||||||||||||||||
1965 | Drills | 19 | 1/13 | 0/4 | 1/1 | 0/1 | 2/19 | ||||||||||||||||||||
1965 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1966 | Position | 57 | 0/4 | 1/5 | 0/3 | 0/8 | 0/12 | 0/10 | 0/6 | 0/9 | 1/57 | ||||||||||||||||
1966 | Drills | 21 | 0/9 | 1/12 | 1/21 | ||||||||||||||||||||||
1966 | Declines | 0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||||
1967 | Position | 56 | 0/4 | 1/6 | 0/3 | 0/8 | 0/5 | 1/5 | 0/5 | 1/20 | 3/56 | ||||||||||||||||
1967 | Drills | 19 | 1/13 | 0/6 | 1/19 | ||||||||||||||||||||||
1967 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -17/0 | ||||||||||||
1968 | Position | 52 | 0/1 | 0/7 | 1/6 | 0/9 | 0/5 | 0/8 | 0/3 | 0/13 | 1/52 | ||||||||||||||||
1968 | Drills | 18 | 0/5 | 0/4 | 0/1 | 1/1 | 0/1 | 0/1 | 0/2 | 0/2 | 0/1 | 1/18 | |||||||||||||||
1968 | Declines | 0 | -8/0 | -2/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -4/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -2/0 | -5/0 | -2/0 | -2/0 | -2/0 | -48/0 | |||||
1969 | Position | 56 | 1/6 | 0/5 | 0/3 | 0/7 | 0/6 | 0/5 | 0/1 | 0/23 | 1/56 | ||||||||||||||||
1969 | Drills | 19 | 1/10 | 1/7 | 0/1 | 0/1 | 2/19 | ||||||||||||||||||||
1969 | Declines | 0 | -8/0 | -4/0 | -3/0 | -5/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -2/0 | -2/0 | -4/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -5/0 | -52/0 | ||||
1970 | Position | 56 | 0/3 | 0/11 | 1/2 | 0/12 | 0/6 | 0/5 | 0/2 | 0/15 | 1/56 | ||||||||||||||||
1970 | Drills | 18 | 0/8 | 1/10 | 1/18 | ||||||||||||||||||||||
1970 | Declines | 0 | -12/0 | -4/0 | -1/0 | -1/0 | -1/0 | -4/0 | -2/0 | -2/0 | -4/0 | -3/0 | -3/0 | -10/0 | -2/0 | -4/0 | -2/0 | -5/0 | -5/0 | -2/0 | -2/0 | -2/0 | -71/0 | ||||
1971 | Position | 56 | 0/3 | 0/7 | 0/2 | 0/8 | 0/6 | 0/5 | 0/8 | 0/17 | 0/56 | ||||||||||||||||
1971 | Drills | 21 | 0/9 | 1/12 | 1/21 | ||||||||||||||||||||||
1971 | Declines | 0 | -18/0 | -7/0 | -4/0 | -3/0 | -1/0 | -3/0 | -4/0 | -3/0 | -5/0 | -4/0 | -5/0 | -5/0 | -4/0 | -5/0 | -7/0 | -7/0 | -3/0 | -7/0 | -6/0 | -2/0 | -5/0 | -108/0 | |||
1972 | Position | 27 | 0/2 | 0/3 | 0/2 | 1/6 | 0/2 | 0/3 | 0/2 | 0/7 | 1/27 | ||||||||||||||||
1972 | Drills | 19 | 0/10 | 0/9 | 0/19 | ||||||||||||||||||||||
1972 | Declines | 0 | -25/0 | -9/0 | -8/0 | -3/0 | -3/0 | -8/0 | -2/0 | -4/0 | -4/0 | -5/0 | -4/0 | -8/0 | -3/0 | -4/0 | -4/0 | -8/0 | -7/0 | -8/0 | -3/0 | -8/0 | -128/0 | ||||
1973 | Position | 25 | 0/1 | 0/2 | 1/3 | 0/4 | 0/3 | 0/2 | 0/1 | 0/9 | 1/25 | ||||||||||||||||
1973 | Drills | 20 | 0/12 | 0/7 | 0/1 | 0/20 | |||||||||||||||||||||
1973 | Declines | 0 | -32/0 | -8/0 | -4/0 | -7/0 | -2/0 | -5/0 | -5/0 | -6/0 | -8/0 | -9/0 | -6/0 | -5/0 | -4/0 | -6/0 | -3/0 | -5/0 | -8/0 | -6/0 | -4/0 | -7/0 | -140/0 | ||||
1974 | Position | 28 | 0/3 | 0/2 | 0/3 | 0/4 | 0/4 | 0/1 | 0/2 | 0/9 | 0/28 | ||||||||||||||||
1974 | Drills | 21 | 0/7 | 0/14 | 0/21 | ||||||||||||||||||||||
1974 | Declines | 0 | -39/0 | -8/0 | -7/0 | -9/0 | -2/0 | -3/0 | -4/0 | -7/0 | -7/0 | -6/0 | -5/0 | -8/0 | -3/0 | -7/0 | -1/0 | -11/0 | -11/0 | -6/0 | -7/0 | -151/0 | |||||
Total | -139/117 | -30/153 | 4/8 | -21/106 | -28/0 | -5/45 | -22/0 | -24/0 | -20/114 | -25/106 | -33/0 | -26/0 | -35/14 | -3/0 | -21/0 | -22/0 | -32/3 | -20/105 | -28/9 | -42/0 | -37/63 | -15/208 | -37/0 | -661/1051 |
Career Transactions
Date | Transaction |
02-28-1975 | Ralph Vanhorse has retired from the Las Vegas God. |
09-03-1973 | The Las Vegas God have moved Ralph Vanhorse to the active roster. The Las Vegas God have moved Whizzy Spiller to the inactive roster. |
09-03-1973 | The Las Vegas God have acquired Ralph Vanhorse from the waiver wire. |
08-26-1973 | The Newark Urban Slumlords have waived Ralph Vanhorse. |
10-22-1972 | The Newark Urban Slumlords have moved Phil Tunnell to the active roster. The Newark Urban Slumlords have moved Ralph Vanhorse to the inactive roster. |
12-20-1970 | Ralph Vanhorse of the Newark Urban Slumlords is injured with a groin pull and is expected to be out for approximately 14 days. |
11-23-1969 | Ralph Vanhorse of the Newark Urban Slumlords is injured with a leg contusion and is expected to be out for approximately 9 days. |
09-22-1968 | Ralph Vanhorse of the Newark Urban Slumlords is injured with an ACL sprain and is expected to be out for approximately 24 days. |
12-25-1966 | Ralph Vanhorse of the Providence Rhodies is injured with a hand fracture and is expected to be out for approximately 21 days. |
10-09-1960 | Ralph Vanhorse of the Providence Rhodies is injured with a hip contusion and is expected to be out for approximately 2 days. |