![]() |
Franco Harris Football League 11-08-2122 |
#18|Drew Johnson | ![]() Toronto Hatchets (1972, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 57 | 2/3 | 0/1 | 3/7 | 2/12 | 0/4 | 2/10 | 1/5 | 0/7 | 0/5 | 2/3 | 12/57 | ||||||||||||||
1960 | Drills | 22 | 0/8 | 0/7 | 4/7 | 4/22 | |||||||||||||||||||||
1961 | Position | 56 | 1/4 | 0/4 | 0/2 | 3/9 | 0/1 | 1/10 | 0/4 | 0/8 | 3/6 | 1/8 | 9/56 | ||||||||||||||
1961 | Drills | 23 | 2/7 | 3/4 | -1/0 | 2/3 | 1/5 | 0/4 | 7/23 | ||||||||||||||||||
1962 | Position | 58 | 0/4 | 1/7 | 1/3 | 4/10 | 1/5 | 0/8 | 0/2 | 0/8 | 0/3 | 1/8 | 8/58 | ||||||||||||||
1962 | Drills | 23 | 0/6 | 0/9 | -1/0 | 0/1 | 1/3 | 2/4 | 2/23 | ||||||||||||||||||
1962 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1963 | Position | 60 | 1/6 | 0/3 | 3/16 | 0/2 | 0/11 | 0/4 | 0/10 | 0/3 | 1/5 | 5/60 | |||||||||||||||
1963 | Drills | 23 | 3/10 | 0/3 | -1/0 | 1/3 | 0/5 | 1/2 | 4/23 | ||||||||||||||||||
1964 | Position | 56 | 1/3 | 0/6 | 0/15 | 0/2 | 0/11 | 0/2 | 0/5 | 0/4 | 0/8 | 1/56 | |||||||||||||||
1964 | Drills | 23 | 0/6 | 0/11 | 1/2 | 0/2 | 0/2 | 1/23 | |||||||||||||||||||
1964 | Declines | 0 | -1/0 | -2/0 | -3/0 | ||||||||||||||||||||||
1965 | Position | 50 | 0/4 | 1/5 | 0/2 | 2/10 | 0/3 | 1/7 | 0/5 | 0/8 | 0/3 | 0/3 | 4/50 | ||||||||||||||
1965 | Drills | 21 | 0/10 | 0/5 | 0/1 | 0/2 | 0/3 | 0/21 | |||||||||||||||||||
1965 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
1966 | Position | 34 | 0/1 | 2/3 | 0/2 | 0/5 | 0/2 | 0/3 | 0/4 | 0/6 | 0/5 | 0/3 | 2/34 | ||||||||||||||
1966 | Drills | 22 | 1/12 | 0/3 | 0/1 | 0/4 | 0/2 | 1/22 | |||||||||||||||||||
1966 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -15/0 | ||||||||||||
1967 | Position | 56 | 0/4 | 0/3 | 0/2 | 0/8 | 0/4 | 0/16 | 0/2 | 0/8 | 0/5 | 0/4 | 0/56 | ||||||||||||||
1967 | Drills | 24 | 0/3 | 0/1 | 0/1 | 0/1 | 0/4 | 1/3 | 0/4 | 0/3 | 0/4 | 1/24 | |||||||||||||||
1967 | Declines | 0 | -5/0 | -4/0 | -1/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -4/0 | -2/0 | -3/0 | -3/0 | -1/0 | -36/0 | ||||||||
1968 | Position | 59 | 0/4 | 0/6 | 0/6 | 1/11 | 0/1 | 1/9 | 0/4 | 0/5 | 0/8 | 0/5 | 2/59 | ||||||||||||||
1968 | Drills | 23 | 0/3 | 0/1 | 0/1 | 1/4 | 0/3 | 0/1 | 0/1 | 0/4 | 0/5 | 1/23 | |||||||||||||||
1968 | Declines | 0 | -3/0 | -3/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -4/0 | -2/0 | -3/0 | -3/0 | -6/0 | -3/0 | -5/0 | -1/0 | -2/0 | -50/0 | |||||
1969 | Position | 30 | 1/4 | 0/7 | 0/1 | 0/5 | 0/2 | 0/7 | 0/3 | 0/1 | 1/30 | ||||||||||||||||
1969 | Drills | 23 | 0/1 | 0/3 | 1/2 | 0/4 | 0/3 | 0/2 | 0/5 | 0/3 | 1/23 | ||||||||||||||||
1969 | Declines | 0 | -14/0 | -8/0 | -3/0 | -3/0 | -1/0 | -4/0 | -1/0 | -3/0 | -3/0 | -1/0 | -1/0 | -3/0 | -1/0 | -3/0 | -1/0 | -1/0 | -5/0 | -4/0 | -3/0 | -1/0 | -2/0 | -2/0 | -4/0 | -72/0 | |
1970 | Position | 24 | 0/4 | 1/2 | 0/2 | 0/1 | 0/3 | 0/1 | 0/3 | 0/5 | 0/3 | 1/24 | |||||||||||||||
1970 | Drills | 24 | 0/3 | 0/2 | 0/3 | 0/4 | 0/1 | 1/4 | 0/5 | 0/2 | 1/24 | ||||||||||||||||
1970 | Declines | 0 | -22/0 | -8/0 | -5/0 | -2/0 | -3/0 | -4/0 | -5/0 | -6/0 | -4/0 | -5/0 | -6/0 | -4/0 | -2/0 | -4/0 | -2/0 | -6/0 | -6/0 | -9/0 | -7/0 | -5/0 | -4/0 | -5/0 | -124/0 | ||
1971 | Position | 23 | 0/1 | 0/2 | 1/8 | 0/2 | 0/6 | 0/2 | 0/1 | 0/1 | 1/23 | ||||||||||||||||
1971 | Drills | 23 | 0/2 | 0/1 | 0/4 | 0/1 | 0/3 | 0/3 | 0/4 | 0/5 | 0/23 | ||||||||||||||||
1971 | Declines | 0 | -24/0 | -6/0 | -7/0 | -6/0 | -4/0 | -2/0 | -3/0 | -5/0 | -5/0 | -5/0 | -6/0 | -6/0 | -6/0 | -1/0 | -9/0 | -6/0 | -6/0 | -7/0 | -5/0 | -5/0 | -11/0 | -135/0 | |||
1972 | Position | 37 | 0/1 | 0/8 | 0/6 | 0/5 | 0/2 | 1/5 | 0/4 | 0/4 | 0/2 | 1/37 | |||||||||||||||
1972 | Drills | 24 | 0/1 | 0/2 | 0/4 | 0/6 | 0/2 | 1/4 | 0/3 | 0/2 | 1/24 | ||||||||||||||||
1972 | Declines | 0 | -33/0 | -8/0 | -5/0 | -9/0 | -3/0 | -4/0 | -4/0 | -3/0 | -6/0 | -5/0 | -7/0 | -6/0 | -8/0 | -4/0 | -12/0 | -4/0 | -8/0 | -9/0 | -7/0 | -2/0 | -6/0 | -153/0 | |||
Total | -97/64 | -34/71 | 1/8 | -16/71 | -22/0 | -12/0 | -13/43 | 0/118 | -24/0 | -10/0 | -19/0 | -22/0 | -24/15 | -5/0 | -21/0 | -20/0 | -7/30 | -33/114 | -28/13 | -29/68 | -29/0 | -27/129 | -16/72 | -17/82 | -524/898 |
Career Transactions
Date | Transaction |
02-28-1973 | Drew Johnson has retired from the San Diego Yippee Express. |
08-14-1967 | The San Diego Yippee Express have moved Drew Johnson to the active roster. The San Diego Yippee Express have moved Leo Clarkson to the inactive roster. |
08-14-1967 | Trade #21902 has been completed between the Green Bay Goblins and the San Diego Yippee Express. The San Diego Yippee Express receive Drew Johnson (WR) from the Green Bay Goblins in exchange for Draft Pick - 1970 Round 3 (SD). |
08-07-1967 | The Green Bay Goblins have placed Drew Johnson on the trade block. |
04-30-1967 | The Green Bay Goblins have moved Drew Johnson, Van Cunningham, and Sean Pittman to the inactive roster. |
10-03-1966 | The Green Bay Goblins have moved Drew Johnson and Ed Discenzo to the active roster. The Green Bay Goblins have moved Wilson Estes and Felix Dorsett to the inactive roster. |
09-26-1966 | The Green Bay Goblins have moved Othello Easley and Ernie Bradshaw to the active roster. The Green Bay Goblins have moved Drew Johnson, Ed Discenzo, and Billy Shields to the inactive roster. |
09-11-1966 | Drew Johnson of the Green Bay Goblins is injured with a leg contusion and is expected to be out for approximately 6 days. |
09-05-1966 | The Green Bay Goblins have moved Levar Finneran, Richard Coakley, Eber Hunt, Drew Johnson, Clarence Brooks, Drew Reaves, Terrell Bownes, and Jack Thompson to the active roster. The Green Bay Goblins have moved Billy Shields, Brick Mosley, Fernandus Pisarkiewicz, and Jerry Kirkleski to the inactive roster. |
08-14-1966 | The Green Bay Goblins have moved Ed Discenzo to the active roster. The Green Bay Goblins have moved Drew Johnson to the inactive roster. |
01-03-1966 | The Green Bay Goblins have moved Drew Johnson to the active roster. The Green Bay Goblins have moved Joe Wender to the inactive roster. |
12-20-1965 | The Green Bay Goblins have moved Joe Wender to the active roster. The Green Bay Goblins have moved Drew Johnson to the inactive roster. |
12-19-1965 | Drew Johnson of the Green Bay Goblins is injured with a neck nerve injury and is expected to be out for approximately 17 days. |
10-04-1965 | The Green Bay Goblins have moved Drew Johnson to the active roster. The Green Bay Goblins have moved Joe Wender and Paul Maskas to the inactive roster. |
09-19-1965 | The Green Bay Goblins have moved Fred Walker to the active roster. The Green Bay Goblins have moved Drew Johnson to the inactive roster. |
09-19-1965 | Drew Johnson of the Green Bay Goblins is injured with a wrist dislocation and is expected to be out for approximately 14 days. |
12-20-1964 | Drew Johnson of the Green Bay Goblins is injured with a leg contusion and is expected to be out for approximately 6 days. |