![]() |
Franco Harris Football League 10-25-2122 |
#11|Jim MacMurray | ![]() Retired (1965, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 56 | 0/1 | 1/4 | 1/9 | 1/13 | 0/2 | 0/7 | 1/4 | 0/5 | 1/5 | 2/6 | 7/56 | ||||||||||||||
1960 | Drills | 22 | 1/4 | 0/2 | 0/1 | 2/2 | 0/1 | 0/1 | 0/2 | 0/2 | 0/4 | 1/3 | 4/22 | ||||||||||||||
1960 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1961 | Position | 61 | 0/6 | 0/3 | 0/5 | 0/18 | 0/1 | 0/9 | 0/3 | 0/8 | 0/4 | 0/4 | 0/61 | ||||||||||||||
1961 | Drills | 23 | 0/3 | 0/4 | 1/2 | 1/1 | 0/2 | 0/2 | 1/3 | 1/1 | 0/1 | 0/4 | 4/23 | ||||||||||||||
1961 | Declines | 0 | -4/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -11/0 | |||||||||||||||||
1962 | Position | 59 | 1/2 | 2/8 | 0/7 | 0/11 | 1/1 | 0/8 | 0/1 | 0/11 | 0/7 | 0/3 | 4/59 | ||||||||||||||
1962 | Drills | 23 | 1/8 | 0/4 | 1/1 | 1/1 | 0/2 | 0/3 | 0/3 | 0/1 | 3/23 | ||||||||||||||||
1962 | Declines | 0 | -7/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -2/0 | -2/0 | -3/0 | -3/0 | -1/0 | -5/0 | -1/0 | -1/0 | -5/0 | -42/0 | |||||||
1963 | Position | 59 | 0/5 | 0/4 | 0/5 | 0/18 | 0/1 | 0/7 | 0/1 | 0/6 | 0/7 | 0/5 | 0/59 | ||||||||||||||
1963 | Drills | 22 | 0/2 | 0/3 | 0/1 | 0/1 | 0/3 | 0/3 | 0/2 | 0/6 | 0/1 | 0/22 | |||||||||||||||
1963 | Declines | 0 | -6/0 | -2/0 | -1/0 | -2/0 | -3/0 | -5/0 | -2/0 | -3/0 | -2/0 | -1/0 | -3/0 | -1/0 | -3/0 | -3/0 | -3/0 | -6/0 | -3/0 | -3/0 | -4/0 | -56/0 | |||||
1964 | Position | 45 | 0/4 | 0/6 | 0/3 | 1/14 | 0/3 | 0/7 | 0/1 | 0/2 | 0/1 | 0/4 | 1/45 | ||||||||||||||
1964 | Drills | 23 | 0/3 | 1/1 | 0/3 | 0/2 | 0/2 | 0/5 | 0/3 | 0/3 | 0/1 | 1/23 | |||||||||||||||
1964 | Declines | 0 | -16/0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -4/0 | -5/0 | -3/0 | -4/0 | -2/0 | -4/0 | -2/0 | -6/0 | -3/0 | -3/0 | -4/0 | -4/0 | -2/0 | -1/0 | -77/0 | ||
1965 | Position | 24 | 0/2 | 0/4 | 0/1 | 0/4 | 0/4 | 0/1 | 0/4 | 0/4 | 0/24 | ||||||||||||||||
1965 | Drills | 23 | 0/1 | 0/3 | 0/3 | 0/2 | 0/3 | 0/2 | 1/4 | 0/2 | 0/2 | 0/1 | 1/23 | ||||||||||||||
1965 | Declines | 0 | -23/0 | -9/0 | -3/0 | -2/0 | -2/0 | -4/0 | -3/0 | -6/0 | -5/0 | -7/0 | -5/0 | -5/0 | -7/0 | -1/0 | -2/0 | -7/0 | -4/0 | -11/0 | -7/0 | -5/0 | -4/0 | -5/0 | -127/0 | ||
Total | -55/18 | -16/39 | 3/8 | 2/39 | -4/0 | -5/0 | -7/30 | -6/78 | -15/0 | -13/0 | -21/0 | -12/0 | -12/11 | -14/0 | -6/0 | -4/8 | -21/52 | -11/20 | -16/24 | -22/0 | -14/52 | -9/35 | -13/26 | -291/440 |
Career Transactions
Date | Transaction |
02-28-1966 | Jim MacMurray has retired from football. |
12-12-1965 | The Baltimore Colts have moved Derrick Huarte to the active roster. The Baltimore Colts have moved Bob Partlow to the inactive roster. |
12-12-1965 | The Baltimore Colts have waived Jim MacMurray. |
12-06-1965 | The Baltimore Colts have moved Bill Wiley to the active roster. The Baltimore Colts have moved Jim MacMurray to the inactive roster. |
09-15-1963 | Jim MacMurray of the Baltimore Colts is injured with a hip contusion and is expected to be out for approximately 7 days. |