![]() |
Franco Harris Football League 11-08-2122 |
#89|Ed Discenzo | ![]() Saskatchewan Bridgeburners (1973, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 56 | 2/6 | 1/4 | 8/10 | 4/5 | 1/10 | 1/6 | 0/6 | 1/3 | 0/6 | 18/56 | |||||||||||||||
1960 | Drills | 20 | -2/0 | 2/5 | 2/6 | 6/9 | 8/20 | ||||||||||||||||||||
1961 | Position | 46 | 2/2 | 1/6 | 0/3 | 4/10 | 3/9 | 0/4 | 1/6 | 1/4 | 0/2 | 12/46 | |||||||||||||||
1961 | Drills | 19 | 2/6 | 1/8 | 1/1 | 0/1 | 2/3 | 6/19 | |||||||||||||||||||
1961 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1962 | Position | 59 | 0/2 | 0/4 | 0/5 | 1/15 | 0/3 | 0/8 | 0/3 | 0/11 | 0/1 | 1/7 | 2/59 | ||||||||||||||
1962 | Drills | 21 | 0/5 | 1/10 | -1/0 | 1/4 | 0/2 | 1/21 | |||||||||||||||||||
1963 | Position | 58 | 0/6 | 0/8 | 0/16 | 0/2 | 0/2 | 1/3 | 0/6 | 1/7 | 2/8 | 4/58 | |||||||||||||||
1963 | Drills | 22 | 1/11 | 0/6 | 0/2 | 1/3 | 2/22 | ||||||||||||||||||||
1964 | Position | 59 | 0/3 | 1/7 | 0/2 | 1/10 | 0/3 | 0/8 | 0/4 | 0/14 | 0/6 | 0/2 | 2/59 | ||||||||||||||
1964 | Drills | 22 | 0/4 | 0/13 | 1/3 | 0/2 | 1/22 | ||||||||||||||||||||
1964 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1965 | Position | 46 | 1/5 | 3/3 | 0/2 | 0/13 | 0/9 | 0/2 | 0/5 | 0/3 | 1/4 | 5/46 | |||||||||||||||
1965 | Drills | 18 | 0/9 | 0/5 | 0/2 | 0/1 | 0/1 | 0/18 | |||||||||||||||||||
1966 | Position | 54 | 0/2 | 0/3 | 1/6 | 0/14 | 0/5 | 0/9 | 0/2 | 0/3 | 0/5 | 0/5 | 1/54 | ||||||||||||||
1966 | Drills | 21 | 1/8 | 2/7 | 1/3 | 0/1 | 0/2 | 4/21 | |||||||||||||||||||
1966 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1967 | Position | 53 | 0/2 | 2/5 | 0/4 | 0/14 | 1/2 | 0/7 | 0/2 | 0/6 | 0/7 | 0/4 | 3/53 | ||||||||||||||
1967 | Drills | 22 | 0/8 | 0/7 | 0/1 | 0/1 | 0/5 | 0/22 | |||||||||||||||||||
1967 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
1968 | Position | 60 | 0/1 | 0/6 | 0/1 | 0/16 | 0/9 | 0/2 | 0/11 | 0/10 | 0/4 | 0/60 | |||||||||||||||
1968 | Drills | 21 | 0/8 | 0/13 | 0/21 | ||||||||||||||||||||||
1968 | Declines | 0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -9/0 | ||||||||||||||||||
1969 | Position | 58 | 0/3 | 0/8 | 0/2 | 1/9 | 0/2 | 0/7 | 0/3 | 0/9 | 0/7 | 0/8 | 1/58 | ||||||||||||||
1969 | Drills | 22 | 1/11 | 0/11 | 1/22 | ||||||||||||||||||||||
1969 | Declines | 0 | -3/0 | -2/0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -4/0 | -3/0 | -2/0 | -2/0 | -3/0 | -3/0 | -2/0 | -39/0 | ||||||
1970 | Position | 57 | 0/3 | 0/4 | 0/5 | 0/10 | 0/5 | 0/8 | 0/2 | 0/8 | 0/8 | 0/4 | 0/57 | ||||||||||||||
1970 | Drills | 21 | 0/13 | 0/8 | 0/21 | ||||||||||||||||||||||
1970 | Declines | 0 | -2/0 | -3/0 | -2/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -7/0 | -2/0 | -3/0 | -2/0 | -2/0 | -6/0 | -1/0 | -2/0 | -4/0 | -3/0 | -2/0 | -2/0 | -57/0 | ||
1971 | Position | 55 | 0/2 | 1/3 | 0/3 | 0/15 | 1/7 | 0/5 | 0/3 | 0/10 | 0/4 | 0/3 | 2/55 | ||||||||||||||
1971 | Drills | 22 | 0/11 | 1/11 | 1/22 | ||||||||||||||||||||||
1971 | Declines | 0 | -10/0 | -5/0 | -2/0 | -3/0 | -1/0 | -2/0 | -3/0 | -4/0 | -1/0 | -4/0 | -1/0 | -1/0 | -3/0 | -6/0 | -3/0 | -3/0 | -4/0 | -3/0 | -2/0 | -6/0 | -67/0 | ||||
1972 | Position | 41 | 0/3 | 0/2 | 0/6 | 0/6 | 1/3 | 0/6 | 0/3 | 0/5 | 0/2 | 0/5 | 1/41 | ||||||||||||||
1972 | Drills | 21 | 0/10 | 1/11 | 1/21 | ||||||||||||||||||||||
1972 | Declines | 0 | -14/0 | -6/0 | -1/0 | -4/0 | -2/0 | -1/0 | -2/0 | -2/0 | -4/0 | -4/0 | -11/0 | -6/0 | -6/0 | -6/0 | -5/0 | -1/0 | -6/0 | -1/0 | -3/0 | -8/0 | -5/0 | -5/0 | -4/0 | -107/0 | |
1973 | Position | 13 | 0/1 | 0/4 | 0/1 | 0/1 | 0/5 | 0/1 | 0/13 | ||||||||||||||||||
1973 | Drills | 21 | 0/10 | 0/11 | 0/21 | ||||||||||||||||||||||
1973 | Declines | 0 | -16/0 | -7/0 | -3/0 | -4/0 | -5/0 | -2/0 | -4/0 | -7/0 | -8/0 | -8/0 | -7/0 | -6/0 | -3/0 | -5/0 | -8/0 | -3/0 | -6/0 | -6/0 | -10/0 | -7/0 | -6/0 | -2/0 | -6/0 | -139/0 | |
Total | -41/114 | -15/149 | 1/63 | -13/0 | -8/0 | -10/52 | 4/158 | -14/0 | -18/0 | -19/0 | -24/0 | -27/0 | -13/0 | -16/0 | -17/0 | -6/41 | -26/98 | -17/0 | -14/56 | -28/0 | -18/120 | -8/67 | -8/90 | -355/1008 |
Career Transactions
Date | Transaction |
02-28-1974 | Ed Discenzo has retired from the Dallas Cowboys. |
08-19-1973 | The Dallas Cowboys have moved Tuffy Snyder to the active roster. The Dallas Cowboys have moved Ed Discenzo to the inactive roster. |
12-24-1967 | The Dallas Cowboys have moved Ed Discenzo to the active roster. The Dallas Cowboys have moved Theon Stark to the inactive roster. |
12-24-1967 | Trade #22459 has been completed between the Green Bay Goblins and the Dallas Cowboys. The Dallas Cowboys receive Mike Brewer (RB), Ed Discenzo (WR), Draft Pick - 1968 Round 3 (GB) from the Green Bay Goblins in exchange for Draft Pick - 1970 Round 2 (DAL), Draft Pick - 1968 Round 2 (DAL), Draft Pick - 1970 Round 3 (DAL). |
12-18-1967 | The Green Bay Goblins have moved Ed Discenzo, Noel Perko, and Paul Barrett to the active roster. The Green Bay Goblins have moved T.D. Brown, Al Ker, and Eber Hunt to the inactive roster. |
12-11-1967 | The Green Bay Goblins have moved Brown Johnson, T.D. Brown, and Eber Hunt to the active roster. The Green Bay Goblins have moved Ed Discenzo, Paul Barrett, and Noel Perko to the inactive roster. |
10-16-1967 | The Green Bay Goblins have placed Ed Discenzo on the trade block. |
10-09-1967 | The Green Bay Goblins have moved Ed Discenzo and Tim White to the active roster. The Green Bay Goblins have moved Brown Johnson, Fod Fitzgerald, and Bill Ryan to the inactive roster. |
10-02-1967 | The Green Bay Goblins have moved Ernie Bradshaw, Noel Perko, and Felix Dorsett to the active roster. The Green Bay Goblins have moved T.D. Brown, Wilson Estes, and Ed Discenzo to the inactive roster. |
08-20-1967 | The Green Bay Goblins have removed Ed Discenzo from the trade block. |
08-07-1967 | The Green Bay Goblins have placed Ed Discenzo on the trade block. |
10-03-1966 | The Green Bay Goblins have moved Drew Johnson and Ed Discenzo to the active roster. The Green Bay Goblins have moved Wilson Estes and Felix Dorsett to the inactive roster. |
09-26-1966 | The Green Bay Goblins have moved Othello Easley and Ernie Bradshaw to the active roster. The Green Bay Goblins have moved Drew Johnson, Ed Discenzo, and Billy Shields to the inactive roster. |
08-14-1966 | The Green Bay Goblins have moved Ed Discenzo to the active roster. The Green Bay Goblins have moved Drew Johnson to the inactive roster. |
08-08-1966 | The Green Bay Goblins have moved Ed Discenzo to the inactive roster. |
11-21-1965 | The Green Bay Goblins have moved Ed Discenzo to the active roster. The Green Bay Goblins have moved Joe Wender to the inactive roster. |
10-18-1965 | The Green Bay Goblins have moved Joe Wender to the active roster. The Green Bay Goblins have moved Ed Discenzo to the inactive roster. |
10-17-1965 | Ed Discenzo of the Green Bay Goblins is injured with a knee derangement and is expected to be out for approximately 29 days. |
10-09-1961 | The Green Bay Greys have moved Ed Discenzo to the active roster. |
10-09-1961 | The Green Bay Greys have moved Mitchell Stanley to the active roster. The Green Bay Greys have moved Ed Discenzo and Richie Rebowe to the inactive roster. |
09-11-1961 | The Green Bay Greys have moved Ed Discenzo to the active roster. |
08-13-1961 | The Green Bay Greys have moved Larry Marks to the active roster. The Green Bay Greys have moved Ed Discenzo to the inactive roster. |
08-13-1961 | Ed Discenzo of the Green Bay Greys is injured with an ankle ligament sprain and is expected to be out for approximately 26 days. |