![]() |
Franco Harris Football League 10-25-2122 |
#80|Matt Murray | ![]() Retired (1970, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 54 | 0/5 | 0/4 | 3/14 | 1/2 | 0/5 | 0/2 | 1/9 | 1/8 | 1/5 | 7/54 | |||||||||||||||
1960 | Drills | 23 | 0/2 | 1/4 | 1/3 | 1/4 | 0/1 | 1/3 | 1/2 | 0/2 | 0/2 | 5/23 | |||||||||||||||
1960 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1961 | Position | 45 | 0/2 | 0/3 | 0/3 | 1/10 | 0/3 | 0/6 | 0/6 | 0/5 | 0/7 | 1/45 | |||||||||||||||
1961 | Drills | 27 | 1/5 | 0/2 | 0/1 | 0/4 | 0/2 | 0/1 | 0/1 | 0/5 | 0/1 | 1/5 | 2/27 | ||||||||||||||
1961 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1962 | Position | 55 | 0/3 | 1/4 | 0/7 | 1/15 | 0/4 | 0/3 | 0/7 | 0/3 | 0/9 | 2/55 | |||||||||||||||
1962 | Drills | 26 | 0/4 | 0/3 | 1/2 | 0/2 | 0/3 | 0/1 | 0/3 | 0/2 | 0/3 | 0/3 | 1/26 | ||||||||||||||
1962 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1963 | Position | 52 | 0/4 | 0/4 | 0/5 | 0/11 | 0/2 | 0/7 | 0/3 | 0/9 | 0/4 | 0/3 | 0/52 | ||||||||||||||
1963 | Drills | 26 | 0/3 | 0/2 | 2/4 | 0/2 | 1/5 | 0/2 | 0/1 | 0/4 | 0/3 | 3/26 | |||||||||||||||
1963 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1964 | Position | 31 | 0/5 | 0/3 | 0/3 | 0/8 | 0/1 | 0/4 | 0/1 | 0/2 | 0/3 | 0/1 | 0/31 | ||||||||||||||
1964 | Drills | 27 | 0/1 | 0/1 | 0/2 | 1/6 | 0/3 | 0/3 | 0/2 | 0/2 | 0/2 | 0/5 | 1/27 | ||||||||||||||
1964 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | ||||||||||||||||||
1965 | Position | 55 | 0/1 | 1/6 | 0/5 | 2/12 | 0/2 | 0/7 | 0/3 | 0/14 | 0/3 | 0/2 | 3/55 | ||||||||||||||
1965 | Drills | 26 | 0/6 | 0/3 | 0/2 | 0/2 | 1/3 | 0/1 | 0/2 | 0/5 | 0/2 | 1/26 | |||||||||||||||
1965 | Declines | 0 | -6/0 | -2/0 | -1/0 | -1/0 | -2/0 | -4/0 | -3/0 | -2/0 | -4/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -41/0 | |||||
1966 | Position | 27 | 0/1 | 0/2 | 0/2 | 0/4 | 0/2 | 0/3 | 0/6 | 0/4 | 0/3 | 0/27 | |||||||||||||||
1966 | Drills | 25 | 0/2 | 0/1 | 0/1 | 3/7 | 1/3 | 0/3 | 0/1 | 0/4 | 0/3 | 4/25 | |||||||||||||||
1966 | Declines | 0 | -7/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -2/0 | -3/0 | -2/0 | -2/0 | -4/0 | -1/0 | -1/0 | -4/0 | -3/0 | -3/0 | -3/0 | -46/0 | |||||||
1967 | Position | 15 | 1/1 | 0/2 | 0/3 | 0/2 | 0/1 | 0/4 | 0/1 | 0/1 | 1/15 | ||||||||||||||||
1967 | Drills | 27 | 1/5 | 0/4 | 0/4 | 0/2 | 0/1 | 0/5 | 0/2 | 0/2 | 0/2 | 1/27 | |||||||||||||||
1967 | Declines | 0 | -16/0 | -5/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -4/0 | -6/0 | -2/0 | -3/0 | -1/0 | -2/0 | -7/0 | -3/0 | -1/0 | -6/0 | -3/0 | -4/0 | -2/0 | -76/0 | |||
1968 | Position | 11 | 0/1 | 0/2 | 0/2 | 0/1 | 0/1 | 0/2 | 0/2 | 0/11 | |||||||||||||||||
1968 | Drills | 26 | 0/3 | 0/3 | 0/2 | 0/1 | 1/6 | 0/1 | 0/2 | 0/4 | 0/2 | 0/2 | 1/26 | ||||||||||||||
1968 | Declines | 0 | -18/0 | -9/0 | -1/0 | -2/0 | -3/0 | -3/0 | -5/0 | -7/0 | -3/0 | -5/0 | -3/0 | -5/0 | -4/0 | -2/0 | -8/0 | -6/0 | -7/0 | -7/0 | -5/0 | -5/0 | -11/0 | -119/0 | |||
1969 | Position | 10 | 0/1 | 0/1 | 0/1 | 0/1 | 0/3 | 0/2 | 0/1 | 0/10 | |||||||||||||||||
1969 | Drills | 25 | 0/2 | 0/1 | 1/4 | 1/1 | 0/3 | 0/1 | 0/2 | 0/4 | 0/4 | 1/3 | 3/25 | ||||||||||||||
1969 | Declines | 0 | -27/0 | -10/0 | -5/0 | -5/0 | -1/0 | -3/0 | -8/0 | -7/0 | -4/0 | -6/0 | -4/0 | -6/0 | -2/0 | -3/0 | -2/0 | -6/0 | -6/0 | -6/0 | -8/0 | -7/0 | -7/0 | -7/0 | -140/0 | ||
1970 | Position | 11 | 0/1 | 0/2 | 0/2 | 0/3 | 0/3 | 0/11 | |||||||||||||||||||
1970 | Drills | 25 | 0/1 | 0/2 | 0/6 | 0/3 | 0/1 | 0/1 | 0/3 | 0/3 | 0/1 | 2/4 | 2/25 | ||||||||||||||
1970 | Declines | 0 | -32/0 | -10/0 | -3/0 | -8/0 | -3/0 | -3/0 | -6/0 | -5/0 | -5/0 | -7/0 | -9/0 | -7/0 | -7/0 | -1/0 | -4/0 | -5/0 | -5/0 | -8/0 | -9/0 | -10/0 | -5/0 | -10/0 | -162/0 | ||
Total | -107/34 | -38/39 | 5/32 | -4/61 | -17/0 | -11/0 | -15/36 | -18/82 | -27/0 | -19/0 | -26/0 | -23/35 | -25/0 | -17/0 | -7/0 | -9/13 | -33/55 | -22/25 | -23/45 | -38/0 | -31/91 | -22/67 | -35/34 | -562/649 |
Career Transactions
Date | Transaction |
02-28-1971 | Matt Murray has retired from football. |
09-04-1967 | The New York Dragons have waived Matt Murray. |
09-04-1967 | The New York Dragons have acquired Matt Murray from the waiver wire. |
08-28-1967 | The Syracuse Shaman have waived Matt Murray. |
01-26-1964 | The Syracuse Shaman have moved Raul Perryman and Matt Murray to the active roster. The Syracuse Shaman have moved Rickey Dennis and Milt Thayer to the inactive roster. |
12-23-1963 | The Syracuse Shaman have moved Rickey Dennis to the active roster. The Syracuse Shaman have moved Matt Murray to the inactive roster. |
12-22-1963 | Matt Murray of the Syracuse Shaman is injured with an ACL sprain and is expected to be out for approximately 22 days. |
08-20-1962 | Trade #16663 has been completed between the Cleveland Chimeras and the Syracuse Shaman. The Syracuse Shaman receive Matt Murray (WR), Don Riggins (RB) from the Cleveland Chimeras in exchange for Steve Mialik (WR), Greg Mack (RB). |
08-20-1962 | The Cleveland Chimeras have moved Andrew Crouch to the active roster. The Cleveland Chimeras have moved Matt Murray to the inactive roster. |
11-20-1961 | Trade #16124 has been completed between the Las Vegas Gamblers and the Saskatchewan Chimeras. The Saskatchewan Chimeras receive Bob Conley (QB), Frank Leonard (DT), Matt Murray (WR) from the Las Vegas Gamblers in exchange for Scott Evans (QB). |
12-18-1960 | Matt Murray of the Las Vegas Gamblers is injured with a hip contusion and is expected to be out for approximately 8 days. |