![]() |
Franco Harris Football League 10-25-2122 |
#85|Anthony Rogers | ![]() Retired (1966, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 52 | 0/3 | 1/3 | 0/2 | 1/13 | 0/2 | 0/9 | 0/3 | 0/7 | 1/8 | 0/2 | 3/52 | ||||||||||||||
1960 | Drills | 18 | 1/7 | 0/5 | 0/1 | 0/1 | 0/1 | 0/3 | 1/18 | ||||||||||||||||||
1960 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1961 | Position | 51 | 1/3 | 2/4 | 1/3 | 0/10 | 0/1 | 0/6 | 0/1 | 0/8 | 0/8 | 0/7 | 4/51 | ||||||||||||||
1961 | Drills | 20 | 1/6 | 1/10 | 0/4 | 2/20 | |||||||||||||||||||||
1962 | Position | 31 | 1/3 | 0/4 | 0/12 | 0/3 | 0/3 | 0/2 | 0/3 | 0/1 | 1/31 | ||||||||||||||||
1962 | Drills | 20 | 1/6 | 1/5 | 0/4 | 0/2 | 1/3 | 3/20 | |||||||||||||||||||
1962 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1963 | Position | 41 | 0/1 | 1/5 | 0/3 | 0/8 | 0/9 | 0/3 | 0/3 | 1/6 | 0/3 | 2/41 | |||||||||||||||
1963 | Drills | 20 | 0/8 | 0/5 | 0/1 | 1/4 | 0/2 | 1/20 | |||||||||||||||||||
1963 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -6/0 | |||||||||||||||||||
1964 | Position | 42 | 0/1 | 0/4 | 0/2 | 0/12 | 0/2 | 0/8 | 0/2 | 0/2 | 0/6 | 1/3 | 1/42 | ||||||||||||||
1964 | Drills | 19 | 0/10 | 0/6 | 0/1 | 0/1 | 0/1 | 0/19 | |||||||||||||||||||
1964 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -14/0 | ||||||||||||
1965 | Position | 30 | 0/1 | 0/1 | 0/2 | 0/8 | 0/4 | 0/3 | 0/1 | 0/4 | 0/3 | 0/3 | 0/30 | ||||||||||||||
1965 | Drills | 20 | 0/8 | 0/6 | 0/2 | 0/1 | 0/3 | 0/20 | |||||||||||||||||||
1965 | Declines | 0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -1/0 | -2/0 | -4/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -33/0 | ||||
1966 | Position | 11 | 0/1 | 0/2 | 0/2 | 0/1 | 0/4 | 0/1 | 0/11 | ||||||||||||||||||
1966 | Drills | 17 | 0/1 | 0/4 | 1/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 1/17 | ||||||||||||||||
1966 | Declines | 0 | -7/0 | -4/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -2/0 | -2/0 | -1/0 | -1/0 | -3/0 | -43/0 | |||
Total | -6/46 | -3/51 | 1/3 | 5/22 | -1/0 | -2/0 | -3/18 | -2/63 | -5/0 | -6/0 | -3/0 | -3/0 | -5/2 | -7/13 | -4/0 | -2/0 | -5/12 | -4/51 | -4/2 | -4/12 | -6/0 | -3/42 | -1/35 | -6/20 | -79/392 |
Career Transactions
Date | Transaction |
02-28-1967 | Anthony Rogers has retired from football. |
11-28-1966 | The Calgary Tomahawks have moved Bill Martin to the active roster. The Calgary Tomahawks have moved Sam Holman, Paul Edmonds, and Ollie Weldon to the inactive roster. |
11-28-1966 | The Calgary Tomahawks have waived Anthony Rogers. |
10-23-1966 | The Calgary Tomahawks have moved John Kozlowski to the active roster. The Calgary Tomahawks have moved Anthony Rogers and Willy Edwards to the inactive roster. |
10-23-1966 | Anthony Rogers of the Calgary Tomahawks is injured with an ankle ligament sprain and is expected to be out for approximately 24 days. |
10-10-1966 | The Calgary Tomahawks have acquired Anthony Rogers from the waiver wire. |
08-08-1966 | The San Jose Cylons have waived Anthony Rogers. |
12-05-1965 | The San Jose Cylons have moved Anthony Rogers to the active roster. The San Jose Cylons have moved Ron Anderson to the inactive roster. |
11-29-1965 | The San Jose Cylons have moved Ron Anderson to the active roster. The San Jose Cylons have moved Anthony Rogers to the inactive roster. |
10-19-1964 | The San Jose Cylons have removed Anthony Rogers from the trade block. |
09-06-1964 | The San Jose Cylons have placed Anthony Rogers on the trade block. |
10-20-1963 | The Seattle Cylons have moved Anthony Rogers to the active roster. The Seattle Cylons have moved Matt Vander to the inactive roster. |
10-13-1963 | The Seattle Cylons have moved Matt Vander to the active roster. The Seattle Cylons have moved Anthony Rogers to the inactive roster. |
10-07-1963 | The Seattle Cylons have moved Anthony Rogers to the active roster. The Seattle Cylons have moved Carl Hall to the inactive roster. |
09-30-1963 | The Seattle Cylons have moved Carl Hall to the active roster. The Seattle Cylons have moved Anthony Rogers to the inactive roster. |
09-01-1963 | The Seattle Cylons have moved Anthony Rogers to the active roster. The Seattle Cylons have moved Garry Young to the inactive roster. |
08-26-1963 | The Seattle Cylons have moved Harriman Nelson to the active roster. The Seattle Cylons have moved Anthony Rogers to the inactive roster. |
08-25-1963 | The Seattle Cylons have moved Anthony Rogers to the active roster. |
08-18-1963 | The Seattle Cylons have moved Anthony Rogers and Will Robinson to the inactive roster. |
08-08-1960 | The Seattle Cylons have changed Jack Brumfield's name to Anthony Rogers. |