![]() |
Franco Harris Football League 10-25-2122 |
#20|Ron Korver | ![]() Retired (1970, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 46 | 1/1 | 1/4 | 3/6 | 1/4 | 1/4 | 0/3 | 0/5 | 2/5 | 1/4 | 3/10 | 13/46 | ||||||||||||||
1960 | Drills | 25 | 2/4 | 1/1 | 2/2 | 1/4 | 1/4 | 1/2 | 0/2 | 0/4 | 1/2 | 9/25 | |||||||||||||||
1961 | Position | 30 | 2/2 | 1/2 | 2/4 | 0/5 | 2/5 | 1/7 | 0/3 | 0/1 | 0/1 | 8/30 | |||||||||||||||
1961 | Drills | 25 | 1/1 | 2/3 | 0/2 | 1/3 | 1/2 | 0/1 | 0/2 | 0/2 | 0/3 | 1/6 | 6/25 | ||||||||||||||
1961 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1962 | Position | 11 | 0/2 | 1/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/2 | 0/1 | 1/11 | ||||||||||||||||
1962 | Drills | 26 | 0/2 | 0/1 | 1/3 | 0/2 | 0/4 | 0/1 | 0/3 | 0/2 | 0/4 | 0/4 | 1/26 | ||||||||||||||
1962 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1963 | Position | 35 | 0/2 | 1/2 | 0/9 | 0/5 | 1/4 | 0/3 | 0/4 | 0/3 | 0/3 | 2/35 | |||||||||||||||
1963 | Drills | 27 | 0/1 | 0/1 | 0/1 | 1/6 | 0/3 | 0/3 | 1/5 | 0/1 | 0/3 | 0/3 | 2/27 | ||||||||||||||
1963 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -5/0 | ||||||||||||||||||||
1964 | Position | 38 | 0/1 | 0/2 | 0/5 | 1/5 | 0/4 | 0/5 | 0/4 | 0/4 | 0/4 | 0/4 | 1/38 | ||||||||||||||
1964 | Drills | 26 | 0/3 | 0/4 | 2/2 | 0/2 | 0/3 | 0/2 | 0/5 | 0/1 | 0/2 | 0/2 | 2/26 | ||||||||||||||
1964 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -14/0 | ||||||||||||||||
1965 | Position | 42 | 1/2 | 1/6 | 0/5 | 1/5 | 0/4 | 0/5 | 0/5 | 0/8 | 0/2 | 3/42 | |||||||||||||||
1965 | Drills | 25 | 0/1 | 0/3 | 0/2 | 1/2 | 0/3 | 0/1 | 0/3 | 0/3 | 0/5 | 0/2 | 1/25 | ||||||||||||||
1965 | Declines | 0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -4/0 | -27/0 | |||||||||
1966 | Position | 49 | 0/2 | 3/5 | 2/11 | 0/2 | 0/5 | 2/7 | 0/4 | 1/6 | 0/6 | 0/1 | 8/49 | ||||||||||||||
1966 | Drills | 26 | 0/6 | 0/3 | 1/2 | 0/3 | 0/1 | 1/2 | 0/3 | 0/3 | 0/3 | 2/26 | |||||||||||||||
1966 | Declines | 0 | -4/0 | -1/0 | -3/0 | -1/0 | -1/0 | -3/0 | -2/0 | -3/0 | -2/0 | -5/0 | -3/0 | -2/0 | -3/0 | -3/0 | -1/0 | -3/0 | -2/0 | -42/0 | |||||||
1967 | Position | 40 | 0/3 | 3/4 | 0/3 | 0/7 | 1/4 | 0/3 | 0/5 | 0/2 | 0/6 | 0/3 | 4/40 | ||||||||||||||
1967 | Drills | 27 | 1/2 | 2/6 | 1/7 | 0/5 | 0/2 | 0/3 | 0/2 | 4/27 | |||||||||||||||||
1967 | Declines | 0 | -12/0 | -4/0 | -2/0 | -2/0 | -5/0 | -5/0 | -4/0 | -2/0 | -3/0 | -1/0 | -5/0 | -3/0 | -1/0 | -2/0 | -7/0 | -2/0 | -4/0 | -2/0 | -6/0 | -1/0 | -7/0 | -80/0 | |||
1968 | Position | 47 | 0/3 | 0/2 | 0/7 | 1/2 | 0/8 | 0/5 | 0/4 | 0/5 | 0/5 | 0/6 | 1/47 | ||||||||||||||
1968 | Drills | 27 | 0/4 | 0/5 | 1/3 | 0/1 | 1/3 | 0/2 | 0/3 | 1/3 | 0/2 | 0/1 | 3/27 | ||||||||||||||
1968 | Declines | 0 | -10/0 | -3/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -2/0 | -2/0 | -6/0 | -2/0 | -4/0 | -7/0 | -1/0 | -1/0 | -4/0 | -8/0 | -6/0 | -9/0 | -6/0 | -3/0 | -83/0 | |||
1969 | Position | 12 | 0/1 | 0/3 | 0/1 | 0/2 | 0/3 | 0/1 | 0/1 | 0/12 | |||||||||||||||||
1969 | Drills | 27 | 0/2 | 0/10 | 0/2 | 1/1 | 1/4 | 0/1 | 1/4 | 0/2 | 0/1 | 3/27 | |||||||||||||||
1969 | Declines | 0 | -18/0 | -9/0 | -2/0 | -2/0 | -2/0 | -10/0 | -5/0 | -4/0 | -4/0 | -5/0 | -3/0 | -1/0 | -4/0 | -2/0 | -10/0 | -3/0 | -1/0 | -4/0 | -6/0 | -7/0 | -102/0 | ||||
1970 | Position | 11 | 0/1 | 0/1 | 0/2 | 0/2 | 0/2 | 1/2 | 0/1 | 1/11 | |||||||||||||||||
1970 | Drills | 26 | 0/4 | 0/4 | 1/2 | 1/1 | 0/4 | 0/1 | 1/2 | 0/2 | 0/4 | 0/2 | 3/26 | ||||||||||||||
1970 | Declines | 0 | -16/0 | -6/0 | -4/0 | -3/0 | -3/0 | -8/0 | -7/0 | -3/0 | -4/0 | -5/0 | -8/0 | -4/0 | -1/0 | -2/0 | -10/0 | -6/0 | -7/0 | -13/0 | -4/0 | -6/0 | -120/0 | ||||
Total | -59/28 | -18/51 | 10/27 | 6/55 | -6/0 | -10/0 | -28/51 | -15/31 | -12/42 | -12/41 | -23/0 | -19/0 | -16/38 | -23/0 | -12/0 | -5/0 | -36/56 | -12/72 | -23/19 | -4/0 | -39/77 | -18/28 | -24/32 | -398/648 |
Career Transactions
Date | Transaction |
02-28-1971 | Ron Korver has retired from football. |
08-04-1969 | The Houston Hornets have waived Ron Korver. |
01-06-1969 | The Los Angeles Trojans have moved Bubby Tyler and Tyrone Scott to the active roster. The Los Angeles Trojans have moved Ron Korver and Charley "Edward" Norton to the inactive roster. |
01-07-1963 | The Los Angeles Trojans have moved Ron Korver to the active roster. |
01-07-1963 | The Los Angeles Trojans have acquired Ron Korver from the waiver wire. |
09-09-1962 | The Rochester Force have automatically waived Ron Korver to comply with the 53-man roster limit. |
10-15-1961 | The Rochester Force have automatically moved Ron Korver to the inactive roster. |