![]() |
Franco Harris Football League 10-25-2122 |
#42|Acne Clinic | ![]() Retired (1970, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 57 | 2/6 | 1/7 | 0/3 | 2/8 | 0/6 | 1/10 | 1/3 | 0/6 | 1/8 | 8/57 | |||||||||||||||
1960 | Drills | 23 | 0/5 | 1/3 | 2/3 | 3/4 | 0/3 | 1/2 | 0/1 | 0/2 | 7/23 | ||||||||||||||||
1960 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1961 | Position | 59 | 1/8 | 1/2 | 1/10 | 0/5 | 0/10 | 1/3 | 1/8 | 0/7 | 0/4 | 0/2 | 5/59 | ||||||||||||||
1961 | Drills | 27 | 1/17 | 1/10 | 2/27 | ||||||||||||||||||||||
1961 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1962 | Position | 59 | 0/2 | 1/6 | 0/10 | 0/9 | 2/5 | 2/8 | 0/2 | 0/6 | 0/5 | 1/6 | 6/59 | ||||||||||||||
1962 | Drills | 25 | 1/15 | 1/10 | 2/25 | ||||||||||||||||||||||
1962 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | ||||||||||||||||
1963 | Position | 59 | 0/2 | 2/8 | 1/5 | 0/9 | 0/5 | 0/7 | 0/7 | 1/6 | 0/5 | 0/5 | 4/59 | ||||||||||||||
1963 | Drills | 26 | 1/10 | 3/16 | 4/26 | ||||||||||||||||||||||
1963 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -5/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -27/0 | ||||||
1964 | Position | 60 | 0/3 | 3/6 | 0/9 | 1/6 | 0/8 | 0/5 | 0/6 | 1/7 | 0/6 | 0/4 | 5/60 | ||||||||||||||
1964 | Drills | 26 | 0/14 | 0/12 | 0/26 | ||||||||||||||||||||||
1964 | Declines | 0 | -5/0 | -3/0 | -2/0 | -7/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -4/0 | -6/0 | -3/0 | -3/0 | -1/0 | -48/0 | |||||||
1965 | Position | 55 | 0/1 | 0/4 | 0/6 | 0/7 | 0/3 | 0/10 | 0/2 | 0/10 | 0/5 | 0/7 | 0/55 | ||||||||||||||
1965 | Drills | 26 | 0/10 | 2/16 | 2/26 | ||||||||||||||||||||||
1965 | Declines | 0 | -8/0 | -6/0 | -2/0 | -4/0 | -3/0 | -5/0 | -3/0 | -4/0 | -8/0 | -5/0 | -6/0 | -4/0 | -4/0 | -2/0 | -9/0 | -2/0 | -4/0 | -4/0 | -6/0 | -4/0 | -2/0 | -95/0 | |||
1966 | Position | 49 | 0/1 | 0/2 | 1/4 | 0/6 | 1/10 | 2/7 | 0/2 | 1/3 | 0/5 | 1/9 | 6/49 | ||||||||||||||
1966 | Drills | 26 | 0/13 | 0/13 | 0/26 | ||||||||||||||||||||||
1966 | Declines | 0 | -13/0 | -7/0 | -5/0 | -1/0 | -5/0 | -1/0 | -5/0 | -6/0 | -1/0 | -3/0 | -2/0 | -7/0 | -4/0 | -3/0 | -7/0 | -2/0 | -4/0 | -5/0 | -5/0 | -2/0 | -5/0 | -93/0 | |||
1967 | Position | 56 | 0/2 | 1/5 | 0/10 | 1/6 | 1/5 | 0/5 | 0/6 | 0/5 | 0/5 | 0/7 | 3/56 | ||||||||||||||
1967 | Drills | 27 | 0/15 | 1/11 | 0/1 | 1/27 | |||||||||||||||||||||
1967 | Declines | 0 | -18/0 | -4/0 | -6/0 | -4/0 | -3/0 | -7/0 | -5/0 | -3/0 | -5/0 | -5/0 | -3/0 | -8/0 | -2/0 | -8/0 | -3/0 | -6/0 | -4/0 | -7/0 | -2/0 | -8/0 | -111/0 | ||||
1968 | Position | 59 | 0/3 | 0/6 | 0/8 | 1/13 | 1/7 | 0/11 | 0/4 | 0/1 | 0/2 | 0/4 | 2/59 | ||||||||||||||
1968 | Drills | 25 | 2/11 | 1/14 | 3/25 | ||||||||||||||||||||||
1968 | Declines | 0 | -24/0 | -8/0 | -4/0 | -4/0 | -2/0 | -7/0 | -5/0 | -3/0 | -4/0 | -8/0 | -8/0 | -10/0 | -4/0 | -1/0 | -12/0 | -7/0 | -5/0 | -6/0 | -6/0 | -7/0 | -7/0 | -142/0 | |||
1969 | Position | 18 | 1/2 | 0/1 | 0/2 | 0/1 | 0/1 | 1/2 | 0/1 | 0/4 | 0/3 | 1/1 | 3/18 | ||||||||||||||
1969 | Drills | 26 | 0/6 | 0/3 | 1/2 | 0/5 | 0/1 | 0/3 | 0/3 | 0/2 | 0/1 | 1/26 | |||||||||||||||
1969 | Declines | 0 | -29/0 | -7/0 | -4/0 | -4/0 | -4/0 | -7/0 | -3/0 | -3/0 | -4/0 | -11/0 | -3/0 | -8/0 | -5/0 | -12/0 | -5/0 | -6/0 | -7/0 | -10/0 | -2/0 | -7/0 | -141/0 | ||||
1970 | Position | 11 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/1 | 0/11 | ||||||||||||||||||
1970 | Drills | 26 | 0/2 | 0/2 | 0/1 | 1/6 | 0/1 | 0/2 | 1/6 | 0/4 | 0/2 | 2/26 | |||||||||||||||
1970 | Declines | 0 | -29/0 | -10/0 | -8/0 | -9/0 | -5/0 | -8/0 | -3/0 | -5/0 | -7/0 | -7/0 | -6/0 | -6/0 | -7/0 | -18/0 | -6/0 | -7/0 | -10/0 | -7/0 | -2/0 | -8/0 | -168/0 | ||||
Total | -123/118 | -34/134 | 3/6 | -17/63 | -26/0 | -16/0 | -42/73 | -21/67 | -21/64 | -26/66 | -42/0 | -30/0 | -41/4 | -34/0 | -11/0 | -7/0 | -4/0 | -74/51 | -22/58 | -39/11 | -41/0 | -48/52 | -20/5 | -34/53 | -770/825 |
Career Transactions
Date | Transaction |
02-28-1971 | Acne Clinic has retired from football. |
08-31-1969 | The Boston Liberty have waived Acne Clinic. |
08-24-1969 | The Boston Liberty have automatically moved Acne Clinic to the inactive roster. |
08-28-1967 | The Boston Liberty have moved Acne Clinic to the active roster. The Boston Liberty have moved Bill Davis to the inactive roster. |
08-28-1967 | The Boston Liberty have acquired Acne Clinic from the waiver wire. |
08-20-1967 | The Edmonton Mall Rats have waived Acne Clinic. |
08-23-1965 | The Edmonton Mall Rats have moved Acne Clinic, Aces Grill, and Booster Juice to the active roster. The Edmonton Mall Rats have moved Abercrombie Fitch to the inactive roster. |
08-09-1965 | The Edmonton Mall Rats have moved Acne Clinic and Booster Juice to the inactive roster. |
08-28-1960 | The Edmonton Mall Rats have changed Otis Franklin's name to Acne Clinic. |