![]() |
Franco Harris Football League 10-25-2122 |
#24|Sam Wells | ![]() Retired (1965, Age 28) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 42 | 2/3 | 3/5 | 2/4 | 2/3 | 1/7 | 0/6 | 1/4 | 1/5 | 0/2 | 1/3 | 13/42 | ||||||||||||||
1960 | Drills | 17 | 2/2 | 0/4 | 0/2 | 0/1 | 0/1 | 0/4 | 2/3 | 4/17 | |||||||||||||||||
1961 | Position | 53 | 0/3 | 1/3 | 1/7 | 2/5 | 1/7 | 0/9 | 0/5 | 0/3 | 0/3 | 2/8 | 7/53 | ||||||||||||||
1961 | Drills | 19 | 2/3 | 0/1 | 0/2 | 0/2 | 0/5 | -1/0 | 1/4 | 1/2 | 3/19 | ||||||||||||||||
1961 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1962 | Position | 60 | 0/2 | 0/2 | 1/8 | 0/7 | 1/12 | 1/13 | 0/2 | 2/9 | 0/2 | 0/3 | 5/60 | ||||||||||||||
1962 | Drills | 18 | 1/3 | 1/7 | 0/2 | 0/4 | 0/2 | 2/18 | |||||||||||||||||||
1962 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1963 | Position | 59 | 1/2 | 3/9 | 0/10 | 0/7 | 0/3 | 2/8 | 0/4 | 2/7 | 0/4 | 0/5 | 8/59 | ||||||||||||||
1963 | Drills | 18 | 2/7 | 1/11 | 3/18 | ||||||||||||||||||||||
1963 | Declines | 0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -9/0 | ||||||||||||||||||
1964 | Position | 27 | 2/3 | 0/4 | 0/3 | 0/2 | 0/5 | 0/3 | 0/4 | 0/3 | 2/27 | ||||||||||||||||
1964 | Drills | 18 | 1/3 | 0/5 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/3 | 0/1 | 1/18 | |||||||||||||||
1964 | Declines | 0 | -5/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -3/0 | -2/0 | -31/0 | ||||||||
1965 | Position | 17 | 0/2 | 1/2 | 0/3 | 0/3 | 0/4 | 0/1 | 0/2 | 1/17 | |||||||||||||||||
1965 | Drills | 19 | 0/1 | 1/2 | 0/3 | 0/4 | 0/1 | 0/1 | 0/5 | 0/2 | 1/19 | ||||||||||||||||
1965 | Declines | 0 | -7/0 | -2/0 | -3/0 | -4/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -7/0 | -2/0 | -1/0 | -1/0 | -4/0 | -3/0 | -47/0 | ||||||
Total | -6/16 | 3/40 | 1/3 | 5/29 | -1/0 | -3/35 | 1/27 | -1/34 | 1/44 | -2/0 | -7/0 | -4/6 | -5/2 | -1/0 | -1/0 | -9/31 | 1/28 | -4/8 | -3/0 | -6/32 | 3/8 | -3/24 | -41/367 |
Career Transactions
Date | Transaction |
02-28-1966 | Sam Wells has retired from football. |
09-06-1965 | The Jacksonville Beachers have waived Sam Wells. |
08-16-1965 | The Jacksonville Beachers have moved Sam Wells to the active roster. The Jacksonville Beachers have moved August Robbins to the inactive roster. |
08-16-1965 | The Jacksonville Beachers have acquired Sam Wells from the waiver wire. |
08-09-1965 | The Baltimore Colts have waived Sam Wells. |
11-30-1964 | The Baltimore Colts have moved R.J. Iacavazzi and Dick Cheatham to the active roster. The Baltimore Colts have moved Sam Wells and Kenny Singleton to the inactive roster. |
11-09-1964 | The Baltimore Colts have moved Sam Wells to the active roster. The Baltimore Colts have moved Doug McGill to the inactive roster. |
11-09-1964 | The Baltimore Colts have acquired Sam Wells from the waiver wire. |
09-07-1964 | The British Columbia Owls have waived Sam Wells. |
09-25-1961 | The Portland Pioneers have acquired Sam Wells from the waiver wire. |
09-18-1961 | The Boston Liberty have waived Sam Wells. |