![]() |
Franco Harris Football League 11-08-2122 |
#8|Ken Draveling | ![]() Retired (1966, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 13 | 0/2 | 0/2 | 0/2 | 1/3 | 0/1 | 0/2 | 0/1 | 1/13 | |||||||||||||||||
1960 | Drills | 19 | 0/1 | 0/2 | 1/1 | 2/2 | 0/3 | 0/2 | 0/2 | 0/4 | 0/2 | 3/19 | |||||||||||||||
1960 | Declines | 0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -11/0 | |||||||||||||||||
1961 | Position | 13 | 0/2 | 0/5 | 2/5 | 0/1 | 2/13 | ||||||||||||||||||||
1961 | Drills | 21 | 0/2 | 0/1 | 4/6 | 1/1 | 0/6 | 0/2 | 0/1 | 0/1 | 0/1 | 5/21 | |||||||||||||||
1961 | Declines | 0 | -8/0 | -3/0 | -1/0 | -3/0 | -2/0 | -4/0 | -2/0 | -3/0 | -4/0 | -1/0 | -4/0 | -2/0 | -1/0 | -4/0 | -3/0 | -3/0 | -2/0 | -50/0 | |||||||
1962 | Position | 10 | 0/1 | 0/1 | 2/5 | 0/1 | 0/1 | 0/1 | 2/10 | ||||||||||||||||||
1962 | Drills | 21 | 0/2 | 0/2 | 0/1 | 0/2 | 1/3 | 0/1 | 0/7 | 0/3 | 1/21 | ||||||||||||||||
1962 | Declines | 0 | -10/0 | -5/0 | -3/0 | -2/0 | -3/0 | -2/0 | -1/0 | -3/0 | -3/0 | -3/0 | -2/0 | -4/0 | -5/0 | -2/0 | -4/0 | -5/0 | -3/0 | -1/0 | -3/0 | -64/0 | |||||
1963 | Position | 11 | 0/1 | 0/1 | 0/1 | 1/5 | 0/1 | 0/2 | 1/11 | ||||||||||||||||||
1963 | Drills | 21 | 0/1 | 0/2 | 0/1 | 1/1 | 0/2 | 0/3 | 1/6 | 0/2 | 0/3 | 2/21 | |||||||||||||||
1963 | Declines | 0 | -17/0 | -3/0 | -2/0 | -2/0 | -1/0 | -5/0 | -2/0 | -2/0 | -3/0 | -3/0 | -4/0 | -4/0 | -4/0 | -4/0 | -1/0 | -4/0 | -4/0 | -3/0 | -4/0 | -2/0 | -74/0 | ||||
1964 | Position | 24 | 0/3 | 2/4 | 0/7 | 1/2 | 0/1 | 0/5 | 0/1 | 0/1 | 3/24 | ||||||||||||||||
1964 | Drills | 21 | 0/1 | 0/8 | 0/1 | 1/4 | 0/1 | 0/4 | 0/2 | 1/21 | |||||||||||||||||
1964 | Declines | 0 | -21/0 | -6/0 | -4/0 | -2/0 | -3/0 | -2/0 | -4/0 | -4/0 | -7/0 | -5/0 | -5/0 | -2/0 | -3/0 | -3/0 | -1/0 | -10/0 | -6/0 | -2/0 | -9/0 | -8/0 | -5/0 | -5/0 | -117/0 | ||
1965 | Position | 11 | 0/4 | 0/1 | 0/4 | 0/1 | 0/1 | 0/11 | |||||||||||||||||||
1965 | Drills | 22 | 0/1 | 0/2 | 1/6 | 0/6 | 0/1 | 0/4 | 0/2 | 1/22 | |||||||||||||||||
1965 | Declines | 0 | -27/0 | -6/0 | -7/0 | -6/0 | -5/0 | -4/0 | -5/0 | -4/0 | -2/0 | -5/0 | -4/0 | -8/0 | -3/0 | -1/0 | -9/0 | -3/0 | -5/0 | -8/0 | -5/0 | -5/0 | -6/0 | -128/0 | |||
1966 | Position | 10 | 0/2 | 1/1 | 0/3 | 0/1 | 1/2 | 0/1 | 2/10 | ||||||||||||||||||
1966 | Drills | 21 | 0/2 | 0/1 | 0/5 | 0/1 | 0/2 | 0/1 | 1/3 | 0/2 | 0/4 | 1/21 | |||||||||||||||
1966 | Declines | 0 | -31/0 | -12/0 | -5/0 | -6/0 | -6/0 | -8/0 | -7/0 | -4/0 | -5/0 | -4/0 | -7/0 | -1/0 | -1/0 | -6/0 | -6/0 | -9/0 | -11/0 | -4/0 | -6/0 | -6/0 | -145/0 | ||||
Total | -117/10 | -35/29 | 6/15 | -14/32 | -16/20 | -10/24 | -23/4 | -22/0 | -10/0 | -23/0 | -17/0 | -1/0 | -25/15 | -13/0 | -28/0 | -12/0 | -7/0 | -39/15 | -21/10 | -23/15 | -41/0 | -26/25 | -23/21 | -24/3 | -564/238 |
Career Transactions
Date | Transaction |
02-28-1967 | Ken Draveling has retired from football. |
05-02-1965 | The Michigan MasterMechanics have waived Ken Draveling. |
08-17-1964 | The Michigan MasterMechanics have acquired Ken Draveling from the waiver wire. |
09-10-1961 | The Saskatchewan Chimeras have automatically waived Ken Draveling to comply with the 53-man roster limit. |
08-07-1961 | The Cincinnati Chimeras have moved Myles Schlichter, Ron Johnson, Pio Jones, Flip Hunley, Willie McGriff, Raheem Poole, Paul Barrett, and Bob Scott to the active roster. The Cincinnati Chimeras have moved Gene Scott, Bill McMillen, Ken Draveling, Tinker Smith, Dan Singletary, Ken Rusinek, and Billy Walson to the inactive roster. |
11-28-1960 | The Cincinnati Chimeras have moved Chad Bullough and Ken Draveling to the active roster. The Cincinnati Chimeras have moved Larry Tonnemaker to the inactive roster. |
11-28-1960 | The Cincinnati Chimeras have acquired Ken Draveling from the waiver wire. |
08-29-1960 | The Chicago crabs have waived Ken Draveling. |