Tony Dorsett Football League 04-27-2081 |
|
#23|Frosty Seborg | Cornerback Retired (1989, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 | College | 56 | 0/3 | 0/1 | 0/1 | 1/10 | 0/2 | 2/8 | 0/7 | 3/8 | 0/2 | 1/5 | 2/7 | 0/2 | 9/56 | ||||||||||||
1976 | College | 77 | 2/3 | 3/4 | 1/3 | 1/10 | 0/4 | 2/13 | 4/10 | 5/13 | 1/1 | 2/5 | 3/7 | 0/4 | 24/77 | ||||||||||||
1977 | College | 74 | 1/3 | 1/3 | 1/1 | 3/11 | 0/5 | 2/10 | 12/12 | 2/7 | 0/2 | 2/9 | 2/9 | 0/2 | 26/74 | ||||||||||||
1978 | College | 77 | 1/2 | 1/2 | 1/7 | 3/4 | 4/11 | 4/13 | 2/9 | 2/8 | 3/8 | 0/11 | 1/2 | 22/77 | |||||||||||||
1979 | Position | 40 | 0/4 | 0/2 | 4/11 | 2/10 | 1/4 | 2/3 | 0/6 | 9/40 | |||||||||||||||||
1979 | Drills | 25 | 5/9 | 3/8 | -3/0 | 5/8 | 10/25 | ||||||||||||||||||||
1980 | Position | 54 | 1/2 | 0/4 | 1/8 | 3/17 | 1/7 | 0/6 | 1/6 | 0/4 | 7/54 | ||||||||||||||||
1980 | Drills | 25 | 1/7 | 1/7 | -3/0 | 5/11 | 4/25 | ||||||||||||||||||||
1981 | Position | 58 | 0/2 | 1/6 | 0/2 | 1/20 | 1/11 | 2/7 | 0/3 | 0/7 | 5/58 | ||||||||||||||||
1981 | Drills | 25 | 5/7 | 0/7 | -1/0 | 1/11 | 5/25 | ||||||||||||||||||||
1981 | Declines | 0 | -1/0 | -2/0 | -3/0 | ||||||||||||||||||||||
1982 | Position | 61 | 0/1 | 3/4 | 0/6 | 0/15 | 2/14 | 0/8 | 0/5 | 0/8 | 5/61 | ||||||||||||||||
1982 | Drills | 27 | 4/7 | 4/9 | -2/0 | 0/11 | 6/27 | ||||||||||||||||||||
1982 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1983 | Position | 60 | 0/3 | 4/9 | 0/4 | 0/10 | 0/11 | 0/11 | 2/6 | 0/6 | 6/60 | ||||||||||||||||
1983 | Drills | 26 | 8/14 | 1/5 | -1/0 | 0/7 | 8/26 | ||||||||||||||||||||
1983 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -5/0 | ||||||||||||||||||||
1984 | Position | 46 | 0/3 | 0/2 | 0/4 | 0/12 | 0/8 | 0/8 | 0/1 | 0/8 | 0/46 | ||||||||||||||||
1984 | Drills | 23 | 0/5 | 0/3 | 2/6 | 1/2 | -1/0 | 0/7 | 2/23 | ||||||||||||||||||
1984 | Declines | 0 | -6/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -14/0 | |||||||||||||||||
1985 | Position | 59 | 0/1 | 4/8 | 0/5 | 2/14 | 1/8 | 0/5 | 0/4 | 0/14 | 7/59 | ||||||||||||||||
1985 | Drills | 26 | 1/16 | 0/10 | 1/26 | ||||||||||||||||||||||
1985 | Declines | 0 | -9/0 | -3/0 | -1/0 | -1/0 | -4/0 | -1/0 | -1/0 | -3/0 | -3/0 | -2/0 | -1/0 | -2/0 | -5/0 | -3/0 | -1/0 | -3/0 | -2/0 | -2/0 | -2/0 | -49/0 | |||||
1986 | Position | 48 | 0/5 | 1/4 | 0/6 | 1/12 | 0/6 | 0/8 | 0/7 | 2/48 | |||||||||||||||||
1986 | Drills | 27 | 1/12 | 0/15 | 1/27 | ||||||||||||||||||||||
1986 | Declines | 0 | -11/0 | -4/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -2/0 | -2/0 | -4/0 | -2/0 | -1/0 | -3/0 | -5/0 | -4/0 | -1/0 | -2/0 | -1/0 | -1/0 | -5/0 | -58/0 | |||
1987 | Position | 60 | 0/1 | 0/5 | 0/4 | 1/15 | 0/11 | 1/13 | 0/3 | 2/8 | 4/60 | ||||||||||||||||
1987 | Drills | 27 | 0/8 | 0/19 | 0/27 | ||||||||||||||||||||||
1987 | Declines | 0 | -18/0 | -3/0 | -4/0 | -1/0 | -2/0 | -1/0 | -2/0 | -4/0 | -4/0 | -2/0 | -5/0 | -4/0 | -2/0 | -4/0 | -2/0 | -1/0 | -6/0 | -6/0 | -5/0 | -5/0 | -3/0 | -3/0 | -3/0 | -90/0 | |
1988 | Position | 54 | 0/1 | 0/7 | 0/2 | 0/14 | 0/13 | 0/7 | 0/6 | 0/4 | 0/54 | ||||||||||||||||
1988 | Drills | 27 | 0/10 | 0/17 | 0/27 | ||||||||||||||||||||||
1988 | Declines | 0 | -23/0 | -7/0 | -4/0 | -2/0 | -5/0 | -5/0 | -4/0 | -4/0 | -4/0 | -7/0 | -6/0 | -10/0 | -5/0 | -4/0 | -5/0 | -7/0 | -4/0 | -5/0 | -7/0 | -5/0 | -2/0 | -9/0 | -134/0 | ||
1989 | Position | 13 | 0/1 | 0/1 | 0/6 | 0/1 | 0/1 | 0/2 | 0/1 | 0/13 | |||||||||||||||||
1989 | Drills | 26 | 1/4 | 0/8 | 0/2 | 0/2 | 0/4 | 0/1 | 0/2 | 0/2 | 0/1 | 1/26 | |||||||||||||||
1989 | Declines | 0 | -25/0 | -8/0 | -3/0 | -3/0 | -3/0 | -3/0 | -5/0 | -6/0 | -6/0 | -5/0 | -6/0 | -12/0 | -8/0 | -6/0 | -4/0 | -2/0 | -8/0 | -2/0 | -5/0 | -7/0 | -6/0 | -4/0 | -8/0 | -145/0 | |
Total | -87/66 | -21/100 | 28/59 | 16/131 | -7/0 | -11/0 | -11/0 | -9/59 | -21/0 | -17/0 | 3/188 | -23/0 | -6/146 | -19/0 | -16/0 | -13/0 | -8/0 | -18/116 | -17/15 | -8/66 | -35/0 | -8/109 | 0/66 | -28/0 | -336/1121 |
Career Transactions
Date | Transaction |
02-28-1990 | Frosty Seborg has retired from football. |
10-02-1989 | The New York Trojans have moved Joe Temp to the active roster. The New York Trojans have moved Carl Franklin to the inactive roster. |
10-02-1989 | The New York Trojans have waived Frosty Seborg. |
08-07-1989 | The New York Trojans have moved Lou Bosseler, Dewey Francis, Chase Jones, James Livers, Ed Pryor, Tam Robinson, Ligarius Wesley, and Pete Burroughs to the active roster. The New York Trojans have moved Jack Dimler, Andy Tyson, Curt Devlin, Kent Maskas, Benny Cockrell, Bill Levenick, Joe Temp, and Frosty Seborg to the inactive roster. |
09-28-1986 | Frosty Seborg of the New York Trojans is injured with a mild concussion and is expected to be out for approximately 4 days. |
09-01-1986 | The New York Trojans have moved Louis Wren, Benny Cockrell, and Frosty Seborg to the active roster. The New York Trojans have moved Brian Carr, Ron Teal, and Jerry Buhler to the inactive roster. |
08-04-1986 | The New York Trojans have moved Craig Brandes, Jerry Buhler, Byron Mosher, Stan Lacey, and Willie Almodobar to the active roster. The New York Trojans have moved Steve Hinkle, Benny Cockrell, Frosty Seborg, Louis Wren, and Ron Neck to the inactive roster. |
11-26-1984 | The New York Trojans have moved Frosty Seborg to the active roster. The New York Trojans have moved Greg Thompson to the inactive roster. |
10-29-1984 | The New York Trojans have moved Pete Davis to the active roster. The New York Trojans have moved Frosty Seborg to the inactive roster. |
10-28-1984 | Frosty Seborg of the New York Trojans is injured with a knee derangement and is expected to be out for approximately 28 days. |
04-29-1979 | The New York Trojans have moved John Seasholtz, Gary Early, Louis Wren, Lee Rado, Frank Easy, Frosty Seborg, Dennis Stephens, Mike Bradley, and Gary Sparlis to the active roster. The New York Trojans have moved Sam Kohlbrand, Daryl Smith, Darroll Bech, John Reece, Chuckie Hewitt, Roosevelt McKetes, Curt Graham, Frank Brown, and Brian Thompson to the inactive roster. |