![]() |
Tony Dorsett Football League 04-27-2081 |
#57|Mike Jones | ![]() Portland Strikes (1986, Age 30) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 | College | 54 | 1/6 | 1/3 | 2/10 | 2/5 | 0/8 | 0/2 | 0/7 | 2/4 | 0/2 | 2/7 | 10/54 | ||||||||||||||
1976 | College | 65 | 0/1 | 0/1 | 0/2 | 3/14 | 0/2 | 5/9 | 1/5 | 3/4 | 4/5 | 2/2 | 0/7 | 4/13 | 22/65 | ||||||||||||
1977 | College | 66 | 1/3 | 0/4 | 0/1 | 3/5 | 2/4 | 2/9 | 0/6 | 0/2 | 0/1 | 4/9 | 1/4 | 0/5 | 4/13 | 17/66 | |||||||||||
1978 | College | 68 | 1/2 | 1/2 | 2/11 | 1/3 | 3/9 | 2/2 | 2/4 | 0/2 | 3/9 | 2/4 | 0/5 | 5/15 | 22/68 | ||||||||||||
1979 | Position | 28 | 1/3 | 3/6 | 0/2 | 1/4 | 0/2 | 3/4 | 0/2 | 1/5 | 9/28 | ||||||||||||||||
1979 | Drills | 21 | 0/3 | 2/4 | 1/3 | 0/2 | 1/1 | 0/2 | 0/3 | 1/3 | 5/21 | ||||||||||||||||
1980 | Position | 18 | 0/1 | 0/2 | 0/4 | 1/3 | 1/2 | 0/2 | 0/4 | 2/18 | |||||||||||||||||
1980 | Drills | 21 | 0/1 | 2/4 | 2/3 | 0/2 | 0/1 | 1/4 | 0/1 | 0/3 | 0/2 | 5/21 | |||||||||||||||
1981 | Position | 11 | 0/1 | 2/3 | 0/1 | 0/1 | 0/1 | 0/2 | 0/2 | 2/11 | |||||||||||||||||
1981 | Drills | 21 | 0/4 | 1/2 | 3/5 | 1/2 | 1/3 | 0/1 | 0/2 | 0/1 | 0/1 | 6/21 | |||||||||||||||
1981 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1982 | Position | 26 | 2/4 | 0/1 | 0/7 | 0/2 | 0/3 | 0/1 | 0/8 | 2/26 | |||||||||||||||||
1982 | Drills | 22 | 0/2 | 0/6 | 0/5 | -1/0 | 1/8 | 0/1 | 0/22 | ||||||||||||||||||
1982 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
1983 | Position | 10 | 0/1 | 0/4 | 0/2 | 0/2 | 0/1 | 0/10 | |||||||||||||||||||
1983 | Drills | 22 | 0/7 | 1/8 | -1/0 | 0/7 | 0/22 | ||||||||||||||||||||
1983 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -6/0 | |||||||||||||||||||
1984 | Position | 11 | 0/4 | 0/1 | 0/3 | 0/1 | 0/1 | 0/1 | 0/11 | ||||||||||||||||||
1984 | Drills | 21 | 1/7 | 1/9 | -1/0 | 2/5 | 3/21 | ||||||||||||||||||||
1984 | Declines | 0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -12/0 | ||||||||||||||||
1985 | Position | 10 | 0/1 | 0/2 | 0/1 | 0/3 | 0/3 | 0/10 | |||||||||||||||||||
1985 | Drills | 21 | 1/8 | 0/4 | 1/9 | 2/21 | |||||||||||||||||||||
1985 | Declines | 0 | -6/0 | -2/0 | -1/0 | -2/0 | -4/0 | -1/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -4/0 | -1/0 | -4/0 | -44/0 | |||||
1986 | Position | 11 | 0/3 | 0/1 | 0/2 | 0/1 | 0/1 | 0/3 | 0/11 | ||||||||||||||||||
1986 | Drills | 21 | 1/10 | 0/2 | 1/9 | 2/21 | |||||||||||||||||||||
1986 | Declines | 0 | -12/0 | -4/0 | -2/0 | -2/0 | -2/0 | -4/0 | -2/0 | -1/0 | -4/0 | -2/0 | -2/0 | -3/0 | -2/0 | -2/0 | -3/0 | -4/0 | -2/0 | -3/0 | -56/0 | ||||||
Total | -21/15 | -3/60 | 8/19 | 19/73 | -1/0 | 1/15 | -4/0 | -4/0 | 13/57 | -5/34 | -3/0 | -4/0 | 2/47 | -7/0 | -4/0 | -2/0 | -3/0 | -12/4 | 18/89 | 4/19 | -5/0 | -8/34 | 12/82 | -7/0 | -16/548 |
Career Transactions
Date | Transaction |
02-28-1987 | Mike Jones has retired from the Phoenix Reapers. |
12-19-1982 | The Phoenix Reapers have moved Charlie Hendricks and Mike Boniol to the active roster. The Phoenix Reapers have moved Mike Jones and Steve Wells to the inactive roster. |
12-12-1982 | The Phoenix Reapers have moved Mike Jones to the active roster. The Phoenix Reapers have moved Charlie Hendricks to the inactive roster. |
10-24-1982 | The Phoenix Reapers have moved Herb Cascadden to the active roster. The Phoenix Reapers have moved Mike Jones to the inactive roster. |
09-13-1982 | The Phoenix Reapers have moved Mike Jones to the active roster. The Phoenix Reapers have moved Wes Liddick to the inactive roster. |
09-13-1982 | The Phoenix Reapers have acquired Mike Jones from the waiver wire. |
09-06-1982 | The Dallas Desperadoes have moved Josh Schuette to the active roster. The Dallas Desperadoes have moved Paul Campbell to the inactive roster. |
09-06-1982 | The Dallas Desperadoes have waived Mike Jones. |