![]() |
Tony Dorsett Football League 04-27-2081 |
#33|Ron Neck | ![]() Brooklyn Band of Brother (1986, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | College | 46 | 1/1 | 0/5 | 1/2 | 1/3 | 0/1 | 4/12 | 0/7 | 3/6 | 1/5 | 2/4 | 13/46 | ||||||||||||||
1974 | College | 69 | 1/1 | 3/4 | 0/4 | 1/4 | 3/14 | 5/9 | 5/11 | 1/3 | 3/3 | 4/14 | 0/2 | 26/69 | |||||||||||||
1975 | College | 53 | 1/2 | 2/3 | 0/1 | 1/8 | 1/4 | 6/9 | 1/6 | 2/6 | 1/1 | 4/8 | 1/4 | 1/1 | 21/53 | ||||||||||||
1976 | Position | 57 | 1/2 | 3/6 | 0/4 | 6/16 | 5/8 | 2/9 | 1/5 | 3/7 | 21/57 | ||||||||||||||||
1976 | Drills | 17 | 2/8 | 3/7 | 0/1 | 0/1 | 5/17 | ||||||||||||||||||||
1976 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1977 | Position | 58 | 1/1 | 0/4 | 0/6 | 1/12 | 1/10 | 2/7 | 3/10 | 0/8 | 8/58 | ||||||||||||||||
1977 | Drills | 18 | 2/8 | 2/10 | 4/18 | ||||||||||||||||||||||
1978 | Position | 60 | 0/1 | 1/6 | 0/1 | 1/15 | 2/12 | 1/7 | 0/5 | 0/13 | 5/60 | ||||||||||||||||
1978 | Drills | 17 | 1/12 | 2/5 | 3/17 | ||||||||||||||||||||||
1978 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1979 | Position | 61 | 0/2 | 0/3 | 0/6 | 0/16 | 0/11 | 0/8 | 0/8 | 0/7 | 0/61 | ||||||||||||||||
1979 | Drills | 18 | 3/13 | 2/5 | 5/18 | ||||||||||||||||||||||
1979 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1980 | Position | 56 | 0/2 | 1/4 | 1/8 | 0/13 | 0/9 | 0/2 | 1/8 | 0/10 | 3/56 | ||||||||||||||||
1980 | Drills | 17 | 0/6 | 0/11 | 0/17 | ||||||||||||||||||||||
1980 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -12/0 | ||||||||||||||
1981 | Position | 60 | 0/3 | 2/8 | 0/6 | 1/14 | 1/10 | 0/5 | 0/5 | 0/9 | 4/60 | ||||||||||||||||
1981 | Drills | 18 | 0/6 | 1/12 | 1/18 | ||||||||||||||||||||||
1981 | Declines | 0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -15/0 | ||||||||||||
1982 | Position | 61 | 0/3 | 1/5 | 0/7 | 1/14 | 2/7 | 0/4 | 0/7 | 0/14 | 4/61 | ||||||||||||||||
1982 | Drills | 17 | 0/7 | 0/10 | 0/17 | ||||||||||||||||||||||
1982 | Declines | 0 | -7/0 | -4/0 | -2/0 | -4/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -1/0 | -2/0 | -3/0 | -3/0 | -2/0 | -2/0 | -3/0 | -1/0 | -2/0 | -45/0 | ||||||
1983 | Position | 53 | 0/5 | 0/6 | 1/8 | 0/11 | 0/7 | 0/7 | 0/5 | 0/4 | 1/53 | ||||||||||||||||
1983 | Drills | 16 | 0/8 | 0/8 | 0/16 | ||||||||||||||||||||||
1983 | Declines | 0 | -13/0 | -4/0 | -1/0 | -1/0 | -2/0 | -3/0 | -3/0 | -1/0 | -3/0 | -2/0 | -2/0 | -3/0 | -2/0 | -4/0 | -5/0 | -4/0 | -2/0 | -2/0 | -57/0 | ||||||
1984 | Position | 56 | 0/3 | 0/10 | 0/8 | 0/11 | 0/10 | 0/7 | 0/7 | 0/56 | |||||||||||||||||
1984 | Drills | 18 | 0/6 | 0/12 | 0/18 | ||||||||||||||||||||||
1984 | Declines | 0 | -15/0 | -4/0 | -3/0 | -2/0 | -4/0 | -3/0 | -7/0 | -4/0 | -4/0 | -3/0 | -4/0 | -3/0 | -1/0 | -4/0 | -6/0 | -4/0 | -2/0 | -3/0 | -3/0 | -3/0 | -3/0 | -85/0 | |||
1985 | Position | 47 | 0/3 | 0/3 | 0/3 | 0/14 | 1/8 | 0/4 | 0/5 | 0/7 | 1/47 | ||||||||||||||||
1985 | Drills | 17 | 1/11 | 0/6 | 1/17 | ||||||||||||||||||||||
1985 | Declines | 0 | -24/0 | -10/0 | -2/0 | -5/0 | -5/0 | -2/0 | -4/0 | -6/0 | -5/0 | -3/0 | -4/0 | -3/0 | -5/0 | -2/0 | -2/0 | -11/0 | -5/0 | -4/0 | -6/0 | -5/0 | -6/0 | -6/0 | -125/0 | ||
1986 | Position | 12 | 0/1 | 0/2 | 0/3 | 0/1 | 0/1 | 0/1 | 0/3 | 0/12 | |||||||||||||||||
1986 | Drills | 18 | 0/13 | 0/5 | 0/18 | ||||||||||||||||||||||
1986 | Declines | 0 | -25/0 | -7/0 | -5/0 | -4/0 | -7/0 | -9/0 | -4/0 | -4/0 | -6/0 | -3/0 | -6/0 | -8/0 | -5/0 | -6/0 | -1/0 | -10/0 | -5/0 | -7/0 | -9/0 | -5/0 | -3/0 | -5/0 | -144/0 | ||
Total | -77/102 | -15/126 | 1/4 | -1/65 | -12/0 | -16/0 | -16/71 | -14/0 | -21/0 | 4/169 | -16/0 | -3/116 | -18/0 | -16/0 | -10/0 | -12/0 | -19/87 | -18/4 | -9/81 | -27/0 | -11/111 | -15/4 | -19/0 | -360/940 |
Career Transactions
Date | Transaction |
02-28-1987 | Ron Neck has retired from the New York Trojans. |
08-04-1986 | The New York Trojans have moved Craig Brandes, Jerry Buhler, Byron Mosher, Stan Lacey, and Willie Almodobar to the active roster. The New York Trojans have moved Steve Hinkle, Benny Cockrell, Frosty Seborg, Louis Wren, and Ron Neck to the inactive roster. |
10-14-1985 | The New York Trojans have moved Ron Neck, Arrike Cox, and Steve Tiller to the active roster. The New York Trojans have moved Dave Pagel, Don Wagner, and Roosevelt McKetes to the inactive roster. |
09-02-1985 | The New York Trojans have moved Steve Hinkle, Benny Cockrell, Louis Wren, Andy Tyson, and Carroll Young to the active roster. The New York Trojans have moved Billy Hinton, Cleveland Morris, Lamar Garner, Ron Neck, and Charlie Clifton to the inactive roster. |
09-01-1985 | Ron Neck of the New York Trojans is injured with a mild concussion and is expected to be out for approximately 10 days. |
11-20-1983 | Ron Neck of the New York Trojans is injured with a shoulder muscle strain and is expected to be out for approximately 16 days. |
01-27-1980 | Ron Neck of the New York Trojans is injured with a knee derangement and is expected to be out for approximately 20 days. |
12-11-1977 | Ron Neck of the New York Trojans is injured with a hip contusion and is expected to be out for approximately 7 days. |
08-09-1976 | The New York Trojans have moved Tay Hill, Thomas Mitchell, Greg Heller, Louis Wren, Ron Neck, and Ryan Essink to the active roster. The New York Trojans have moved Perry Thomas, Darroll Bech, Doug Folau, Frank Johnson, Jon Burkett, and Frank Brown to the inactive roster. |