Tony Dorsett Football League 04-27-2081 |
|
#89|Mike "Head" Ache | Wide Receiver Retired (1986, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | College | 53 | 0/1 | 0/3 | 0/2 | 0/7 | 0/3 | 3/12 | 0/2 | 2/6 | 0/2 | 2/7 | 0/1 | 0/7 | 7/53 | ||||||||||||
1972 | College | 64 | 0/2 | 0/3 | 0/2 | 0/7 | 0/2 | 1/9 | 1/2 | 1/1 | 1/8 | 0/3 | 0/5 | 3/10 | 3/8 | 0/2 | 10/64 | ||||||||||
1973 | College | 71 | 0/2 | 0/6 | 0/2 | 1/5 | 2/3 | 6/11 | 1/2 | 0/3 | 2/12 | 0/1 | 1/4 | 3/10 | 0/6 | 1/4 | 17/71 | ||||||||||
1974 | College | 64 | 1/4 | 0/2 | 1/7 | 2/4 | 1/6 | 0/1 | 1/1 | 1/10 | 0/2 | 1/4 | 2/8 | 3/8 | 3/7 | 16/64 | |||||||||||
1975 | Position | 24 | 0/1 | 1/3 | 1/3 | 3/5 | 1/1 | 0/2 | 0/1 | 0/3 | 0/1 | 0/4 | 6/24 | ||||||||||||||
1975 | Drills | 21 | 0/1 | -1/0 | 3/8 | 1/6 | 4/6 | 7/21 | |||||||||||||||||||
1976 | Position | 46 | 0/1 | 0/1 | 0/3 | 3/11 | 1/1 | 0/8 | 0/3 | 0/3 | 3/9 | 1/6 | 8/46 | ||||||||||||||
1976 | Drills | 20 | 0/4 | 0/1 | 1/5 | 0/1 | 0/2 | 1/4 | 1/2 | 0/1 | 3/20 | ||||||||||||||||
1976 | Declines | 0 | -2/0 | -2/0 | |||||||||||||||||||||||
1977 | Position | 53 | 0/1 | 0/4 | 1/4 | 3/11 | 1/2 | 0/2 | 1/6 | 0/8 | 1/5 | 2/10 | 9/53 | ||||||||||||||
1977 | Drills | 20 | 1/5 | 0/5 | 0/2 | 0/2 | 0/3 | 0/1 | 0/2 | 1/20 | |||||||||||||||||
1978 | Position | 58 | 0/3 | 1/7 | 0/3 | 2/9 | 0/5 | 0/12 | 0/5 | 0/6 | 0/4 | 0/4 | 3/58 | ||||||||||||||
1978 | Drills | 20 | 0/2 | 3/7 | 0/4 | 0/1 | 0/3 | 0/1 | 0/2 | 3/20 | |||||||||||||||||
1978 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1979 | Position | 54 | 0/4 | 3/6 | 1/6 | 0/6 | 0/6 | 0/8 | 0/1 | 0/5 | 0/7 | 0/5 | 4/54 | ||||||||||||||
1979 | Drills | 21 | 0/1 | 0/4 | 1/2 | 2/2 | 2/4 | 0/5 | 1/2 | 0/1 | 6/21 | ||||||||||||||||
1979 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
1980 | Position | 21 | 1/2 | 0/2 | 0/1 | 0/5 | 0/4 | 0/2 | 0/5 | 1/21 | |||||||||||||||||
1980 | Drills | 20 | 0/2 | 0/3 | 0/1 | 1/3 | 0/2 | 0/3 | 0/2 | 0/3 | 0/1 | 1/20 | |||||||||||||||
1980 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -16/0 | |||||||||||||
1981 | Position | 37 | 0/6 | 0/4 | 0/8 | 0/1 | 0/4 | 1/1 | 0/5 | 0/6 | 0/2 | 1/37 | |||||||||||||||
1981 | Drills | 21 | 0/3 | 0/5 | 1/2 | 1/2 | 1/4 | 0/2 | 0/1 | 0/2 | 3/21 | ||||||||||||||||
1981 | Declines | 0 | -7/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -3/0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -4/0 | -1/0 | -4/0 | -3/0 | -2/0 | -2/0 | -43/0 | ||||||
1982 | Position | 20 | 0/3 | 0/3 | 0/5 | 0/2 | 0/3 | 0/1 | 0/1 | 1/2 | 1/20 | ||||||||||||||||
1982 | Drills | 21 | 0/2 | 0/3 | 0/1 | 0/2 | 0/1 | 0/1 | 0/3 | 0/1 | 0/5 | 0/2 | 0/21 | ||||||||||||||
1982 | Declines | 0 | -8/0 | -5/0 | -1/0 | -4/0 | -1/0 | -2/0 | -4/0 | -1/0 | -3/0 | -3/0 | -2/0 | -4/0 | -2/0 | -1/0 | -2/0 | -2/0 | -5/0 | -2/0 | -1/0 | -1/0 | -2/0 | -56/0 | |||
1983 | Position | 30 | 0/3 | 0/2 | 1/3 | 0/8 | 0/2 | 0/3 | 0/5 | 0/2 | 0/2 | 1/30 | |||||||||||||||
1983 | Drills | 21 | 0/1 | 0/3 | 0/1 | 0/1 | 1/2 | 0/1 | 0/3 | 0/3 | 0/3 | 0/3 | 1/21 | ||||||||||||||
1983 | Declines | 0 | -15/0 | -3/0 | -3/0 | -1/0 | -5/0 | -3/0 | -3/0 | -3/0 | -4/0 | -1/0 | -4/0 | -2/0 | -1/0 | -2/0 | -5/0 | -2/0 | -5/0 | -4/0 | -3/0 | -3/0 | -72/0 | ||||
1984 | Position | 32 | 0/3 | 0/3 | 0/6 | 0/1 | 0/3 | 0/7 | 0/3 | 0/6 | 0/32 | ||||||||||||||||
1984 | Drills | 21 | 0/1 | 0/3 | 0/2 | 0/2 | 0/1 | 0/2 | 0/3 | 0/4 | 0/1 | 0/2 | 0/21 | ||||||||||||||
1984 | Declines | 0 | -21/0 | -6/0 | -4/0 | -1/0 | -4/0 | -1/0 | -3/0 | -4/0 | -5/0 | -4/0 | -7/0 | -5/0 | -4/0 | -2/0 | -3/0 | -3/0 | -5/0 | -6/0 | -9/0 | -6/0 | -10/0 | -3/0 | -8/0 | -124/0 | |
1985 | Position | 11 | 0/1 | 0/1 | 0/2 | 0/2 | 0/2 | 0/2 | 1/1 | 1/11 | |||||||||||||||||
1985 | Drills | 20 | 0/1 | 0/1 | 0/5 | 0/1 | 0/1 | 0/2 | 0/2 | 0/5 | 1/2 | 1/20 | |||||||||||||||
1985 | Declines | 0 | -24/0 | -13/0 | -6/0 | -5/0 | -3/0 | -7/0 | -8/0 | -4/0 | -5/0 | -4/0 | -3/0 | -4/0 | -4/0 | -7/0 | -1/0 | -6/0 | -9/0 | -4/0 | -11/0 | -8/0 | -7/0 | -8/0 | -7/0 | -158/0 | |
1986 | Position | 10 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/1 | 0/1 | 0/10 | |||||||||||||||
1986 | Drills | 21 | 0/1 | 0/4 | 0/1 | 0/3 | 0/2 | 0/3 | 0/6 | 0/1 | 0/21 | ||||||||||||||||
1986 | Declines | 0 | -32/0 | -10/0 | -4/0 | -7/0 | -4/0 | -5/0 | -2/0 | -5/0 | -8/0 | -8/0 | -5/0 | -6/0 | -7/0 | -9/0 | -5/0 | -9/0 | -7/0 | -9/0 | -9/0 | -7/0 | -2/0 | -11/0 | -171/0 | ||
Total | -106/26 | -39/62 | 2/16 | -1/98 | -17/0 | -11/0 | -12/47 | 6/115 | -21/0 | -30/0 | -26/0 | -25/0 | -17/32 | -20/0 | -28/0 | -8/0 | -14/30 | -31/98 | -25/37 | -29/70 | -35/0 | -21/110 | -9/85 | -21/69 | -538/895 |
Career Transactions
Date | Transaction |
02-28-1987 | Mike "Head" Ache has retired from football. |
08-26-1985 | The Boston Std.Deviations have waived Mike "Head" Ache. |
10-22-1984 | The Boston Std.Deviations have moved Mike Bradley to the active roster. The Boston Std.Deviations have moved Mike "Head" Ache to the inactive roster. |
11-07-1983 | The Boston Std.Deviations have moved Mike "Head" Ache to the active roster. The Boston Std.Deviations have moved Matt Williams to the inactive roster. |
10-09-1983 | The Boston Std.Deviations have moved Terry Perryman to the active roster. The Boston Std.Deviations have moved Mike "Head" Ache to the inactive roster. |
10-09-1983 | The Boston Std.Deviations have moved Mike "Head" Ache to the active roster. The Boston Std.Deviations have moved Kellen Winslow to the inactive roster. |
08-29-1983 | The Boston Std.Deviations have moved Al Henry to the active roster. The Boston Std.Deviations have moved Mike "Head" Ache to the inactive roster. |
08-28-1983 | The Boston Std.Deviations have moved Mike "Head" Ache to the active roster. The Boston Std.Deviations have moved Selwyn Lewis to the inactive roster. |
08-15-1983 | The Boston Std.Deviations have moved Selwyn Lewis to the active roster. The Boston Std.Deviations have moved Mike "Head" Ache to the inactive roster. |
11-29-1982 | The Boston Std.Deviations have moved Kevin Willard and Mike "Head" Ache to the active roster. The Boston Std.Deviations have moved Win Oech and Mike Ksionzyk to the inactive roster. |
08-23-1982 | The Boston Std.Deviations have changed Mike Ache's name to Mike "Head" Ache. |
08-09-1982 | The Boston Std.Deviations have moved Kevin Willard, Joe Preston, and Harry Kish to the active roster. The Boston Std.Deviations have moved Mike Ache, Tom Garlich, Tony Williams, and Spearman Rowe to the inactive roster. |
08-16-1981 | The Boston Std.Deviations have acquired Mike Ache from the waiver wire. |
10-06-1980 | The Green Bay Scorpion Kings have waived Mike Ache. |
09-01-1980 | The Green Bay Scorpion Kings have moved Red Phenix, Mike Lewis, and Marty Luck to the active roster. The Green Bay Scorpion Kings have moved Mike Ache, Gerald Christie, and Jay Smith to the inactive roster. |
08-16-1976 | The Green Bay Scorpion Kings have moved Mike Ache to the active roster. The Green Bay Scorpion Kings have moved Lamont Judson to the inactive roster. |
08-16-1976 | The Green Bay Scorpion Kings have acquired Mike Ache from the waiver wire. |
08-09-1976 | The San Diego Beach Bums have waived Mike Ache. |
08-09-1976 | The San Diego Beach Bums have moved Charlie Morrison, Sam Hughes, Bob Larrimore, John Kaufusi, Richard Siani, Joe Singletary, and Steve Johnson to the active roster. The San Diego Beach Bums have moved Ken Minisi, Mike Ache, Matt Bettencourt, Anthony DeBernardi, Russ Holler, Mike Ksionzyk, and Gary Klapstein to the inactive roster. |
10-19-1975 | The San Diego Beach Bums have moved Mike Ache to the active roster. The San Diego Beach Bums have moved George Svendsen to the inactive roster. |