![]() |
Walter Payton Football League 12-21-2161 |
#52|Chester Thibodeaux | ![]() Retired (1994, Age 28) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | College | 57 | 0/2 | 0/3 | 1/2 | 0/8 | 0/8 | 1/6 | 0/9 | 2/11 | 1/3 | 0/4 | 0/1 | 5/57 | |||||||||||||
1986 | College | 69 | 2/2 | 1/3 | 0/3 | 1/7 | 2/14 | 1/3 | 5/15 | 0/1 | 3/14 | 1/1 | 1/5 | 0/1 | 17/69 | ||||||||||||
1987 | College | 70 | 0/1 | 1/7 | 0/2 | 1/6 | 0/6 | 2/10 | 3/7 | 0/1 | 3/19 | 0/3 | 3/7 | 1/1 | 14/70 | ||||||||||||
1988 | College | 71 | 0/1 | 1/5 | 1/2 | 1/6 | 1/12 | 0/7 | 1/11 | 0/1 | 2/14 | 0/1 | 2/7 | 2/4 | 11/71 | ||||||||||||
1989 | Position | 28 | 0/3 | 2/9 | 1/3 | 0/3 | 1/9 | 0/1 | 4/28 | ||||||||||||||||||
1989 | Drills | 18 | 0/1 | 1/2 | 1/1 | 0/1 | 2/4 | 1/4 | 0/2 | 0/3 | 5/18 | ||||||||||||||||
1989 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1990 | Position | 32 | 0/2 | 0/1 | 0/6 | 0/1 | 0/9 | 0/10 | 0/3 | 0/32 | |||||||||||||||||
1990 | Drills | 21 | 0/3 | 0/4 | 1/1 | 0/2 | 0/1 | 0/2 | 0/4 | 0/2 | 0/1 | 0/1 | 1/21 | ||||||||||||||
1991 | Position | 38 | 0/2 | 1/5 | 0/11 | 0/1 | 1/6 | 1/12 | 0/1 | 3/38 | |||||||||||||||||
1991 | Drills | 21 | 0/1 | 3/11 | 0/3 | -2/0 | 0/6 | 1/21 | |||||||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1992 | Position | 39 | 0/4 | 1/2 | 0/11 | 0/1 | 0/6 | 0/14 | 0/1 | 1/39 | |||||||||||||||||
1992 | Drills | 21 | 2/8 | 0/7 | 1/1 | 0/1 | 0/2 | 0/1 | 0/1 | 3/21 | |||||||||||||||||
1992 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1993 | Position | 13 | 0/1 | 1/3 | 0/3 | 0/4 | 0/2 | 1/13 | |||||||||||||||||||
1993 | Drills | 22 | 0/1 | 0/3 | 0/1 | 0/3 | 0/3 | 0/3 | 0/4 | 0/4 | 0/22 | ||||||||||||||||
1993 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -11/0 | ||||||||||||||
1994 | Position | 10 | 0/2 | 0/4 | 0/3 | 0/1 | 0/10 | ||||||||||||||||||||
1994 | Drills | 20 | 0/2 | 0/4 | 0/2 | 1/3 | 0/1 | 0/2 | 0/3 | 0/1 | 0/2 | 1/20 | |||||||||||||||
1994 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -13/0 | ||||||||||||||
Total | 0/22 | 6/57 | 4/14 | 7/48 | -2/0 | -3/0 | -1/0 | 5/84 | 5/35 | 9/82 | -1/0 | -1/0 | -1/0 | -5/7 | 12/125 | 1/20 | 4/41 | 1/15 | -1/0 | 39/550 |
Career Transactions
Date | Transaction |
02-28-1995 | Chester Thibodeaux has retired from football. |
08-08-1994 | The Dallas Cowboys have waived Chester Thibodeaux. |
08-09-1993 | The Dallas Cowboys have moved Errol Gehring and Tom Montgomery to the active roster. The Dallas Cowboys have moved Chester Thibodeaux and Fernandus Killorin to the inactive roster. |
12-25-1989 | The Dallas Cowboys have moved Chester Thibodeaux, Keegan Mepyans, Bill Jackson, and Bob Thomas to the active roster. The Dallas Cowboys have moved Chet Bryant, Charley Mooney, Keith Morgan, and Kile Babb to the inactive roster. |
12-04-1989 | The Dallas Cowboys have moved Rickey Lang and Charley Mooney to the active roster. The Dallas Cowboys have moved Chester Thibodeaux and Bob Thomas to the inactive roster. |
12-03-1989 | Chester Thibodeaux of the Dallas Cowboys is injured with an ankle ligament sprain and is expected to be out for approximately 21 days. |
08-07-1989 | The Dallas Cowboys have moved Chester Thibodeaux and David Gross to the active roster. The Dallas Cowboys have moved Harry Cherry to the inactive roster. |