![]() |
Tony Dorsett Football League 04-27-2081 |
#79|Everett Mendoza | ![]() Shreveport Sharks (1981, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969 | College | 46 | 0/2 | 1/2 | 1/5 | 2/5 | 5/11 | 1/6 | 1/2 | 2/13 | 13/46 | ||||||||||||||||
1970 | College | 71 | 0/1 | 2/5 | 0/2 | 0/6 | 7/17 | 0/8 | 2/2 | 2/13 | 2/16 | 0/1 | 15/71 | ||||||||||||||
1971 | College | 61 | 0/1 | 2/4 | 1/12 | 2/6 | 6/13 | 0/1 | 5/11 | 0/3 | 1/8 | 2/2 | 19/61 | ||||||||||||||
1972 | Position | 33 | 0/3 | 0/3 | 1/9 | 2/11 | 0/2 | 1/5 | 4/33 | ||||||||||||||||||
1972 | Drills | 18 | 1/1 | 0/2 | 1/3 | 0/2 | 0/1 | 0/1 | 2/5 | 1/1 | 2/2 | 7/18 | |||||||||||||||
1973 | Position | 51 | 1/5 | 1/3 | 1/22 | 0/8 | 0/7 | 0/6 | 3/51 | ||||||||||||||||||
1973 | Drills | 18 | 0/6 | 3/9 | 0/1 | 1/2 | 4/18 | ||||||||||||||||||||
1974 | Position | 59 | 0/6 | 0/3 | 1/17 | 0/12 | 0/11 | 0/10 | 1/59 | ||||||||||||||||||
1974 | Drills | 18 | 2/13 | 0/5 | 2/18 | ||||||||||||||||||||||
1975 | Position | 60 | 0/2 | 0/5 | 1/14 | 0/8 | 1/15 | 0/16 | 2/60 | ||||||||||||||||||
1975 | Drills | 19 | 2/12 | 2/7 | 4/19 | ||||||||||||||||||||||
1975 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1976 | Position | 59 | 0/6 | 1/8 | 0/17 | 0/7 | 0/8 | 0/13 | 1/59 | ||||||||||||||||||
1976 | Drills | 18 | 0/12 | 2/6 | 2/18 | ||||||||||||||||||||||
1976 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -13/0 | ||||||||||||||
1977 | Position | 59 | 0/3 | 0/8 | 0/11 | 0/9 | 0/20 | 1/8 | 1/59 | ||||||||||||||||||
1977 | Drills | 18 | 1/8 | 0/10 | 1/18 | ||||||||||||||||||||||
1977 | Declines | 0 | -4/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -21/0 | |||||||||||||
1978 | Position | 59 | 0/3 | 2/6 | 1/17 | 0/15 | 0/9 | 0/9 | 3/59 | ||||||||||||||||||
1978 | Drills | 17 | 1/10 | 1/7 | 2/17 | ||||||||||||||||||||||
1978 | Declines | 0 | -8/0 | -3/0 | -1/0 | -2/0 | -2/0 | -3/0 | -2/0 | -4/0 | -4/0 | -3/0 | -3/0 | -2/0 | -2/0 | -4/0 | -2/0 | -1/0 | -4/0 | -50/0 | |||||||
1979 | Position | 59 | 0/3 | 1/5 | 0/12 | 0/13 | 0/15 | 0/11 | 1/59 | ||||||||||||||||||
1979 | Drills | 18 | 1/7 | 0/11 | 1/18 | ||||||||||||||||||||||
1979 | Declines | 0 | -10/0 | -4/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -4/0 | -4/0 | -4/0 | -1/0 | -2/0 | -4/0 | -3/0 | -1/0 | -1/0 | -3/0 | -2/0 | -1/0 | -4/0 | -55/0 | ||||
1980 | Position | 45 | 0/6 | 0/4 | 0/11 | 1/5 | 0/9 | 0/10 | 1/45 | ||||||||||||||||||
1980 | Drills | 18 | 0/9 | 0/9 | 0/18 | ||||||||||||||||||||||
1980 | Declines | 0 | -19/0 | -7/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -5/0 | -1/0 | -3/0 | -3/0 | -2/0 | -3/0 | -2/0 | -2/0 | -2/0 | -3/0 | -3/0 | -4/0 | -2/0 | -3/0 | -70/0 | |||
1981 | Position | 37 | 0/2 | 0/3 | 0/9 | 0/11 | 0/7 | 0/5 | 0/37 | ||||||||||||||||||
1981 | Drills | 18 | 1/12 | 1/6 | 2/18 | ||||||||||||||||||||||
1981 | Declines | 0 | -24/0 | -10/0 | -4/0 | -4/0 | -1/0 | -1/0 | -5/0 | -6/0 | -6/0 | -4/0 | -3/0 | -5/0 | -4/0 | -5/0 | -9/0 | -3/0 | -6/0 | -7/0 | -6/0 | -3/0 | -6/0 | -122/0 | |||
Total | -59/94 | -10/122 | 1/5 | 2/73 | -8/0 | -3/0 | -6/0 | -9/0 | -12/0 | -19/0 | -12/0 | -2/167 | -2/133 | -10/0 | -15/0 | -1/0 | -4/0 | -17/3 | 2/136 | -9/10 | -18/0 | -10/131 | -4/5 | -20/0 | -245/879 |
Career Transactions
Date | Transaction |
02-28-1982 | Everett Mendoza has retired from the Sacramento Slackers. |
10-25-1981 | Everett Mendoza of the Sacramento Slackers is injured with a leg contusion and is expected to be out for approximately 8 days. |
09-03-1973 | The Dallas Desperados have moved Ken Craig, Jon Liles, John Wathen, James Dee, Everett Mendoza, and Scott Winther to the active roster. |