![]() |
Tony Dorsett Football League 04-27-2081 |
#93|Ron Ellison | ![]() Retired (1984, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969 | College | 54 | 0/4 | 1/4 | 0/6 | 0/10 | 1/3 | 1/7 | 0/9 | 0/1 | 3/8 | 1/2 | 7/54 | ||||||||||||||
1970 | College | 79 | 1/2 | 0/4 | 1/1 | 1/11 | 1/11 | 0/8 | 1/11 | 0/1 | 1/15 | 2/5 | 2/9 | 0/1 | 10/79 | ||||||||||||
1971 | College | 69 | 1/3 | 0/4 | 0/7 | 1/6 | 1/3 | 5/16 | 0/1 | 2/14 | 0/3 | 1/8 | 1/4 | 12/69 | |||||||||||||
1972 | College | 78 | 1/2 | 0/2 | 0/9 | 1/8 | 1/7 | 3/11 | 3/18 | 0/3 | 3/14 | 2/4 | 14/78 | ||||||||||||||
1973 | Position | 28 | 1/1 | 0/4 | 2/7 | 0/2 | 0/3 | 2/9 | 1/2 | 6/28 | |||||||||||||||||
1973 | Drills | 26 | 0/1 | 1/2 | 1/4 | 1/5 | 0/3 | 0/1 | 1/2 | 0/2 | 0/6 | 4/26 | |||||||||||||||
1974 | Position | 36 | 0/3 | 0/4 | 0/5 | 0/2 | 0/7 | 0/10 | 0/5 | 0/36 | |||||||||||||||||
1974 | Drills | 27 | 0/1 | 2/4 | 1/7 | 0/2 | 0/2 | 0/1 | 0/1 | 0/6 | 0/3 | 3/27 | |||||||||||||||
1975 | Position | 35 | 0/1 | 0/4 | 0/7 | 0/3 | 0/6 | 0/12 | 0/2 | 0/35 | |||||||||||||||||
1975 | Drills | 28 | 1/7 | 0/5 | 0/4 | 0/3 | 0/3 | 0/3 | 0/3 | 1/28 | |||||||||||||||||
1976 | Position | 48 | 1/2 | 0/10 | 0/4 | 0/9 | 0/16 | 0/7 | 1/48 | ||||||||||||||||||
1976 | Drills | 27 | 0/3 | 0/2 | 0/6 | 0/4 | 0/2 | 1/6 | 0/3 | 0/1 | 1/27 | ||||||||||||||||
1977 | Position | 44 | 0/2 | 0/5 | 0/9 | 0/5 | 0/4 | 0/16 | 0/3 | 0/44 | |||||||||||||||||
1977 | Drills | 28 | 0/3 | 0/1 | 2/6 | 0/2 | 0/1 | 0/4 | 0/4 | 0/4 | 0/3 | 2/28 | |||||||||||||||
1977 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1978 | Position | 45 | 0/5 | 0/3 | 0/8 | 0/3 | 0/6 | 0/15 | 0/5 | 0/45 | |||||||||||||||||
1978 | Drills | 22 | 1/6 | 1/15 | 0/1 | 2/22 | |||||||||||||||||||||
1978 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -5/0 | ||||||||||||||||||||
1979 | Position | 55 | 0/4 | 2/7 | 0/12 | 0/5 | 1/9 | 0/15 | 0/3 | 3/55 | |||||||||||||||||
1979 | Drills | 26 | 1/10 | 0/16 | 1/26 | ||||||||||||||||||||||
1979 | Declines | 0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -12/0 | ||||||||||||||||
1980 | Position | 43 | 0/1 | 0/6 | 0/9 | 0/4 | 1/9 | 0/10 | 0/4 | 1/43 | |||||||||||||||||
1980 | Drills | 25 | 0/8 | 1/17 | 1/25 | ||||||||||||||||||||||
1980 | Declines | 0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -16/0 | ||||||||||||
1981 | Position | 21 | 1/1 | 0/2 | 0/3 | 0/4 | 0/2 | 0/6 | 0/3 | 1/21 | |||||||||||||||||
1981 | Drills | 26 | 0/4 | 0/6 | 0/2 | 0/3 | 0/1 | 0/1 | 0/3 | 0/3 | 0/3 | 0/26 | |||||||||||||||
1981 | Declines | 0 | -5/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -32/0 | ||||||
1982 | Position | 27 | 0/1 | 0/1 | 0/5 | 0/4 | 0/5 | 0/11 | 0/27 | ||||||||||||||||||
1982 | Drills | 25 | 0/8 | 1/7 | 0/3 | 0/2 | 0/2 | 0/1 | 0/2 | 1/25 | |||||||||||||||||
1982 | Declines | 0 | -7/0 | -3/0 | -1/0 | -2/0 | -2/0 | -4/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -4/0 | -1/0 | -3/0 | -3/0 | -5/0 | -2/0 | -3/0 | -49/0 | |||||
1983 | Position | 21 | 0/1 | 0/2 | 1/5 | 0/4 | 0/5 | 0/4 | 1/21 | ||||||||||||||||||
1983 | Drills | 28 | 0/1 | 0/3 | 1/5 | 0/2 | 0/4 | 1/3 | 0/5 | 0/5 | 2/28 | ||||||||||||||||
1983 | Declines | 0 | -7/0 | -5/0 | -3/0 | -5/0 | -2/0 | -4/0 | -3/0 | -2/0 | -1/0 | -3/0 | -4/0 | -5/0 | -2/0 | -1/0 | -1/0 | -9/0 | -2/0 | -2/0 | -3/0 | -2/0 | -2/0 | -3/0 | -71/0 | ||
1984 | Position | 11 | 0/1 | 0/2 | 0/2 | 0/1 | 0/2 | 0/3 | 0/11 | ||||||||||||||||||
1984 | Drills | 27 | 0/3 | 0/2 | 0/4 | 0/2 | 0/1 | 0/7 | 0/3 | 0/2 | 0/3 | 0/27 | |||||||||||||||
1984 | Declines | 0 | -20/0 | -8/0 | -2/0 | -2/0 | -6/0 | -4/0 | -5/0 | -5/0 | -4/0 | -5/0 | -6/0 | -3/0 | -5/0 | -4/0 | -1/0 | -6/0 | -3/0 | -6/0 | -4/0 | -4/0 | -4/0 | -7/0 | -114/0 | ||
Total | -37/62 | -14/115 | 2/5 | 2/105 | -9/0 | -5/0 | -14/0 | -9/0 | -10/0 | -11/0 | -5/117 | -13/62 | -3/141 | -6/0 | -9/0 | -13/0 | -4/0 | -24/18 | 1/208 | -7/38 | -13/0 | -3/101 | -7/37 | -16/0 | -227/1009 |
Career Transactions
Date | Transaction |
02-28-1985 | Ron Ellison has retired from football. |
09-23-1984 | The San Francisco Gold Rush have waived Ron Ellison. |
01-01-1984 | The San Francisco Gold Rush have moved Jumbo Johnson, Al Thompson, Larry Thomas, and Rashaun Lloyd to the active roster. The San Francisco Gold Rush have moved Bubba Pollack, Raion Berry, Jim Lahey, and Ron Ellison to the inactive roster. |
10-24-1983 | The San Francisco Gold Rush have moved Ron Ellison to the active roster. The San Francisco Gold Rush have moved Jack Nix to the inactive roster. |
08-14-1983 | The San Francisco Gold Rush have moved James Grant, Kelton Callahan, Gail Packer, Johnny Panciera, and Bubba Pollack to the active roster. The San Francisco Gold Rush have moved Jumbo Johnson, Jack Nix, Bruce McIntyre, Rashaun Lloyd, and Ron Ellison to the inactive roster. |
08-15-1982 | The San Francisco Gold Rush have moved Ron Ellison to the active roster. The San Francisco Gold Rush have moved Barney Smith to the inactive roster. |
08-31-1981 | The San Francisco Gold Rush have moved Jim Duranko and Duffy Maples to the active roster. The San Francisco Gold Rush have moved Tommy Belk and Ron Ellison to the inactive roster. |
12-07-1980 | The San Francisco Gold Rush have moved Ron Ellison to the active roster. The San Francisco Gold Rush have moved Dick Taffoni to the inactive roster. |
11-16-1980 | The San Francisco Gold Rush have moved Bill Hart to the active roster. The San Francisco Gold Rush have moved Ron Ellison to the inactive roster. |
11-16-1980 | Ron Ellison of the San Francisco Gold Rush is injured with a wrist inflammation and is expected to be out for approximately 13 days. |
12-17-1978 | The San Francisco Gold Rush have placed Ron Ellison on the Injured Reserve list for the remainder of the season. |
11-27-1978 | The San Francisco Gold Rush have moved Craig Scott to the active roster. The San Francisco Gold Rush have moved Ron Ellison to the inactive roster. |
11-26-1978 | Ron Ellison of the San Francisco Gold Rush is injured with a shoulder dislocation and is expected to be out for approximately 57 days. |
11-12-1978 | Ron Ellison of the San Francisco Gold Rush is injured with a mild concussion and is expected to be out for approximately 5 days. |
01-02-1977 | Ron Ellison of the San Francisco Gold Rush is injured with an ACL sprain and is expected to be out for approximately 34 days. |
04-28-1974 | The San Francisco Gold Rush have changed Craig Carlisle's name to Ron Ellison. |
10-22-1973 | The San Francisco Gold Rush have moved Craig Carlisle to the active roster. The San Francisco Gold Rush have moved Keena Pennywell to the inactive roster. |