Tony Dorsett Football League 04-27-2081 |
|
#41|Mike Logan | Running Back Retired (1981, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968 | College | 45 | 1/2 | 0/1 | 0/3 | 0/3 | 0/2 | 0/2 | 1/6 | 0/8 | 0/1 | 0/4 | 0/4 | 2/6 | 1/1 | 0/2 | 5/45 | ||||||||||
1969 | College | 57 | 1/3 | 3/6 | 0/1 | 1/10 | 2/4 | 1/8 | 0/1 | 0/3 | 2/6 | 1/2 | 3/7 | 1/2 | 1/4 | 16/57 | |||||||||||
1970 | College | 65 | 0/1 | 2/5 | 1/9 | 1/3 | 0/1 | 3/10 | 1/4 | 2/2 | 2/4 | 1/11 | 1/2 | 0/2 | 2/5 | 2/2 | 2/4 | 20/65 | |||||||||
1971 | College | 50 | 0/3 | 1/8 | 1/5 | 1/3 | 2/4 | 2/6 | 1/2 | 4/4 | 3/5 | 2/2 | 2/4 | 1/3 | 0/1 | 20/50 | |||||||||||
1972 | Position | 55 | 1/1 | 2/5 | 2/4 | 5/8 | 4/8 | 3/8 | 0/3 | 3/7 | 2/5 | 3/6 | 25/55 | ||||||||||||||
1972 | Drills | 22 | 1/3 | 1/3 | 0/4 | 0/1 | 0/2 | 0/2 | 1/1 | 1/4 | 1/2 | 5/22 | |||||||||||||||
1973 | Position | 26 | 0/2 | 0/2 | 2/3 | 0/1 | 1/2 | 2/3 | 1/3 | 2/4 | 0/2 | 2/4 | 10/26 | ||||||||||||||
1973 | Drills | 22 | 0/1 | 1/1 | 2/2 | 1/1 | 1/2 | 1/2 | 2/6 | 0/2 | 0/3 | 0/2 | 8/22 | ||||||||||||||
1973 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1974 | Position | 59 | 0/5 | 1/6 | 3/7 | 2/4 | 0/7 | 1/7 | 0/4 | 0/6 | 1/8 | 2/5 | 10/59 | ||||||||||||||
1974 | Drills | 22 | 1/2 | 0/2 | 0/6 | 1/2 | 0/3 | 0/3 | 0/2 | 1/2 | 3/22 | ||||||||||||||||
1974 | Declines | 0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -7/0 | |||||||||||||||||||
1975 | Position | 61 | 1/2 | 1/4 | 0/7 | 1/5 | 0/7 | 0/8 | 0/3 | 0/8 | 0/7 | 1/10 | 4/61 | ||||||||||||||
1975 | Drills | 22 | 0/2 | 1/2 | 1/3 | 0/2 | 0/3 | 0/1 | 0/5 | 0/1 | 0/1 | 0/2 | 2/22 | ||||||||||||||
1975 | Declines | 0 | -1/0 | -3/0 | -1/0 | -2/0 | -4/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -25/0 | ||||||||||
1976 | Position | 60 | 2/6 | 3/7 | 1/6 | 1/10 | 0/6 | 0/6 | 0/5 | 0/2 | 0/4 | 1/8 | 8/60 | ||||||||||||||
1976 | Drills | 22 | 0/2 | 0/3 | 1/1 | 0/4 | 0/2 | 1/3 | 0/3 | 0/4 | 2/22 | ||||||||||||||||
1976 | Declines | 0 | -8/0 | -3/0 | -2/0 | -3/0 | -2/0 | -4/0 | -2/0 | -3/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -4/0 | -4/0 | -3/0 | -4/0 | -51/0 | |||||||
1977 | Position | 60 | 0/3 | 1/5 | 0/5 | 0/6 | 0/7 | 0/8 | 0/5 | 1/10 | 0/7 | 1/4 | 3/60 | ||||||||||||||
1977 | Drills | 22 | 1/3 | 0/6 | 0/3 | 0/1 | 0/3 | 0/1 | 0/1 | 0/4 | 1/22 | ||||||||||||||||
1977 | Declines | 0 | -6/0 | -6/0 | -5/0 | -2/0 | -6/0 | -4/0 | -3/0 | -4/0 | -4/0 | -3/0 | -8/0 | -3/0 | -5/0 | -9/0 | -4/0 | -4/0 | -6/0 | -8/0 | -2/0 | -4/0 | -96/0 | ||||
1978 | Position | 61 | 0/3 | 2/4 | 0/11 | 0/4 | 0/8 | 2/8 | 0/7 | 0/6 | 0/5 | 0/5 | 4/61 | ||||||||||||||
1978 | Drills | 22 | 0/2 | 0/1 | 1/1 | 2/4 | 0/4 | 0/1 | 0/2 | 0/4 | 0/2 | 0/1 | 3/22 | ||||||||||||||
1978 | Declines | 0 | -10/0 | -5/0 | -2/0 | -1/0 | -3/0 | -4/0 | -4/0 | -2/0 | -6/0 | -6/0 | -4/0 | -4/0 | -2/0 | -6/0 | -1/0 | -2/0 | -5/0 | -5/0 | -8/0 | -4/0 | -10/0 | -4/0 | -6/0 | -104/0 | |
1979 | Position | 18 | 0/1 | 0/2 | 0/2 | 0/3 | 0/1 | 0/3 | 0/2 | 0/2 | 1/2 | 1/18 | |||||||||||||||
1979 | Drills | 22 | 0/5 | 0/3 | 1/1 | 0/2 | 0/4 | 0/1 | 0/1 | 0/2 | 1/3 | 2/22 | |||||||||||||||
1979 | Declines | 0 | -13/0 | -6/0 | -3/0 | -3/0 | -1/0 | -3/0 | -3/0 | -3/0 | -4/0 | -8/0 | -9/0 | -6/0 | -2/0 | -6/0 | -4/0 | -1/0 | -11/0 | -4/0 | -3/0 | -5/0 | -6/0 | -1/0 | -4/0 | -109/0 | |
1980 | Position | 10 | 1/2 | 0/1 | 0/1 | 0/2 | 0/3 | 0/1 | 1/10 | ||||||||||||||||||
1980 | Drills | 22 | 0/1 | 0/6 | 0/3 | 0/2 | 0/2 | 0/4 | 0/3 | 0/1 | 0/22 | ||||||||||||||||
1980 | Declines | 0 | -24/0 | -9/0 | -1/0 | -5/0 | -5/0 | -13/0 | -5/0 | -5/0 | -3/0 | -4/0 | -5/0 | -5/0 | -5/0 | -6/0 | -5/0 | -3/0 | -12/0 | -3/0 | -7/0 | -5/0 | -7/0 | -4/0 | -3/0 | -144/0 | |
1981 | Position | 11 | 0/1 | 0/2 | 0/2 | 0/1 | 0/3 | 0/1 | 0/1 | 0/11 | |||||||||||||||||
1981 | Drills | 21 | 0/2 | 1/3 | 0/2 | 0/1 | 1/2 | 0/2 | 0/4 | 0/3 | 0/1 | 0/1 | 2/21 | ||||||||||||||
1981 | Declines | 0 | -26/0 | -7/0 | -3/0 | -5/0 | -2/0 | -10/0 | -3/0 | -7/0 | -4/0 | -9/0 | -5/0 | -5/0 | -5/0 | -9/0 | -6/0 | -2/0 | -9/0 | -4/0 | -10/0 | -8/0 | -6/0 | -8/0 | -5/0 | -158/0 | |
Total | -83/29 | -26/66 | 6/27 | 1/81 | -14/7 | -11/1 | -28/72 | -10/51 | -14/61 | -13/67 | -37/0 | -30/0 | -30/38 | -18/0 | -33/0 | -18/0 | -10/3 | -41/71 | -13/85 | -33/30 | -30/0 | -30/82 | -12/30 | -15/56 | -542/857 |
Career Transactions
Date | Transaction |
02-28-1982 | Mike Logan has retired from football. |
09-03-1979 | The Green Bay Scorpion Kings have waived Mike Logan. |
08-26-1979 | The Green Bay Scorpion Kings have automatically moved Mike Logan to the inactive roster. |
12-24-1973 | The Green Bay Scorpion Kings have moved Mike Logan to the active roster. The Green Bay Scorpion Kings have moved Ken Van Dyke to the inactive roster. |
10-15-1973 | The Green Bay Scorpion Kings have moved Mike Morgan to the active roster. The Green Bay Scorpion Kings have moved Mike Logan to the inactive roster. |
10-14-1973 | Mike Logan of the Green Bay Scorpion Kings is injured with a leg contusion and is expected to be out for approximately 4 days. |
09-03-1973 | The Green Bay Scorpion Kings have moved Lamont Judson, Mike Logan, and George Mendoza to the active roster. The Green Bay Scorpion Kings have moved Mike Morgan, Kendricke Jones, and Courtney Gleason to the inactive roster. |
08-06-1973 | The Green Bay Scorpion Kings have moved Mike Morgan, Randy Soboleski, Bill Snead, Larry Brown, Gary Klapstein, and Kendricke Jones to the active roster. The Green Bay Scorpion Kings have moved Mike Logan, Kelly Paluck, Joe Rothrock, Lamont Judson, Chester Flagler, Roy Kitson, and Joe Carrell to the inactive roster. |
08-14-1972 | The Green Bay Scorpion Kings have moved Mike Logan to the active roster. The Green Bay Scorpion Kings have moved Al Harris to the inactive roster. |
08-14-1972 | The Green Bay Scorpion Kings have acquired Mike Logan from the waiver wire. |