Tony Dorsett Football League 04-27-2081 |
|
#4|Fred Huff | Punter Brooklyn Band of Brother (1983, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968 | College | 46 | 0/11 | 0/2 | 0/3 | 1/29 | 0/1 | 1/46 | |||||||||||||||||||
1969 | College | 54 | 2/11 | 1/3 | 0/2 | 2/24 | 0/14 | 5/54 | |||||||||||||||||||
1970 | College | 59 | -1/0 | 1/18 | 0/2 | 0/3 | 3/24 | 4/12 | 7/59 | ||||||||||||||||||
1971 | Position | 29 | 0/1 | 1/28 | 1/29 | ||||||||||||||||||||||
1971 | Drills | 23 | 3/8 | 1/9 | 1/6 | 5/23 | |||||||||||||||||||||
1972 | Position | 27 | 0/3 | 0/1 | 2/23 | 2/27 | |||||||||||||||||||||
1972 | Drills | 23 | -1/0 | 2/3 | 4/9 | 2/2 | -4/0 | 5/9 | 8/23 | ||||||||||||||||||
1973 | Position | 27 | 0/7 | 1/2 | 1/3 | 1/9 | 2/6 | 5/27 | |||||||||||||||||||
1973 | Drills | 24 | 2/7 | 3/17 | 5/24 | ||||||||||||||||||||||
1974 | Position | 27 | 1/10 | 0/1 | 0/2 | 0/7 | 0/7 | 1/27 | |||||||||||||||||||
1974 | Drills | 25 | -2/0 | 1/6 | 4/19 | 3/25 | |||||||||||||||||||||
1974 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1975 | Position | 27 | 1/3 | 0/3 | 0/2 | 0/12 | 1/7 | 2/27 | |||||||||||||||||||
1975 | Drills | 23 | 1/5 | 0/18 | 1/23 | ||||||||||||||||||||||
1976 | Position | 28 | 1/6 | 0/3 | 0/2 | 0/9 | 0/8 | 1/28 | |||||||||||||||||||
1976 | Drills | 23 | 0/7 | 0/16 | 0/23 | ||||||||||||||||||||||
1977 | Position | 27 | 2/10 | 0/1 | 0/2 | 0/10 | 0/4 | 2/27 | |||||||||||||||||||
1977 | Drills | 24 | 1/7 | 0/17 | 1/24 | ||||||||||||||||||||||
1978 | Position | 22 | 0/4 | 0/2 | 1/4 | 0/10 | 0/2 | 1/22 | |||||||||||||||||||
1978 | Drills | 22 | 2/12 | 0/10 | 2/22 | ||||||||||||||||||||||
1978 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -5/0 | ||||||||||||||||||||
1979 | Position | 26 | 1/6 | 0/1 | 0/1 | 0/12 | 1/6 | 2/26 | |||||||||||||||||||
1979 | Drills | 23 | 0/4 | 1/19 | 1/23 | ||||||||||||||||||||||
1979 | Declines | 0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -20/0 | ||||||||||||
1980 | Position | 25 | 0/8 | 0/2 | 0/10 | 0/5 | 0/25 | ||||||||||||||||||||
1980 | Drills | 23 | 0/8 | 0/15 | 0/23 | ||||||||||||||||||||||
1980 | Declines | 0 | -6/0 | -2/0 | -1/0 | -1/0 | -1/0 | -4/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -33/0 | ||||||||
1981 | Position | 25 | 0/3 | 0/3 | 0/2 | 0/8 | 1/6 | 0/3 | 1/25 | ||||||||||||||||||
1981 | Drills | 24 | 0/5 | 0/12 | 0/7 | 0/24 | |||||||||||||||||||||
1981 | Declines | 0 | -8/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -3/0 | -2/0 | -3/0 | -2/0 | -3/0 | -2/0 | -3/0 | -3/0 | -43/0 | |||||||
1982 | Position | 11 | 0/2 | 1/7 | 0/2 | 1/11 | |||||||||||||||||||||
1982 | Drills | 23 | 0/5 | 0/8 | 0/10 | 0/23 | |||||||||||||||||||||
1982 | Declines | 0 | -12/0 | -3/0 | -1/0 | -2/0 | -2/0 | -4/0 | -2/0 | -5/0 | -2/0 | -2/0 | -3/0 | -2/0 | -2/0 | -6/0 | -4/0 | -6/0 | -4/0 | -4/0 | -1/0 | -6/0 | -73/0 | ||||
1983 | Position | 11 | 0/2 | 0/1 | 0/5 | 0/3 | 0/11 | ||||||||||||||||||||
1983 | Drills | 24 | -1/0 | 0/7 | 1/10 | 0/7 | 0/24 | ||||||||||||||||||||
1983 | Declines | 0 | -17/0 | -6/0 | -4/0 | -6/0 | -1/0 | -5/0 | -4/0 | -2/0 | -3/0 | -4/0 | -5/0 | -7/0 | -6/0 | -1/0 | -3/0 | -5/0 | -6/0 | -4/0 | -5/0 | -5/0 | -3/0 | -7/0 | -109/0 | ||
Total | -47/0 | -20/0 | 5/11 | 15/191 | -7/27 | -1/30 | -10/0 | -11/0 | -5/0 | -12/0 | -7/0 | -7/0 | -13/0 | -11/0 | -10/51 | 16/375 | -3/0 | -19/0 | -13/0 | -16/0 | -21/0 | -14/0 | 6/90 | -21/0 | -226/775 |
Career Transactions
Date | Transaction |
02-28-1984 | Fred Huff has retired from the New York Trojans. |
08-09-1982 | The New York Trojans have moved Joe Smith, Joe Myers, and R.B. Jones to the active roster. The New York Trojans have moved Roosevelt McKetes, Fred Huff, and Mike Smith to the inactive roster. |
09-07-1981 | The New York Trojans have moved Greg Morris, Roosevelt McKetes, Fred Huff, and Pete Davis to the active roster. The New York Trojans have moved Isham Ezfrid, Roger Darns, John Seasholtz, and R.B. Jones to the inactive roster. |
08-17-1981 | The New York Trojans have moved Roger Darns and R.B. Jones to the active roster. The New York Trojans have moved Fred Huff and Pete Davis to the inactive roster. |
09-01-1980 | The New York Trojans have moved Fred Huff to the active roster. |
08-18-1980 | The New York Trojans have moved Charlie Colon, R.B. Jones, and Paul Rayburn to the active roster. The New York Trojans have moved Fred Huff, Alphonso Nicklas, and Bob Mieszkowski to the inactive roster. |
01-01-1979 | The New York Trojans have moved Roosevelt McKetes, Fred Huff, and Frank Brown to the active roster. The New York Trojans have moved Bobby Quarles, Louis Wren, and Norm Del Gaizo to the inactive roster. |
12-11-1978 | The New York Trojans have moved Fred Huff and Frank Brown to the inactive roster. |
12-10-1978 | Fred Huff of the New York Trojans is injured with a lower back muscle strain and is expected to be out for approximately 15 days. |
08-09-1971 | The New York Trojans have moved Bobby Hinkle, Wayne Britt, Jabari Webb, Jeff Morgan, Bobby Gant, Albert Defrance, Alex Reed, Fred Huff, and Lenny Robinson to the active roster. The New York Trojans have moved Allan Fowler, Clem Turner, Paul Frazier, John Swink, Larry Michaels, Marc Sorey, John Walendy, Drew Smith, Jim Marks, and Larry Guynes to the inactive roster. |