![]() |
Walter Payton Football League 12-20-2161 |
#13|Roger Cronin | ![]() Retired (2000, Age 37) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | College | 55 | 0/2 | 0/7 | 0/8 | 0/11 | 1/3 | 1/2 | 1/4 | 1/4 | 2/3 | 1/5 | 3/6 | 10/55 | |||||||||||||
1983 | College | 61 | 1/3 | 2/5 | 0/1 | 0/8 | 4/4 | 2/9 | 3/5 | 1/1 | 6/11 | 0/3 | 3/6 | 2/5 | 24/61 | ||||||||||||
1984 | College | 68 | 1/4 | 3/3 | 0/3 | 3/6 | 7/8 | 4/13 | 4/7 | 1/2 | 6/6 | 3/3 | 2/2 | 2/6 | 2/4 | 1/1 | 39/68 | ||||||||||
1985 | College | 66 | 0/2 | 2/3 | 0/2 | 3/12 | 8/11 | 4/8 | 3/4 | 0/1 | 3/6 | 0/1 | 1/1 | 3/4 | 5/10 | 1/1 | 33/66 | ||||||||||
1986 | Position | 28 | 2/2 | 1/1 | 3/5 | 1/4 | 4/5 | 2/5 | 3/4 | 1/2 | 17/28 | ||||||||||||||||
1986 | Drills | 22 | 1/5 | 0/2 | 1/2 | 1/4 | 0/1 | 1/2 | 0/2 | 0/2 | 0/2 | 4/22 | |||||||||||||||
1987 | Position | 28 | 1/1 | 1/1 | 0/2 | 5/8 | 2/6 | 0/4 | 0/1 | 2/5 | 11/28 | ||||||||||||||||
1987 | Drills | 21 | 1/2 | 1/3 | 1/5 | 2/2 | 1/4 | 0/2 | 1/3 | 7/21 | |||||||||||||||||
1988 | Position | 30 | 0/2 | 1/2 | 0/5 | 3/8 | 1/2 | 0/8 | 0/2 | 0/1 | 5/30 | ||||||||||||||||
1988 | Drills | 22 | 1/4 | 0/1 | 2/7 | 1/1 | 1/2 | 0/5 | 0/2 | 5/22 | |||||||||||||||||
1988 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1989 | Position | 32 | 0/1 | 1/5 | 2/4 | 2/6 | 0/2 | 0/6 | 0/2 | 2/5 | 0/1 | 7/32 | |||||||||||||||
1989 | Drills | 22 | 0/1 | 0/4 | 1/3 | 0/2 | 0/5 | 0/2 | 0/2 | 0/1 | 0/2 | 1/22 | |||||||||||||||
1989 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1990 | Position | 33 | 1/2 | 1/5 | 2/11 | 2/4 | 1/2 | 1/4 | 0/3 | 0/2 | 8/33 | ||||||||||||||||
1990 | Drills | 21 | 0/3 | 0/5 | 0/3 | 0/1 | 0/1 | 0/2 | 0/2 | 0/4 | 0/21 | ||||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1991 | Position | 38 | 0/4 | 2/3 | 1/5 | 2/8 | 0/3 | 0/3 | 0/1 | 1/6 | 0/5 | 6/38 | |||||||||||||||
1991 | Drills | 22 | 1/3 | 0/2 | 0/1 | 1/2 | 0/1 | 0/1 | 0/4 | 1/1 | 0/2 | 0/5 | 3/22 | ||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1992 | Position | 43 | 0/2 | 0/3 | 0/10 | 1/8 | 0/6 | 0/4 | 0/2 | 0/5 | 0/3 | 1/43 | |||||||||||||||
1992 | Drills | 22 | 1/3 | 0/2 | 1/3 | 2/6 | 1/2 | 1/3 | 0/2 | 0/1 | 6/22 | ||||||||||||||||
1992 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | |||||||||||||||||||
1993 | Position | 38 | 0/2 | 1/5 | 0/3 | 4/12 | 0/6 | 0/2 | 0/6 | 0/2 | 5/38 | ||||||||||||||||
1993 | Drills | 23 | 0/1 | 0/4 | 1/3 | 0/4 | 1/2 | 0/2 | 0/4 | 0/1 | 0/2 | 2/23 | |||||||||||||||
1993 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | |||||||||||||||
1994 | Position | 46 | 0/4 | 1/13 | 2/14 | 0/3 | 0/3 | 0/3 | 0/4 | 0/2 | 3/46 | ||||||||||||||||
1994 | Drills | 23 | 0/2 | 0/2 | 1/2 | 1/3 | 0/1 | 0/1 | 0/2 | 0/3 | 0/4 | 0/3 | 2/23 | ||||||||||||||
1994 | Declines | 0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -3/0 | -4/0 | -2/0 | -3/0 | -1/0 | -1/0 | -36/0 | ||||
1995 | Position | 44 | 0/1 | 0/1 | 1/7 | 1/12 | 0/5 | 0/6 | 0/2 | 1/7 | 0/3 | 3/44 | |||||||||||||||
1995 | Drills | 22 | 0/2 | 0/2 | 0/3 | 0/5 | 0/4 | 0/1 | 0/4 | 0/1 | 0/22 | ||||||||||||||||
1995 | Declines | 0 | -3/0 | -2/0 | -2/0 | -1/0 | -1/0 | -4/0 | -1/0 | -2/0 | -4/0 | -1/0 | -1/0 | -6/0 | -1/0 | -2/0 | -1/0 | -6/0 | -2/0 | -3/0 | -43/0 | ||||||
1996 | Position | 59 | 0/5 | 1/16 | 0/13 | 0/6 | 0/4 | 0/5 | 0/9 | 0/1 | 1/59 | ||||||||||||||||
1996 | Drills | 22 | 1/4 | 0/5 | 1/2 | 0/1 | 0/2 | 0/4 | 0/4 | 2/22 | |||||||||||||||||
1996 | Declines | 0 | -11/0 | -5/0 | -5/0 | -3/0 | -3/0 | -3/0 | -3/0 | -2/0 | -5/0 | -2/0 | -2/0 | -3/0 | -4/0 | -3/0 | -4/0 | -6/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -73/0 | |||
1997 | Position | 46 | 0/2 | 0/3 | 0/7 | 0/10 | 1/5 | 1/9 | 0/1 | 0/8 | 0/1 | 2/46 | |||||||||||||||
1997 | Drills | 16 | 1/11 | 0/5 | 1/16 | ||||||||||||||||||||||
1997 | Declines | 0 | -16/0 | -7/0 | -2/0 | -5/0 | -2/0 | -2/0 | -5/0 | -2/0 | -5/0 | -6/0 | -4/0 | -3/0 | -4/0 | -6/0 | -4/0 | -2/0 | -7/0 | -5/0 | -3/0 | -3/0 | -5/0 | -5/0 | -103/0 | ||
1998 | Position | 51 | 0/2 | 0/6 | 1/9 | 0/6 | 0/7 | 0/7 | 0/2 | 1/8 | 0/4 | 2/51 | |||||||||||||||
1998 | Drills | 20 | 0/9 | 0/11 | 0/20 | ||||||||||||||||||||||
1998 | Declines | 0 | -25/0 | -8/0 | -4/0 | -5/0 | -3/0 | -4/0 | -3/0 | -7/0 | -6/0 | -6/0 | -5/0 | -7/0 | -5/0 | -6/0 | -4/0 | -3/0 | -8/0 | -4/0 | -6/0 | -6/0 | -2/0 | -6/0 | -133/0 | ||
1999 | Position | 50 | 0/4 | 0/7 | 0/9 | 1/12 | 0/7 | 0/3 | 0/3 | 0/4 | 0/1 | 1/50 | |||||||||||||||
1999 | Drills | 17 | 0/8 | 1/9 | 1/17 | ||||||||||||||||||||||
1999 | Declines | 0 | -32/0 | -9/0 | -6/0 | -6/0 | -3/0 | -8/0 | -5/0 | -5/0 | -8/0 | -3/0 | -5/0 | -5/0 | -10/0 | -3/0 | -4/0 | -8/0 | -4/0 | -11/0 | -11/0 | -4/0 | -7/0 | -157/0 | |||
2000 | Position | 24 | 0/3 | 0/1 | 1/3 | 1/7 | 1/3 | 0/2 | 0/3 | 0/2 | 3/24 | ||||||||||||||||
2000 | Drills | 22 | 1/3 | 0/11 | 0/4 | 0/2 | 0/2 | 1/22 | |||||||||||||||||||
2000 | Declines | 0 | -37/0 | -7/0 | -9/0 | -10/0 | -2/0 | -4/0 | -6/0 | -8/0 | -5/0 | -9/0 | -8/0 | -10/0 | -6/0 | -2/0 | -12/0 | -5/0 | -7/0 | -12/0 | -5/0 | -9/0 | -173/0 | ||||
Total | -123/66 | -28/116 | 5/20 | -10/113 | 1/140 | 21/173 | -3/87 | -24/0 | -26/0 | -34/0 | -29/0 | -18/0 | -23/35 | -16/0 | -37/0 | -21/0 | -19/0 | -29/104 | -15/36 | -30/25 | -6/0 | -33/72 | -1/133 | -27/37 | -525/1157 |
Career Transactions
Date | Transaction |
02-28-2001 | Roger Cronin has retired from football. |
10-15-2000 | The Anaheim Aces have automatically waived Roger Cronin to comply with the 53-man roster limit. |
10-01-2000 | The Anaheim Aces have moved Howard Gedman and Sam Herkenhoff to the active roster. The Anaheim Aces have moved Roger Cronin and Ricky Rodgers to the inactive roster. |
09-17-2000 | Roger Cronin of the Anaheim Aces is injured with a wrist inflammation and is expected to be out for approximately 14 days. |
08-07-2000 | The Anaheim Aces have removed Roger Cronin from the trade block. |
10-11-1999 | The Anaheim Aces have placed Roger Cronin on the trade block. |
10-11-1999 | The Anaheim Aces have moved Roger Cronin to the active roster. |
09-20-1999 | The Anaheim Aces have moved Ricky Rodgers to the active roster. The Anaheim Aces have moved Roger Cronin to the inactive roster. |
09-19-1999 | Roger Cronin of the Anaheim Aces is injured with an ACL sprain and is expected to be out for approximately 33 days. |
11-15-1998 | Roger Cronin of the Anaheim Aces is injured with an ankle ligament sprain and is expected to be out for approximately 18 days. |
10-11-1998 | Roger Cronin of the Anaheim Aces is injured with a knee contusion and is expected to be out for approximately 6 days. |
12-07-1997 | Roger Cronin of the Anaheim Aces is injured with a shoulder joint injury and is expected to be out for approximately 38 days. |
10-27-1997 | The Anaheim Aces have moved Roger Cronin to the active roster. The Anaheim Aces have moved Aric Shears to the inactive roster. |
09-29-1997 | The Anaheim Aces have moved Aric Shears to the active roster. The Anaheim Aces have moved Roger Cronin to the inactive roster. |
09-28-1997 | Roger Cronin of the Anaheim Aces is injured with an ACL sprain and is expected to be out for approximately 23 days. |
08-11-1997 | The Anaheim Aces have removed Roger Cronin from the trade block. |
12-19-1994 | The Houston Galaxy have placed Roger Cronin on the trade block. |
11-22-1992 | Roger Cronin of the Houston Galaxy is injured with a quadricep contusion and is expected to be out for approximately 7 days. |
11-29-1987 | Roger Cronin of the Houston Galaxy is injured with an ACL sprain and is expected to be out for approximately 16 days. |
08-04-1986 | The Houston Galaxy have moved Roger Cronin to the active roster. The Houston Galaxy have moved Dewayne Dwyer to the inactive roster. |