![]() |
Tony Dorsett Football League 04-27-2081 |
#24|Al Westmoreland | ![]() Phoenix Fire (1982, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967 | College | 57 | 1/2 | 0/6 | 1/8 | 0/2 | 0/5 | 3/8 | 0/4 | 3/12 | 1/3 | 1/2 | 1/5 | 11/57 | |||||||||||||
1968 | College | 74 | 0/2 | 4/7 | 1/9 | 1/9 | 0/2 | 3/8 | 1/8 | 3/18 | 1/3 | 2/7 | 0/1 | 16/74 | |||||||||||||
1969 | College | 65 | 3/3 | 1/2 | 0/2 | 1/10 | 2/3 | 4/8 | 2/3 | 3/5 | 2/4 | 0/8 | 2/3 | 0/4 | 2/6 | 1/4 | 23/65 | ||||||||||
1970 | College | 74 | 2/5 | 0/1 | 4/15 | 1/2 | 2/12 | 0/1 | 2/8 | 1/5 | 1/14 | 0/2 | 0/1 | 2/4 | 1/4 | 16/74 | |||||||||||
1971 | Position | 34 | 0/1 | 0/2 | 0/2 | 3/9 | 1/4 | 0/4 | 2/3 | 2/8 | 0/1 | 8/34 | |||||||||||||||
1971 | Drills | 23 | 0/1 | 3/9 | 0/6 | -1/0 | 1/7 | 3/23 | |||||||||||||||||||
1972 | Position | 60 | 1/3 | 1/5 | 0/2 | 1/16 | 0/3 | 1/9 | 1/11 | 0/7 | 0/4 | 5/60 | |||||||||||||||
1972 | Drills | 23 | 3/8 | 1/7 | -1/0 | 1/8 | 4/23 | ||||||||||||||||||||
1972 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1973 | Position | 57 | 0/2 | 1/4 | 0/1 | 1/11 | 0/3 | 2/12 | 1/6 | 1/12 | 0/6 | 6/57 | |||||||||||||||
1973 | Drills | 23 | 3/9 | 0/6 | 0/8 | 3/23 | |||||||||||||||||||||
1974 | Position | 54 | 0/3 | 2/5 | 0/2 | 1/12 | 1/8 | 0/10 | 0/9 | 0/5 | 4/54 | ||||||||||||||||
1974 | Drills | 23 | 0/5 | 0/7 | 1/11 | 1/23 | |||||||||||||||||||||
1974 | Declines | 0 | -1/0 | -1/0 | -2/0 | -4/0 | |||||||||||||||||||||
1975 | Position | 54 | 1/3 | 0/8 | 1/2 | 0/8 | 1/3 | 1/11 | 0/5 | 0/9 | 0/5 | 4/54 | |||||||||||||||
1975 | Drills | 23 | 0/8 | 0/2 | 1/13 | 1/23 | |||||||||||||||||||||
1975 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1976 | Position | 45 | 0/2 | 0/7 | 0/2 | 0/12 | 0/1 | 0/4 | 0/4 | 0/9 | 0/4 | 0/45 | |||||||||||||||
1976 | Drills | 19 | 1/10 | 0/3 | -1/0 | 0/6 | 0/19 | ||||||||||||||||||||
1976 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -2/0 | -9/0 | |||||||||||||||||||
1977 | Position | 60 | 0/3 | 0/5 | 0/3 | 0/11 | 0/4 | 0/6 | 0/13 | 0/12 | 0/3 | 0/60 | |||||||||||||||
1977 | Drills | 22 | 1/12 | 0/4 | -1/0 | 0/6 | 0/22 | ||||||||||||||||||||
1977 | Declines | 0 | -6/0 | -4/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -3/0 | -4/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -2/0 | -38/0 | ||||||||
1978 | Position | 60 | 0/3 | 0/4 | 0/2 | 0/7 | 0/6 | 0/7 | 1/7 | 0/16 | 0/8 | 1/60 | |||||||||||||||
1978 | Drills | 23 | 1/5 | 0/8 | 0/10 | 1/23 | |||||||||||||||||||||
1978 | Declines | 0 | -8/0 | -4/0 | -1/0 | -4/0 | -2/0 | -1/0 | -4/0 | -1/0 | -3/0 | -3/0 | -4/0 | -1/0 | -4/0 | -4/0 | -6/0 | -3/0 | -2/0 | -2/0 | -3/0 | -60/0 | |||||
1979 | Position | 60 | 0/3 | 0/3 | 2/10 | 0/2 | 0/8 | 0/16 | 1/11 | 0/7 | 3/60 | ||||||||||||||||
1979 | Drills | 24 | 2/10 | 0/3 | 0/11 | 2/24 | |||||||||||||||||||||
1979 | Declines | 0 | -13/0 | -2/0 | -2/0 | -2/0 | -5/0 | -4/0 | -2/0 | -3/0 | -2/0 | -2/0 | -3/0 | -6/0 | -2/0 | -3/0 | -2/0 | -5/0 | -2/0 | -3/0 | -4/0 | -5/0 | -3/0 | -4/0 | -79/0 | ||
1980 | Position | 60 | 0/4 | 0/10 | 0/7 | 0/11 | 1/2 | 1/10 | 0/3 | 0/9 | 0/4 | 2/60 | |||||||||||||||
1980 | Drills | 22 | 0/4 | 0/7 | 0/11 | 0/22 | |||||||||||||||||||||
1980 | Declines | 0 | -19/0 | -6/0 | -3/0 | -7/0 | -3/0 | -4/0 | -5/0 | -5/0 | -5/0 | -4/0 | -5/0 | -4/0 | -4/0 | -3/0 | -6/0 | -2/0 | -5/0 | -4/0 | -10/0 | -7/0 | -5/0 | -3/0 | -4/0 | -123/0 | |
1981 | Position | 55 | 0/4 | 0/10 | 0/1 | 1/13 | 0/1 | 0/5 | 0/6 | 1/11 | 0/4 | 2/55 | |||||||||||||||
1981 | Drills | 23 | 0/6 | 0/7 | 0/10 | 0/23 | |||||||||||||||||||||
1981 | Declines | 0 | -29/0 | -7/0 | -7/0 | -8/0 | -5/0 | -3/0 | -3/0 | -4/0 | -2/0 | -2/0 | -6/0 | -6/0 | -4/0 | -5/0 | -6/0 | -2/0 | -9/0 | -6/0 | -5/0 | -7/0 | -11/0 | -6/0 | -8/0 | -151/0 | |
1982 | Position | 57 | 0/3 | 0/4 | 2/15 | 0/3 | 0/9 | 0/4 | 0/12 | 0/7 | 2/57 | ||||||||||||||||
1982 | Drills | 24 | 0/5 | 0/7 | 1/5 | 0/3 | 0/4 | 1/24 | |||||||||||||||||||
1982 | Declines | 0 | -33/0 | -7/0 | -5/0 | -4/0 | -3/0 | -6/0 | -5/0 | -5/0 | -4/0 | -4/0 | -8/0 | -11/0 | -6/0 | -10/0 | -6/0 | -5/0 | -6/0 | -9/0 | -9/0 | -9/0 | -9/0 | -4/0 | -9/0 | -177/0 | |
Total | -109/12 | -21/55 | 0/3 | -8/109 | -21/0 | -16/0 | -18/0 | -17/38 | -21/0 | -15/0 | -1/169 | -18/38 | -17/122 | 3/200 | -28/0 | -21/0 | -10/0 | -20/240 | -26/11 | -33/7 | -36/0 | -25/185 | -18/9 | -31/0 | -527/1198 |
Career Transactions
Date | Transaction |
02-28-1983 | Al Westmoreland has retired from the Providence Rhodies. |
11-28-1976 | Al Westmoreland of the Providence Rhodies is injured with a knee derangement and is expected to be out for approximately 31 days. |
08-31-1975 | Al Westmoreland of the Providence Rhodies is injured with a shoulder contusion and is expected to be out for approximately 5 days. |
09-15-1974 | Al Westmoreland of the Providence Rhodies is injured with a quadricep contusion and is expected to be out for approximately 6 days. |
11-18-1973 | Al Westmoreland of the Providence Rhodies is injured with a shoulder muscle strain and is expected to be out for approximately 7 days. |
08-15-1971 | The Providence Rhodies have moved Sam Bass, Al Westmoreland, and Lincoln Dawsey to the active roster. The Providence Rhodies have moved Chuck Way, John Vickers, and Butler Heinisch to the inactive roster. |