Tony Dorsett Football League 04-27-2081 |
|
#11|George Svendsen | Wide Receiver Retired (1983, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967 | College | 56 | 1/1 | 1/3 | 0/5 | 0/4 | 2/7 | 0/4 | 0/4 | 1/5 | 0/2 | 1/2 | 3/6 | 1/10 | 0/3 | 10/56 | |||||||||||
1968 | College | 76 | 0/1 | 0/4 | 0/6 | 1/7 | 0/10 | 0/4 | 0/5 | 3/9 | 0/3 | 1/6 | 0/9 | 0/9 | 1/3 | 6/76 | |||||||||||
1969 | College | 75 | 2/4 | 0/4 | 0/1 | 0/6 | 0/3 | 3/13 | 2/4 | 0/2 | 4/9 | 0/3 | 0/4 | 0/8 | 1/9 | 1/5 | 13/75 | ||||||||||
1970 | College | 72 | 1/1 | 0/3 | 1/1 | 2/12 | 1/7 | 5/15 | 1/3 | 1/3 | 2/6 | 4/7 | 0/4 | 3/6 | 0/4 | 21/72 | |||||||||||
1971 | Position | 27 | 0/2 | 0/1 | 2/2 | 3/10 | 0/3 | 0/1 | 0/3 | 0/1 | 0/4 | 5/27 | |||||||||||||||
1971 | Drills | 24 | 0/1 | 1/1 | -4/1 | 2/4 | 2/8 | 2/9 | 3/24 | ||||||||||||||||||
1972 | Position | 29 | 0/1 | 1/5 | 4/6 | 0/3 | 2/3 | 0/2 | 1/6 | 0/2 | 0/1 | 8/29 | |||||||||||||||
1972 | Drills | 24 | -2/0 | 3/6 | 2/11 | 1/7 | 4/24 | ||||||||||||||||||||
1973 | Position | 33 | 0/2 | 1/5 | 2/7 | 1/2 | 0/4 | 2/4 | 0/6 | 1/2 | 1/1 | 8/33 | |||||||||||||||
1973 | Drills | 22 | -1/0 | 1/5 | 1/7 | 3/10 | 4/22 | ||||||||||||||||||||
1973 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1974 | Position | 33 | 0/1 | 0/2 | 2/13 | 1/2 | 0/4 | 0/3 | 0/2 | 0/6 | 3/33 | ||||||||||||||||
1974 | Drills | 24 | 0/3 | 0/13 | 1/8 | 1/24 | |||||||||||||||||||||
1974 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1975 | Position | 21 | 1/4 | 0/3 | 0/5 | 0/1 | 0/2 | 0/2 | 1/1 | 0/3 | 2/21 | ||||||||||||||||
1975 | Drills | 19 | -1/0 | 2/7 | 0/6 | 0/6 | 1/19 | ||||||||||||||||||||
1975 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1976 | Position | 31 | 0/1 | 0/1 | 0/5 | 0/4 | 0/2 | 0/4 | 0/6 | 0/3 | 0/5 | 0/31 | |||||||||||||||
1976 | Drills | 23 | 0/2 | 0/2 | 0/1 | 1/2 | 0/2 | 0/3 | 0/3 | 0/2 | 0/3 | 1/3 | 2/23 | ||||||||||||||
1976 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -12/0 | |||||||||||||||
1977 | Position | 36 | 1/1 | 0/1 | 0/1 | 0/7 | 0/3 | 0/6 | 0/9 | 0/5 | 0/3 | 1/36 | |||||||||||||||
1977 | Drills | 23 | 0/4 | 0/3 | 1/2 | 0/2 | 0/3 | 0/3 | 0/1 | 0/2 | 0/3 | 1/23 | |||||||||||||||
1977 | Declines | 0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -16/0 | |||||||||||||
1978 | Position | 40 | 1/3 | 0/2 | 0/6 | 0/10 | 0/2 | 0/5 | 0/1 | 0/4 | 0/2 | 0/5 | 1/40 | ||||||||||||||
1978 | Drills | 23 | 0/4 | 0/2 | 1/3 | 0/2 | 0/1 | 0/1 | 0/6 | 0/4 | 1/23 | ||||||||||||||||
1978 | Declines | 0 | -7/0 | -3/0 | -1/0 | -3/0 | -1/0 | -1/0 | -5/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -2/0 | -39/0 | ||||||
1979 | Position | 32 | 0/4 | 0/3 | 0/3 | 0/2 | 1/5 | 0/3 | 1/9 | 0/2 | 0/1 | 2/32 | |||||||||||||||
1979 | Drills | 23 | 1/2 | 0/3 | 0/2 | 1/4 | 0/2 | 0/1 | 0/4 | 0/3 | 0/1 | 0/1 | 2/23 | ||||||||||||||
1979 | Declines | 0 | -11/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -4/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -3/0 | -6/0 | -2/0 | -3/0 | -51/0 | |||||
1980 | Position | 48 | 0/1 | 0/2 | 0/6 | 0/10 | 0/6 | 0/1 | 0/7 | 0/9 | 0/6 | 0/48 | |||||||||||||||
1980 | Drills | 22 | 0/2 | 0/3 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 | 0/1 | 0/3 | 0/5 | 0/22 | ||||||||||||||
1980 | Declines | 0 | -14/0 | -3/0 | -1/0 | -4/0 | -1/0 | -1/0 | -5/0 | -3/0 | -4/0 | -2/0 | -3/0 | -3/0 | -6/0 | -1/0 | -4/0 | -3/0 | -3/0 | -2/0 | -4/0 | -3/0 | -3/0 | -4/0 | -77/0 | ||
1981 | Position | 42 | 0/1 | 1/8 | 0/2 | 0/9 | 0/1 | 0/7 | 0/5 | 1/5 | 0/4 | 2/42 | |||||||||||||||
1981 | Drills | 24 | 0/1 | 0/1 | 0/1 | 0/3 | 0/4 | 0/3 | 0/3 | 0/7 | 0/1 | 0/24 | |||||||||||||||
1981 | Declines | 0 | -19/0 | -7/0 | -3/0 | -5/0 | -4/0 | -5/0 | -5/0 | -6/0 | -6/0 | -9/0 | -2/0 | -4/0 | -3/0 | -3/0 | -7/0 | -3/0 | -6/0 | -4/0 | -4/0 | -3/0 | -5/0 | -113/0 | |||
1982 | Position | 12 | 0/3 | 0/1 | 0/1 | 0/2 | 0/1 | 0/3 | 0/1 | 0/12 | |||||||||||||||||
1982 | Drills | 23 | 1/2 | 0/2 | 1/1 | 0/1 | 0/5 | 0/1 | 0/4 | 0/7 | 2/23 | ||||||||||||||||
1982 | Declines | 0 | -29/0 | -6/0 | -4/0 | -3/0 | -4/0 | -4/0 | -4/0 | -3/0 | -6/0 | -8/0 | -4/0 | -10/0 | -6/0 | -5/0 | -3/0 | -6/0 | -4/0 | -8/0 | -10/0 | -4/0 | -5/0 | -8/0 | -144/0 | ||
1983 | Position | 10 | 0/2 | 0/1 | 0/2 | 0/2 | 0/3 | 0/10 | |||||||||||||||||||
1983 | Drills | 24 | 0/1 | 0/3 | 0/3 | 0/6 | 0/1 | 0/3 | 0/1 | 0/4 | 0/2 | 0/24 | |||||||||||||||
1983 | Declines | 0 | -28/0 | -8/0 | -8/0 | -4/0 | -4/0 | -2/0 | -8/0 | -6/0 | -6/0 | -1/0 | -7/0 | -4/0 | -8/0 | -7/0 | -5/0 | -9/0 | -6/0 | -14/0 | -6/0 | -5/0 | -4/0 | -8/0 | -158/0 | ||
Total | -108/25 | -28/48 | 4/16 | -8/80 | -6/0 | -13/0 | -11/60 | 3/131 | -24/0 | -20/0 | -25/0 | -22/0 | -27/35 | -30/0 | -21/0 | -19/0 | -14/34 | -19/95 | -29/27 | -18/70 | -32/0 | -16/162 | -10/91 | -21/97 | -514/971 |
Career Transactions
Date | Transaction |
02-28-1984 | George Svendsen has retired from football. |
09-12-1982 | The Providence Rhodies have automatically waived George Svendsen to comply with the 53-man roster limit. |
08-09-1982 | The Providence Rhodies have moved Archie Mumphord, Don King, Robert Reagan, and Ted Darby to the active roster. The Providence Rhodies have moved Darryl Watkins, George Svendsen, Lincoln Dawsey, and Honolulu Koegel to the inactive roster. |
10-05-1980 | George Svendsen of the Providence Rhodies is injured with a shoulder ligament sprain and is expected to be out for approximately 17 days. |
08-16-1976 | The Providence Rhodies have acquired George Svendsen from the waiver wire. |
08-09-1976 | The San Diego Beach Bums have moved Dustin Martin to the active roster. The San Diego Beach Bums have moved Jack Nix to the inactive roster. |
08-09-1976 | The San Diego Beach Bums have waived George Svendsen. |
10-19-1975 | The San Diego Beach Bums have moved Mike Ache to the active roster. The San Diego Beach Bums have moved George Svendsen to the inactive roster. |
10-12-1975 | George Svendsen of the San Diego Beach Bums is injured with an ACL sprain and is expected to be out for approximately 31 days. |
08-07-1972 | The San Diego Beach Bums have moved George Svendsen and Benny McCadam to the active roster. The San Diego Beach Bums have moved Wilbur Dallafior to the inactive roster. |
08-16-1971 | The San Diego Beach Bums have acquired George Svendsen from the waiver wire. |
08-09-1971 | The Kansas City Mustangs have waived George Svendsen. |