Tony Dorsett Football League 04-27-2081 |
|
#28|Oronde Sabasteanski | Safety Green Bay Scorpion Kings (1978, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967 | College | 49 | 0/1 | 1/3 | 0/5 | 1/11 | 0/4 | 0/4 | 2/9 | 0/2 | 0/1 | 3/7 | 0/2 | 7/49 | |||||||||||||
1968 | College | 67 | 1/2 | 0/4 | 0/3 | 3/9 | 1/4 | 2/13 | 1/1 | 0/4 | 1/7 | 1/10 | 0/1 | 0/3 | 1/3 | 1/3 | 12/67 | ||||||||||
1969 | College | 63 | 2/6 | 0/2 | 1/6 | 0/1 | 2/6 | 1/4 | 2/12 | 2/4 | 4/9 | 2/2 | 1/2 | 1/8 | 0/1 | 18/63 | |||||||||||
1970 | College | 69 | 1/2 | 1/3 | 1/2 | 0/6 | 1/3 | 1/9 | 2/7 | 3/9 | 2/4 | 3/10 | 0/1 | 1/1 | 0/8 | 2/4 | 18/69 | ||||||||||
1971 | Position | 48 | 2/4 | 1/3 | 0/6 | 2/8 | 0/8 | 0/4 | 0/11 | 0/2 | 0/2 | 5/48 | |||||||||||||||
1971 | Drills | 18 | 0/2 | 0/2 | 1/1 | 0/2 | 1/1 | 1/3 | 0/1 | 1/2 | 0/1 | 1/3 | 5/18 | ||||||||||||||
1971 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1972 | Position | 48 | 0/3 | 0/3 | 1/4 | 0/6 | 0/8 | 1/4 | 1/9 | 1/5 | 0/6 | 4/48 | |||||||||||||||
1972 | Drills | 19 | 1/2 | 0/3 | 3/5 | 0/3 | 0/2 | 0/1 | 0/2 | 0/1 | 4/19 | ||||||||||||||||
1972 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1973 | Position | 58 | 0/2 | 2/6 | 1/5 | 0/6 | 0/8 | 0/7 | 0/7 | 0/9 | 0/8 | 3/58 | |||||||||||||||
1973 | Drills | 19 | 0/2 | 1/3 | 1/1 | 0/1 | 0/1 | 0/4 | 1/2 | 0/2 | 0/3 | 3/19 | |||||||||||||||
1973 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1974 | Position | 59 | 0/4 | 1/5 | 0/4 | 1/10 | 0/12 | 0/6 | 0/9 | 0/7 | 0/2 | 2/59 | |||||||||||||||
1974 | Drills | 20 | 0/3 | 0/1 | 2/2 | 0/4 | 0/1 | 0/2 | 0/5 | 0/2 | 2/20 | ||||||||||||||||
1975 | Position | 52 | 0/1 | 2/9 | 0/7 | 0/6 | 0/8 | 0/6 | 0/5 | 0/7 | 0/3 | 2/52 | |||||||||||||||
1975 | Drills | 19 | 0/2 | 0/3 | 0/2 | 0/1 | 0/2 | 0/8 | 0/1 | 0/19 | |||||||||||||||||
1975 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -6/0 | |||||||||||||||||||
1976 | Position | 34 | 0/2 | 1/3 | 0/1 | 0/3 | 2/5 | 0/4 | 0/5 | 0/7 | 0/4 | 3/34 | |||||||||||||||
1976 | Drills | 20 | 0/1 | 1/3 | 1/3 | 0/2 | 0/2 | 0/1 | 0/3 | 0/4 | 0/1 | 2/20 | |||||||||||||||
1976 | Declines | 0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -12/0 | |||||||||||||||
1977 | Position | 32 | 0/4 | 0/6 | 0/6 | 0/3 | 0/1 | 0/4 | 1/4 | 0/4 | 1/32 | ||||||||||||||||
1977 | Drills | 20 | 0/1 | 2/5 | 1/3 | 0/1 | 0/1 | 1/9 | 4/20 | ||||||||||||||||||
1977 | Declines | 0 | -5/0 | -3/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -3/0 | -3/0 | -2/0 | -3/0 | -3/0 | -2/0 | -2/0 | -4/0 | -5/0 | -2/0 | -1/0 | -47/0 | ||||||
1978 | Position | 11 | 0/1 | 0/2 | 0/2 | 0/2 | 0/4 | 0/11 | |||||||||||||||||||
1978 | Drills | 21 | 0/3 | 0/4 | 0/1 | 0/1 | 0/3 | 0/1 | 0/2 | 0/3 | 0/3 | 0/21 | |||||||||||||||
1978 | Declines | 0 | -7/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -1/0 | -2/0 | -3/0 | -1/0 | -1/0 | -2/0 | -4/0 | -1/0 | -4/0 | -6/0 | -2/0 | -2/0 | -49/0 | ||||
Total | -12/21 | 4/51 | 9/23 | 8/68 | -1/0 | -5/0 | -5/8 | -1/0 | -4/0 | 5/72 | 3/57 | 1/97 | 1/53 | -4/0 | -4/0 | -6/0 | 2/101 | 1/60 | -2/18 | -10/0 | -3/84 | 3/33 | -3/0 | -23/746 |
Career Transactions
Date | Transaction |
02-28-1979 | Oronde Sabasteanski has retired from the Green Bay Scorpion Kings. |
08-14-1978 | The Green Bay Scorpion Kings have acquired Oronde Sabasteanski from the waiver wire. |
04-30-1978 | The Dallas Desperadoes have waived Oronde Sabasteanski. |
08-09-1971 | The Montreal Snow Cats have moved Oronde Sabasteanski to the active roster. The Montreal Snow Cats have moved Lewis Nelson to the inactive roster. |