![]() |
Tony Dorsett Football League 04-27-2081 |
#65|Mark Doig | ![]() Retired (1980, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | College | 52 | 0/2 | 0/2 | 0/5 | 0/6 | 0/7 | 0/3 | 3/7 | 2/7 | 0/1 | 1/10 | 1/2 | 7/52 | |||||||||||||
1967 | College | 54 | 0/1 | 0/3 | 0/4 | 1/7 | 0/2 | 0/3 | 1/9 | 1/5 | 0/2 | 1/16 | 1/2 | 5/54 | |||||||||||||
1968 | College | 34 | 0/1 | 1/2 | 0/5 | 0/7 | 0/2 | 2/4 | 1/3 | 1/4 | 0/2 | 1/3 | 0/1 | 6/34 | |||||||||||||
1969 | College | 69 | 3/3 | 2/6 | 2/5 | 1/7 | 2/5 | 3/6 | 0/2 | 0/3 | 3/15 | 1/3 | 0/14 | 17/69 | |||||||||||||
1970 | Position | 57 | 0/1 | 0/7 | 1/10 | 1/5 | 0/1 | 0/2 | 1/17 | 1/14 | 4/57 | ||||||||||||||||
1970 | Drills | 21 | 5/10 | 0/1 | -1/0 | 5/10 | 9/21 | ||||||||||||||||||||
1971 | Position | 20 | 0/4 | 0/3 | 0/1 | 0/1 | 0/3 | 1/8 | 1/20 | ||||||||||||||||||
1971 | Drills | 20 | 1/5 | 3/9 | -1/0 | 2/6 | 5/20 | ||||||||||||||||||||
1971 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1972 | Position | 58 | 1/5 | 0/6 | 0/12 | 0/3 | 0/5 | 0/6 | 1/10 | 0/11 | 2/58 | ||||||||||||||||
1972 | Drills | 22 | 2/8 | 2/11 | -1/0 | 0/3 | 3/22 | ||||||||||||||||||||
1972 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1973 | Position | 60 | 0/5 | 0/4 | 0/11 | 0/6 | 0/1 | 0/4 | 1/9 | 1/20 | 2/60 | ||||||||||||||||
1973 | Drills | 21 | 1/6 | 0/8 | 0/7 | 1/21 | |||||||||||||||||||||
1974 | Position | 60 | 0/4 | 0/5 | 0/9 | 1/6 | 0/2 | 0/4 | 1/19 | 0/11 | 2/60 | ||||||||||||||||
1974 | Drills | 21 | 0/11 | 1/6 | 0/4 | 1/21 | |||||||||||||||||||||
1974 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -6/0 | |||||||||||||||||||
1975 | Position | 49 | 0/1 | 0/3 | 0/10 | 0/10 | 0/1 | 0/4 | 0/5 | 0/15 | 0/49 | ||||||||||||||||
1975 | Drills | 17 | 0/4 | 1/5 | -1/0 | 1/8 | 1/17 | ||||||||||||||||||||
1975 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
1976 | Position | 60 | 0/4 | 1/13 | 0/4 | 0/1 | 0/8 | 0/7 | 1/23 | 2/60 | |||||||||||||||||
1976 | Drills | 21 | 0/4 | 1/7 | 2/10 | 3/21 | |||||||||||||||||||||
1976 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -14/0 | |||||||||||||
1977 | Position | 60 | 1/4 | 0/3 | 0/9 | 0/9 | 0/3 | 0/3 | 0/19 | 0/10 | 1/60 | ||||||||||||||||
1977 | Drills | 22 | 1/8 | 0/6 | -1/0 | 0/8 | 0/22 | ||||||||||||||||||||
1977 | Declines | 0 | -3/0 | -3/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -3/0 | -3/0 | -1/0 | -5/0 | -36/0 | ||||||
1978 | Position | 58 | 0/1 | 0/2 | 0/14 | 0/5 | 0/3 | 0/5 | 1/12 | 0/16 | 1/58 | ||||||||||||||||
1978 | Drills | 21 | 1/6 | 1/5 | -1/0 | 0/10 | 1/21 | ||||||||||||||||||||
1978 | Declines | 0 | -7/0 | -6/0 | -1/0 | -2/0 | -3/0 | -4/0 | -1/0 | -3/0 | -1/0 | -2/0 | -3/0 | -1/0 | -5/0 | -1/0 | -2/0 | -3/0 | -2/0 | -7/0 | -5/0 | -2/0 | -2/0 | -63/0 | |||
1979 | Position | 13 | 0/4 | 0/2 | 0/1 | 0/3 | 0/3 | 0/13 | |||||||||||||||||||
1979 | Drills | 22 | 0/3 | 1/4 | 0/1 | 1/3 | 0/1 | 0/4 | 0/2 | 0/2 | 0/2 | 2/22 | |||||||||||||||
1979 | Declines | 0 | -13/0 | -7/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -1/0 | -3/0 | -4/0 | -1/0 | -2/0 | -6/0 | -2/0 | -2/0 | -4/0 | -2/0 | -1/0 | -3/0 | -60/0 | |||||
1980 | Position | 10 | 0/1 | 0/2 | 0/2 | 0/2 | 0/3 | 0/10 | |||||||||||||||||||
1980 | Drills | 21 | 0/4 | 0/2 | 1/1 | 0/1 | 0/5 | 0/2 | 0/2 | 0/1 | 0/3 | 1/21 | |||||||||||||||
1980 | Declines | 0 | -17/0 | -7/0 | -5/0 | -7/0 | -6/0 | -6/0 | -5/0 | -5/0 | -5/0 | -6/0 | -4/0 | -3/0 | -4/0 | -3/0 | -1/0 | -11/0 | -4/0 | -4/0 | -9/0 | -6/0 | -4/0 | -4/0 | -126/0 | ||
Total | -39/9 | -8/101 | 4/12 | -6/62 | -11/0 | -14/0 | -13/0 | -3/121 | -8/70 | -9/0 | -11/0 | -2/97 | -10/0 | -12/0 | -5/0 | -3/0 | -24/62 | 6/209 | -10/11 | -24/0 | -13/182 | -7/7 | -14/0 | -236/943 |
Career Transactions
Date | Transaction |
02-28-1981 | Mark Doig has retired from football. |
04-29-1979 | The San Antonio Timeshare Kings have waived Mark Doig. |
09-24-1978 | Mark Doig of the San Antonio Timeshare Kings is injured with a mild concussion and is expected to be out for approximately 3 days. |
12-07-1975 | Mark Doig of the San Antonio Timeshare Kings is injured with a shoulder muscle strain and is expected to be out for approximately 16 days. |
11-09-1975 | Mark Doig of the San Antonio Timeshare Kings is injured with an ACL sprain and is expected to be out for approximately 20 days. |
08-10-1970 | The San Antonio Timeshare Kings have moved Robert Strickland, Charlie Folk, Bob Francis, and Mark Doig to the active roster. |