![]() |
Tony Dorsett Football League 04-27-2081 |
#81|Charles Teafatiller | ![]() Retired (1983, Age 37) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | College | 47 | 1/3 | 0/4 | 0/4 | 0/6 | 0/2 | 1/6 | 0/3 | 1/2 | 5/8 | 1/7 | 0/2 | 9/47 | |||||||||||||
1967 | College | 71 | 1/3 | 1/5 | 2/8 | 1/5 | 5/13 | 1/5 | 2/8 | 0/1 | 1/4 | 6/11 | 1/6 | 1/2 | 22/71 | ||||||||||||
1968 | College | 65 | 1/4 | 1/1 | 3/7 | 2/3 | 2/9 | 3/3 | 2/3 | 1/1 | 3/4 | 8/12 | 5/11 | 4/7 | 35/65 | ||||||||||||
1969 | Position | 44 | 1/2 | 0/3 | 2/4 | 2/10 | 1/4 | 0/7 | 3/5 | 0/5 | 0/2 | 1/2 | 10/44 | ||||||||||||||
1969 | Drills | 15 | 2/8 | 2/6 | 0/1 | 4/15 | |||||||||||||||||||||
1970 | Position | 58 | 1/3 | 1/4 | 3/4 | 4/16 | 2/4 | 2/8 | 3/3 | 0/5 | 1/7 | 2/4 | 19/58 | ||||||||||||||
1970 | Drills | 19 | 2/9 | 7/10 | 9/19 | ||||||||||||||||||||||
1970 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1971 | Position | 61 | 1/1 | 0/4 | 0/7 | 3/8 | 0/1 | 4/7 | 2/4 | 0/10 | 2/9 | 4/10 | 16/61 | ||||||||||||||
1971 | Drills | 18 | 0/8 | 1/10 | 1/18 | ||||||||||||||||||||||
1972 | Position | 60 | 0/2 | 3/5 | 5/7 | 2/8 | 0/1 | 2/8 | 0/3 | 0/14 | 1/3 | 1/9 | 14/60 | ||||||||||||||
1972 | Drills | 19 | 1/6 | 2/13 | 3/19 | ||||||||||||||||||||||
1972 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1973 | Position | 55 | 0/3 | 1/8 | 0/13 | 0/1 | 1/9 | 0/2 | 1/10 | 1/5 | 0/4 | 4/55 | |||||||||||||||
1973 | Drills | 17 | 0/10 | 2/7 | 2/17 | ||||||||||||||||||||||
1974 | Position | 60 | 0/1 | 2/7 | 1/2 | 0/15 | 0/4 | 0/6 | 0/3 | 0/8 | 0/5 | 0/9 | 3/60 | ||||||||||||||
1974 | Drills | 18 | 2/10 | 0/8 | 2/18 | ||||||||||||||||||||||
1974 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1975 | Position | 61 | 0/3 | 1/9 | 0/7 | 1/14 | 1/9 | 0/4 | 0/6 | 0/4 | 0/5 | 3/61 | |||||||||||||||
1975 | Drills | 19 | 0/9 | 0/10 | 0/19 | ||||||||||||||||||||||
1975 | Declines | 0 | -1/0 | -2/0 | -3/0 | ||||||||||||||||||||||
1976 | Position | 56 | 0/8 | 0/6 | 0/9 | 0/10 | 0/1 | 0/4 | 0/3 | 0/4 | 1/4 | 0/7 | 1/56 | ||||||||||||||
1976 | Drills | 17 | 1/6 | 0/11 | 1/17 | ||||||||||||||||||||||
1976 | Declines | 0 | -2/0 | -1/0 | -1/0 | -4/0 | |||||||||||||||||||||
1977 | Position | 57 | 0/1 | 0/2 | 0/3 | 0/19 | 1/3 | 0/7 | 0/2 | 0/8 | 0/4 | 0/8 | 1/57 | ||||||||||||||
1977 | Drills | 18 | 0/6 | 0/12 | 0/18 | ||||||||||||||||||||||
1977 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -15/0 | ||||||||||||||
1978 | Position | 60 | 0/1 | 2/8 | 0/5 | 1/14 | 0/2 | 0/10 | 0/2 | 0/6 | 1/5 | 1/7 | 5/60 | ||||||||||||||
1978 | Drills | 19 | 0/5 | 0/14 | 0/19 | ||||||||||||||||||||||
1978 | Declines | 0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -24/0 | ||||||||||
1979 | Position | 54 | 0/1 | 0/4 | 0/3 | 2/19 | 1/2 | 0/10 | 0/3 | 0/5 | 1/3 | 0/4 | 4/54 | ||||||||||||||
1979 | Drills | 17 | 0/4 | 3/13 | 3/17 | ||||||||||||||||||||||
1979 | Declines | 0 | -6/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -3/0 | -3/0 | -4/0 | -3/0 | -41/0 | ||||||
1980 | Position | 60 | 0/1 | 0/6 | 0/6 | 1/14 | 0/5 | 0/6 | 1/2 | 0/8 | 0/6 | 0/6 | 2/60 | ||||||||||||||
1980 | Drills | 19 | 0/9 | 0/10 | 0/19 | ||||||||||||||||||||||
1980 | Declines | 0 | -5/0 | -3/0 | -1/0 | -2/0 | -5/0 | -3/0 | -2/0 | -3/0 | -2/0 | -2/0 | -3/0 | -3/0 | -2/0 | -5/0 | -5/0 | -2/0 | -2/0 | -4/0 | -4/0 | -58/0 | |||||
1981 | Position | 57 | 0/2 | 0/6 | 1/6 | 1/9 | 0/4 | 0/9 | 1/2 | 0/11 | 1/4 | 0/4 | 4/57 | ||||||||||||||
1981 | Drills | 17 | 0/7 | 0/10 | 0/17 | ||||||||||||||||||||||
1981 | Declines | 0 | -14/0 | -6/0 | -3/0 | -2/0 | -2/0 | -4/0 | -4/0 | -2/0 | -4/0 | -7/0 | -7/0 | -4/0 | -4/0 | -6/0 | -1/0 | -2/0 | -8/0 | -6/0 | -8/0 | -3/0 | -4/0 | -3/0 | -5/0 | -109/0 | |
1982 | Position | 41 | 1/3 | 0/2 | 0/2 | 1/15 | 0/3 | 0/4 | 0/6 | 0/2 | 0/4 | 2/41 | |||||||||||||||
1982 | Drills | 18 | 0/11 | 1/7 | 1/18 | ||||||||||||||||||||||
1982 | Declines | 0 | -23/0 | -6/0 | -2/0 | -3/0 | -2/0 | -8/0 | -6/0 | -5/0 | -6/0 | -4/0 | -6/0 | -10/0 | -5/0 | -2/0 | -2/0 | -11/0 | -6/0 | -5/0 | -8/0 | -4/0 | -6/0 | -10/0 | -140/0 | ||
1983 | Position | 14 | 0/1 | 0/3 | 0/5 | 0/1 | 0/2 | 0/1 | 0/1 | 0/14 | |||||||||||||||||
1983 | Drills | 19 | 1/3 | 0/4 | 0/2 | 0/2 | 0/6 | 0/2 | 1/19 | ||||||||||||||||||
1983 | Declines | 0 | -31/0 | -6/0 | -8/0 | -9/0 | -2/0 | -6/0 | -3/0 | -8/0 | -9/0 | -9/0 | -8/0 | -4/0 | -7/0 | -4/0 | -6/0 | -3/0 | -7/0 | -6/0 | -11/0 | -4/0 | -9/0 | -3/0 | -6/0 | -169/0 | |
Total | -73/114 | -1/182 | 1/1 | 0/89 | -15/0 | -6/0 | 0/88 | 2/217 | -22/0 | -24/0 | -28/0 | -22/0 | -17/9 | -28/0 | -19/0 | -12/0 | -6/40 | -22/124 | -21/5 | -19/50 | -23/0 | -6/146 | -7/90 | -18/95 | -386/1250 |
Career Transactions
Date | Transaction |
02-28-1984 | Charles Teafatiller has retired from football. |
08-14-1983 | The Houston Oilers have waived Charles Teafatiller. |
10-31-1982 | Charles Teafatiller of the Houston Oilers is injured with a hip contusion and is expected to be out for approximately 14 days. |
10-25-1981 | Charles Teafatiller of the Houston Oilers is injured with a shoulder ligament sprain and is expected to be out for approximately 11 days. |
11-02-1980 | Charles Teafatiller of the Houston Oilers is injured with a mild concussion and is expected to be out for approximately 2 days. |
12-16-1979 | Charles Teafatiller of the San Antonio Timeshare Kings is injured with a wrist dislocation and is expected to be out for approximately 11 days. |
12-19-1976 | Charles Teafatiller of the San Antonio Timeshare Kings is injured with a groin pull and is expected to be out for approximately 16 days. |
11-04-1973 | Charles Teafatiller of the San Antonio Timeshare Kings is injured with a shoulder contusion and is expected to be out for approximately 8 days. |
11-30-1969 | Charles Teafatiller of the San Antonio Timeshare Kings is injured with an ankle ligament sprain and is expected to be out for approximately 25 days. |
10-19-1969 | Charles Teafatiller of the San Antonio Timeshare Kings is injured with an elbow inflammation and is expected to be out for approximately 9 days. |
08-10-1969 | The San Antonio Vampire Kings have moved Dan Morris, Charles Teafatiller, and Ryan Wiley to the active roster. |