Tony Dorsett Football League 04-27-2081 |
|
#79|Roy Kitson | Tackle Green Bay Scorpion Kings (1975, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964 | College | 21 | 2/2 | 0/1 | 0/3 | 0/1 | 1/2 | 0/5 | 0/3 | 2/3 | 0/1 | 5/21 | |||||||||||||||
1965 | College | 59 | 1/3 | 0/2 | 1/4 | 1/7 | 1/3 | 2/6 | 1/5 | 3/12 | 0/3 | 6/13 | 0/1 | 16/59 | |||||||||||||
1966 | College | 77 | 1/3 | 0/2 | 0/1 | 1/7 | 2/6 | 6/7 | 1/7 | 2/9 | 4/13 | 3/18 | 3/4 | 23/77 | |||||||||||||
1967 | College | 76 | 0/2 | 3/6 | 1/2 | 1/8 | 1/9 | 1/5 | 1/6 | 0/5 | 3/16 | 0/2 | 3/14 | 1/1 | 15/76 | ||||||||||||
1968 | Position | 21 | 1/2 | 0/1 | 1/5 | 0/2 | 1/7 | 0/4 | 3/21 | ||||||||||||||||||
1968 | Drills | 25 | 3/4 | 1/4 | 1/2 | 1/2 | 1/3 | 0/1 | 0/2 | 1/1 | 0/2 | 0/4 | 8/25 | ||||||||||||||
1969 | Position | 55 | 0/4 | 1/6 | 2/12 | 0/4 | 0/2 | 0/3 | 1/7 | 1/17 | 5/55 | ||||||||||||||||
1969 | Drills | 23 | 1/2 | 1/3 | 0/1 | 1/4 | 0/2 | 0/1 | 1/2 | 2/3 | 0/2 | 0/3 | 6/23 | ||||||||||||||
1970 | Position | 43 | 0/3 | 2/6 | 0/7 | 0/1 | 0/2 | 1/6 | 0/7 | 0/11 | 3/43 | ||||||||||||||||
1970 | Drills | 24 | 1/3 | 1/1 | 2/3 | 0/2 | 1/1 | 0/4 | 0/4 | 0/3 | 0/3 | 5/24 | |||||||||||||||
1971 | Position | 41 | 0/4 | 1/5 | 0/3 | 0/7 | 0/1 | 0/4 | 1/5 | 0/12 | 2/41 | ||||||||||||||||
1971 | Drills | 25 | 0/4 | 0/3 | 1/1 | 2/5 | 0/2 | 0/1 | 0/1 | 0/3 | 0/1 | 0/4 | 3/25 | ||||||||||||||
1971 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1972 | Position | 55 | 0/4 | 1/6 | 0/8 | 1/4 | 0/3 | 0/9 | 0/11 | 0/10 | 2/55 | ||||||||||||||||
1972 | Drills | 23 | 0/3 | 0/3 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/4 | 0/3 | 0/23 | |||||||||||||||
1972 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
1973 | Position | 50 | 0/5 | 2/6 | 0/10 | 0/6 | 0/3 | 0/7 | 0/13 | 2/50 | |||||||||||||||||
1973 | Drills | 23 | 0/4 | 1/2 | 1/2 | 1/6 | 0/5 | 0/1 | 0/2 | 0/1 | 3/23 | ||||||||||||||||
1973 | Declines | 0 | -3/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -18/0 | |||||||||||||
1974 | Position | 13 | 0/1 | 0/4 | 0/3 | 0/3 | 0/2 | 0/13 | |||||||||||||||||||
1974 | Drills | 24 | 0/3 | 0/2 | 1/2 | 1/3 | 0/1 | 0/3 | 0/6 | 0/2 | 0/1 | 0/1 | 2/24 | ||||||||||||||
1974 | Declines | 0 | -6/0 | -4/0 | -1/0 | -1/0 | -2/0 | -4/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -31/0 | ||||||||
1975 | Position | 1 | 0/1 | 0/1 | |||||||||||||||||||||||
1975 | Drills | 1 | 0/1 | 0/1 | |||||||||||||||||||||||
Total | -1/33 | -1/51 | 7/16 | 14/74 | -1/0 | 5/74 | 7/40 | -5/0 | -3/0 | 3/44 | -3/0 | -1/0 | 0/57 | 13/112 | 1/23 | -1/0 | 12/131 | 4/25 | -3/0 | 47/680 |
Career Transactions
Date | Transaction |
02-28-1975 | Roy Kitson has retired from the Green Bay Scorpion Kings. |
08-05-1974 | The Green Bay Scorpion Kings have moved Siupeli Helton, Juqua Hall, Ken Van Dyke, and Howard Jones to the active roster. The Green Bay Scorpion Kings have moved Bill Snead, Keith Sinnott, Roy Kitson, and Lamont Judson to the inactive roster. |
09-03-1973 | The Green Bay Scorpion Kings have moved Roy Kitson and Kelly Paluck to the active roster. The Green Bay Scorpion Kings have moved George Cafego and Jim Glenn to the inactive roster. |
08-06-1973 | The Green Bay Scorpion Kings have moved Mike Morgan, Randy Soboleski, Bill Snead, Larry Brown, Gary Klapstein, and Kendricke Jones to the active roster. The Green Bay Scorpion Kings have moved Mike Logan, Kelly Paluck, Joe Rothrock, Lamont Judson, Chester Flagler, Roy Kitson, and Joe Carrell to the inactive roster. |
12-06-1970 | Roy Kitson of the Green Bay Scorpion Kings is injured with a leg contusion and is expected to be out for approximately 3 days. |
08-18-1969 | The Green Bay Scorpion Kings have moved Roy Kitson to the active roster. |
08-18-1969 | The Green Bay Scorpion Kings have moved Hank Thierry to the active roster. The Green Bay Scorpion Kings have moved Roy Kitson to the inactive roster. |
08-04-1969 | The Boston Minutemen have moved Ken MacPhee, Jim Manske, and Roy Kitson to the active roster. The Boston Minutemen have moved T.J. Kinney and Roy Robb to the inactive roster. |