![]() |
Tony Dorsett Football League 04-27-2081 |
#7|Calvin Hendrian | ![]() Retired (1981, Age 37) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963 | College | 49 | 0/1 | 1/4 | 0/1 | 0/6 | 1/2 | 1/9 | 3/7 | 0/2 | 1/5 | 0/2 | 0/1 | 0/3 | 2/4 | 1/2 | 10/49 | ||||||||||
1964 | College | 76 | 0/7 | 0/1 | 1/5 | 1/15 | 1/10 | 1/1 | 0/2 | 2/8 | 0/4 | 1/4 | 3/6 | 2/10 | 1/3 | 13/76 | |||||||||||
1965 | College | 73 | 1/2 | 1/4 | 2/8 | 4/13 | 6/14 | 2/7 | 1/4 | 2/6 | 0/2 | 2/6 | 3/5 | 2/2 | 26/73 | ||||||||||||
1966 | College | 73 | 1/2 | 1/4 | 0/1 | 1/6 | 7/12 | 1/7 | 4/9 | 1/3 | 3/11 | 0/2 | 0/1 | 2/5 | 6/9 | 1/1 | 28/73 | ||||||||||
1967 | Position | 10 | 0/1 | 2/4 | 0/1 | 0/1 | 0/1 | 1/1 | 1/1 | 4/10 | |||||||||||||||||
1967 | Drills | 23 | 2/3 | 0/1 | 1/2 | 0/2 | 1/3 | 1/3 | 2/4 | 0/1 | 0/3 | 0/1 | 7/23 | ||||||||||||||
1967 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1968 | Position | 11 | 1/1 | 0/2 | 0/1 | 2/2 | 1/1 | 0/2 | 0/1 | 0/1 | 4/11 | ||||||||||||||||
1968 | Drills | 23 | 2/2 | 0/1 | 1/2 | 1/3 | 1/5 | 1/2 | 0/4 | 0/1 | 0/1 | 0/2 | 6/23 | ||||||||||||||
1969 | Position | 44 | 1/1 | 2/5 | 1/9 | 5/12 | 1/7 | 1/3 | 1/4 | 1/3 | 13/44 | ||||||||||||||||
1969 | Drills | 24 | 0/3 | 1/7 | 0/1 | 0/3 | 3/3 | 0/2 | 0/2 | 1/3 | 5/24 | ||||||||||||||||
1969 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1970 | Position | 45 | 0/3 | 3/5 | 0/10 | 1/9 | 0/4 | 1/4 | 1/2 | 0/7 | 0/1 | 6/45 | |||||||||||||||
1970 | Drills | 23 | 1/6 | 0/2 | 0/2 | 1/4 | 1/2 | 0/1 | 0/4 | 0/2 | 3/23 | ||||||||||||||||
1970 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1971 | Position | 45 | 0/2 | 1/3 | 0/10 | 7/9 | 0/8 | 0/4 | 0/2 | 0/5 | 0/2 | 8/45 | |||||||||||||||
1971 | Drills | 24 | 0/14 | 3/10 | 3/24 | ||||||||||||||||||||||
1972 | Position | 44 | 0/2 | 1/7 | 0/9 | 7/10 | 0/6 | 0/4 | 0/1 | 0/3 | 0/2 | 8/44 | |||||||||||||||
1972 | Drills | 23 | 0/15 | 1/8 | 1/23 | ||||||||||||||||||||||
1973 | Position | 45 | 0/1 | 1/6 | 0/5 | 2/9 | 0/6 | 0/7 | 0/3 | 1/7 | 0/1 | 4/45 | |||||||||||||||
1973 | Drills | 24 | 0/13 | 1/11 | 1/24 | ||||||||||||||||||||||
1973 | Declines | 0 | -2/0 | -1/0 | -2/0 | -5/0 | |||||||||||||||||||||
1974 | Position | 44 | 1/2 | 4/6 | 0/10 | 4/11 | 0/3 | 0/4 | 0/1 | 2/4 | 1/3 | 12/44 | |||||||||||||||
1974 | Drills | 23 | 0/12 | 1/11 | 1/23 | ||||||||||||||||||||||
1974 | Declines | 0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -7/0 | |||||||||||||||||||
1975 | Position | 47 | 0/1 | 3/13 | 3/7 | 0/4 | 0/8 | 0/4 | 0/5 | 1/5 | 7/47 | ||||||||||||||||
1975 | Drills | 24 | 0/9 | 1/15 | 1/24 | ||||||||||||||||||||||
1975 | Declines | 0 | -5/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -33/0 | |||||||
1976 | Position | 43 | 0/5 | 0/10 | 1/11 | 0/1 | 0/6 | 0/4 | 0/4 | 1/2 | 2/43 | ||||||||||||||||
1976 | Drills | 24 | 1/11 | 0/13 | 1/24 | ||||||||||||||||||||||
1976 | Declines | 0 | -5/0 | -4/0 | -1/0 | -2/0 | -4/0 | -2/0 | -5/0 | -1/0 | -3/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -4/0 | -1/0 | -3/0 | -46/0 | ||||||
1977 | Position | 43 | 1/4 | 2/7 | 0/6 | 4/9 | 1/4 | 0/4 | 0/2 | 0/5 | 0/2 | 8/43 | |||||||||||||||
1977 | Drills | 24 | 0/7 | 0/17 | 0/24 | ||||||||||||||||||||||
1977 | Declines | 0 | -12/0 | -3/0 | -4/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -3/0 | -4/0 | -3/0 | -4/0 | -3/0 | -3/0 | -2/0 | -3/0 | -6/0 | -3/0 | -2/0 | -2/0 | -2/0 | -68/0 | |||
1978 | Position | 44 | 0/2 | 0/4 | 0/9 | 0/9 | 1/4 | 0/7 | 0/1 | 0/3 | 1/5 | 2/44 | |||||||||||||||
1978 | Drills | 23 | 1/14 | 1/9 | 2/23 | ||||||||||||||||||||||
1978 | Declines | 0 | -16/0 | -7/0 | -5/0 | -2/0 | -1/0 | -3/0 | -3/0 | -5/0 | -3/0 | -2/0 | -4/0 | -4/0 | -4/0 | -3/0 | -4/0 | -7/0 | -7/0 | -5/0 | -4/0 | -6/0 | -5/0 | -8/0 | -108/0 | ||
1979 | Position | 36 | 0/4 | 0/4 | 2/9 | 0/7 | 1/3 | 0/3 | 0/3 | 0/2 | 0/1 | 3/36 | |||||||||||||||
1979 | Drills | 23 | 0/3 | 1/6 | 1/1 | 0/3 | 1/3 | 0/1 | 0/3 | 0/2 | 0/1 | 3/23 | |||||||||||||||
1979 | Declines | 0 | -21/0 | -7/0 | -3/0 | -3/0 | -2/0 | -4/0 | -3/0 | -4/0 | -5/0 | -8/0 | -5/0 | -8/0 | -7/0 | -3/0 | -2/0 | -9/0 | -4/0 | -9/0 | -7/0 | -4/0 | -6/0 | -10/0 | -134/0 | ||
1980 | Position | 14 | 0/1 | 0/6 | 0/2 | 0/1 | 0/2 | 0/1 | 0/1 | 0/14 | |||||||||||||||||
1980 | Drills | 24 | 0/5 | 0/1 | 0/1 | 0/2 | 0/3 | 0/1 | 0/3 | 0/2 | 1/4 | 0/2 | 1/24 | ||||||||||||||
1980 | Declines | 0 | -36/0 | -6/0 | -5/0 | -4/0 | -7/0 | -2/0 | -8/0 | -6/0 | -1/0 | -6/0 | -8/0 | -1/0 | -3/0 | -9/0 | -3/0 | -7/0 | -15/0 | -4/0 | -6/0 | -11/0 | -148/0 | ||||
1981 | Position | 10 | 0/1 | 0/2 | 0/1 | 0/1 | 0/3 | 0/2 | 0/10 | ||||||||||||||||||
1981 | Drills | 24 | 0/1 | 0/2 | 0/1 | 0/4 | 0/5 | 0/4 | 0/3 | 0/4 | 0/24 | ||||||||||||||||
1981 | Declines | 0 | -35/0 | -9/0 | -4/0 | -7/0 | -3/0 | -5/0 | -9/0 | -5/0 | -4/0 | -8/0 | -6/0 | -2/0 | -7/0 | -7/0 | -7/0 | -10/0 | -11/0 | -6/0 | -8/0 | -153/0 | |||||
Total | -123/123 | -20/156 | 3/13 | -2/99 | -1/148 | 30/155 | -1/80 | -29/0 | -11/0 | -25/0 | -23/0 | -17/35 | -37/0 | -21/0 | -22/0 | -12/0 | -25/103 | -28/23 | -37/19 | -45/0 | -26/62 | -7/93 | -33/40 | -512/1149 |
Career Transactions
Date | Transaction |
02-28-1982 | Calvin Hendrian has retired from football. |
09-07-1980 | The Boston Std.Deviations have automatically waived Calvin Hendrian to comply with the 53-man roster limit. |
08-18-1980 | The Boston Std.Deviations have moved Wayne Murphy and David Glover to the active roster. The Boston Std.Deviations have moved Calvin Hendrian and Ray Pope to the inactive roster. |
10-21-1979 | The Portland Cyber Punks have moved Ray Brennan and Calvin Hendrian to the active roster. The Portland Cyber Punks have moved Ken Bingham to the inactive roster. |
10-21-1979 | The Portland Cyber Punks have moved Darroll Barefoot to the active roster. The Portland Cyber Punks have moved Calvin Hendrian to the inactive roster. |
09-03-1979 | The Portland Storm have waived Calvin Hendrian. |
08-13-1979 | The Portland Storm have moved Calvin Hendrian to the active roster. The Portland Storm have moved Scott Palmer to the inactive roster. |
08-13-1979 | The Portland Storm have acquired Calvin Hendrian from the waiver wire. |
04-29-1979 | The San Antonio Timeshare Kings have waived Calvin Hendrian. |
11-12-1978 | Calvin Hendrian of the San Antonio Timeshare Kings is injured with a finger fracture and is expected to be out for approximately 10 days. |
08-10-1969 | The San Antonio Vampire Kings have acquired Calvin Hendrian from the waiver wire. |