![]() |
Tony Dorsett Football League 04-27-2081 |
#3|Kimble Crawford | ![]() Retired (1978, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963 | College | 57 | 1/1 | 4/5 | 0/1 | 2/6 | 3/6 | 3/12 | 2/4 | 2/3 | 4/5 | 1/2 | 2/2 | 0/2 | 4/6 | 2/2 | 30/57 | ||||||||||
1964 | College | 72 | 0/2 | 3/8 | 0/2 | 0/11 | 7/11 | 3/7 | 3/5 | 1/1 | 3/7 | 0/1 | 0/5 | 4/8 | 3/4 | 27/72 | |||||||||||
1965 | College | 60 | 0/1 | 0/4 | 1/1 | 4/9 | 2/5 | 5/10 | 1/4 | 0/3 | 0/2 | 1/3 | 1/2 | 2/8 | 4/6 | 0/2 | 21/60 | ||||||||||
1966 | College | 73 | 1/1 | 1/9 | 0/4 | 1/7 | 2/13 | 6/12 | 4/9 | 0/2 | 0/5 | 1/2 | 2/3 | 2/4 | 0/2 | 20/73 | |||||||||||
1967 | Position | 11 | 1/1 | 0/2 | 1/3 | 0/1 | 0/2 | 0/1 | 1/1 | 3/11 | |||||||||||||||||
1967 | Drills | 24 | 1/1 | 1/3 | 0/1 | 3/9 | 1/2 | 0/1 | 1/3 | 1/1 | 0/1 | 1/2 | 9/24 | ||||||||||||||
1967 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1968 | Position | 24 | 1/1 | 1/2 | 2/5 | 2/8 | 1/2 | 1/3 | 0/2 | 0/1 | 8/24 | ||||||||||||||||
1968 | Drills | 24 | 1/10 | 1/9 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 3/24 | |||||||||||||||||
1969 | Position | 31 | 0/1 | 0/1 | 0/4 | 2/5 | 0/6 | 0/5 | 0/4 | 0/3 | 0/2 | 2/31 | |||||||||||||||
1969 | Drills | 25 | 1/11 | 1/14 | 2/25 | ||||||||||||||||||||||
1969 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1970 | Position | 16 | 2/3 | 0/1 | 1/4 | 0/1 | 0/1 | 0/3 | 0/3 | 3/16 | |||||||||||||||||
1970 | Drills | 23 | 0/3 | 1/6 | 1/2 | 0/4 | 0/2 | 0/2 | 0/1 | 0/3 | 2/23 | ||||||||||||||||
1970 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1971 | Position | 22 | 1/5 | 2/9 | 0/5 | 0/1 | 0/2 | 3/22 | |||||||||||||||||||
1971 | Drills | 25 | 0/2 | 0/4 | 0/1 | 1/2 | 0/6 | 0/1 | 0/1 | 0/4 | 0/3 | 0/1 | 1/25 | ||||||||||||||
1971 | Declines | 0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -17/0 | ||||||||||||
1972 | Position | 28 | 1/2 | 1/4 | 0/4 | 0/5 | 3/3 | 0/4 | 0/4 | 0/2 | 5/28 | ||||||||||||||||
1972 | Drills | 24 | 0/3 | 0/5 | 1/2 | 0/4 | 0/1 | 0/2 | 0/1 | 0/2 | 1/4 | 2/24 | |||||||||||||||
1972 | Declines | 0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -14/0 | ||||||||||||||
1973 | Position | 23 | 0/1 | 0/6 | 0/3 | 1/6 | 0/2 | 0/1 | 0/3 | 0/1 | 1/23 | ||||||||||||||||
1973 | Drills | 24 | 1/4 | 0/2 | 1/2 | 1/2 | 0/3 | 0/4 | 0/5 | 0/2 | 3/24 | ||||||||||||||||
1973 | Declines | 0 | -8/0 | -2/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -3/0 | -1/0 | -4/0 | -2/0 | -2/0 | -1/0 | -4/0 | -43/0 | ||||||
1974 | Position | 26 | 0/2 | 0/1 | 0/4 | 0/5 | 0/5 | 0/4 | 1/4 | 0/1 | 1/26 | ||||||||||||||||
1974 | Drills | 25 | 1/5 | 0/3 | 0/1 | 0/4 | 0/1 | 0/2 | 0/7 | 1/2 | 2/25 | ||||||||||||||||
1974 | Declines | 0 | -7/0 | -4/0 | -2/0 | -2/0 | -3/0 | -3/0 | -1/0 | -5/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -3/0 | -4/0 | -2/0 | -2/0 | -3/0 | -3/0 | -57/0 | ||
1975 | Position | 32 | 0/3 | 1/4 | 1/8 | 0/5 | 0/1 | 0/4 | 0/3 | 1/2 | 0/2 | 3/32 | |||||||||||||||
1975 | Drills | 24 | 0/2 | 1/2 | 0/1 | 0/5 | 0/1 | 1/5 | 0/3 | 0/3 | 0/2 | 2/24 | |||||||||||||||
1975 | Declines | 0 | -10/0 | -4/0 | -3/0 | -2/0 | -1/0 | -2/0 | -3/0 | -5/0 | -2/0 | -2/0 | -2/0 | -4/0 | -2/0 | -5/0 | -1/0 | -7/0 | -3/0 | -4/0 | -4/0 | -3/0 | -6/0 | -5/0 | -80/0 | ||
1976 | Position | 20 | 0/1 | 0/1 | 0/4 | 2/9 | 0/2 | 0/2 | 0/1 | 2/20 | |||||||||||||||||
1976 | Drills | 25 | 0/3 | 0/3 | 0/1 | 0/4 | 0/1 | 0/1 | 0/1 | 0/3 | 0/3 | 0/3 | 0/2 | 0/25 | |||||||||||||
1976 | Declines | 0 | -18/0 | -8/0 | -1/0 | -5/0 | -3/0 | -2/0 | -4/0 | -3/0 | -8/0 | -9/0 | -5/0 | -6/0 | -6/0 | -1/0 | -1/0 | -8/0 | -3/0 | -2/0 | -7/0 | -4/0 | -6/0 | -4/0 | -114/0 | ||
1977 | Position | 14 | 0/1 | 1/6 | 0/2 | 0/3 | 0/2 | 1/14 | |||||||||||||||||||
1977 | Drills | 24 | 0/1 | 0/3 | 0/4 | 0/1 | 0/3 | 0/2 | 0/1 | 0/4 | 0/3 | 2/2 | 2/24 | ||||||||||||||
1977 | Declines | 0 | -29/0 | -8/0 | -2/0 | -6/0 | -1/0 | -3/0 | -5/0 | -4/0 | -6/0 | -5/0 | -6/0 | -4/0 | -5/0 | -8/0 | -4/0 | -2/0 | -11/0 | -3/0 | -6/0 | -7/0 | -3/0 | -3/0 | -9/0 | -140/0 | |
1978 | Position | 10 | 0/4 | 0/4 | 0/1 | 0/1 | 0/10 | ||||||||||||||||||||
1978 | Drills | 23 | 0/2 | 0/2 | 0/2 | 0/3 | 1/2 | 0/2 | 0/4 | 0/3 | 0/3 | 1/23 | |||||||||||||||
1978 | Declines | 0 | -29/0 | -7/0 | -5/0 | -6/0 | -8/0 | -3/0 | -6/0 | -5/0 | -6/0 | -4/0 | -7/0 | -8/0 | -7/0 | -5/0 | -2/0 | -12/0 | -4/0 | -3/0 | -6/0 | -9/0 | -4/0 | -10/0 | -156/0 | ||
Total | -100/50 | -19/93 | 4/24 | 5/90 | -2/85 | 16/106 | -3/54 | -21/0 | -23/0 | -26/0 | -25/0 | -27/0 | -22/35 | -17/2 | -28/0 | -12/0 | -9/0 | -38/53 | -14/31 | -20/30 | -30/0 | -22/66 | -3/69 | -31/21 | -467/809 |
Career Transactions
Date | Transaction |
02-28-1979 | Kimble Crawford has retired from football. |
08-22-1977 | The Portland Storm have waived Kimble Crawford. |
09-06-1976 | The Portland Storm have moved Kimble Crawford to the active roster. The Portland Storm have moved Gus Ruh to the inactive roster. |
09-06-1976 | The Portland Storm have acquired Kimble Crawford from the waiver wire. |
08-30-1976 | The Denver Broncos have waived Kimble Crawford. |
08-16-1976 | The Denver Broncos have moved Gary Klapstein to the active roster. The Denver Broncos have moved Kimble Crawford to the inactive roster. |
12-20-1971 | The Denver Broncos have moved Kimble Crawford to the active roster. The Denver Broncos have moved Swede Shea to the inactive roster. |
11-29-1971 | The Denver Broncos have moved Swede Shea and Chuck Snyder to the active roster. The Denver Broncos have moved Kimble Crawford and Jeff Kuffel to the inactive roster. |
11-08-1971 | The Denver Broncos have moved Ralph Knight and Kimble Crawford to the active roster. The Denver Broncos have moved Chuck Snyder and Swede Shea to the inactive roster. |
09-27-1971 | The Denver Broncos have moved Swede Shea to the active roster. The Denver Broncos have moved Kimble Crawford to the inactive roster. |
09-20-1971 | The Denver Broncos have moved Kimble Crawford to the active roster. The Denver Broncos have moved Swede Shea to the inactive roster. |
01-03-1971 | The Denver Horde have moved Swede Shea to the active roster. The Denver Horde have moved Kimble Crawford to the inactive roster. |
01-03-1971 | The Denver Horde have moved Kimble Crawford to the active roster. The Denver Horde have moved Swede Shea to the inactive roster. |
01-03-1971 | The Denver Horde have moved Swede Shea to the active roster. The Denver Horde have moved Kimble Crawford to the inactive roster. |
12-06-1970 | The Denver Horde have moved Kimble Crawford to the active roster. The Denver Horde have moved Swede Shea to the inactive roster. |
08-10-1970 | The Denver Horde have moved Swede Shea to the active roster. The Denver Horde have moved Kimble Crawford and Jimmy Nesser to the inactive roster. |
09-08-1968 | The Denver Horde have moved Kimble Crawford to the active roster. The Denver Horde have moved Jimmy Nesser to the inactive roster. |
08-05-1968 | The Denver Horde have acquired Kimble Crawford from the waiver wire. |