![]() |
Tony Dorsett Football League 04-27-2081 |
#61|Jimmie Sweeney | ![]() Shreveport Sharks (1976, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963 | College | 43 | 0/1 | 1/3 | 0/1 | 0/4 | 1/4 | 3/6 | 0/3 | 1/5 | 0/1 | 1/6 | 2/9 | 9/43 | |||||||||||||
1964 | College | 70 | 1/4 | 0/3 | 0/3 | 0/8 | 0/7 | 2/11 | 2/6 | 0/1 | 2/10 | 0/1 | 0/4 | 2/12 | 9/70 | ||||||||||||
1965 | College | 71 | 0/3 | 0/3 | 3/8 | 0/1 | 1/10 | 3/8 | 0/2 | 2/10 | 2/4 | 0/8 | 2/14 | 13/71 | |||||||||||||
1966 | College | 72 | 0/3 | 1/7 | 0/1 | 1/8 | 1/4 | 2/9 | 1/10 | 0/3 | 0/2 | 1/4 | 0/7 | 2/14 | 9/72 | ||||||||||||
1967 | Position | 27 | 0/2 | 0/3 | 0/1 | 1/9 | 0/3 | 0/7 | 0/2 | 1/27 | |||||||||||||||||
1967 | Drills | 20 | 0/1 | 2/6 | 0/1 | 0/4 | -1/0 | 1/8 | 2/20 | ||||||||||||||||||
1968 | Position | 33 | 0/3 | 1/4 | 0/2 | 0/7 | 0/3 | 0/1 | 0/2 | 0/11 | 1/33 | ||||||||||||||||
1968 | Drills | 20 | 0/3 | 2/7 | -1/0 | 1/10 | 2/20 | ||||||||||||||||||||
1969 | Position | 48 | 0/3 | 1/7 | 0/6 | 0/9 | 0/3 | 0/3 | 0/4 | 0/13 | 1/48 | ||||||||||||||||
1969 | Drills | 20 | 0/5 | 0/5 | 0/10 | 0/20 | |||||||||||||||||||||
1969 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -10/0 | |||||||||||||||||
1970 | Position | 37 | 0/2 | 0/7 | 0/1 | 0/4 | 0/5 | 0/2 | 0/16 | 0/37 | |||||||||||||||||
1970 | Drills | 19 | 1/8 | 0/5 | -1/0 | 1/6 | 1/19 | ||||||||||||||||||||
1970 | Declines | 0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -15/0 | |||||||||||||||
1971 | Position | 40 | 0/1 | 1/7 | 0/2 | 1/6 | 0/8 | 0/5 | 0/4 | 1/7 | 3/40 | ||||||||||||||||
1971 | Drills | 19 | 0/7 | 0/4 | 0/8 | 0/19 | |||||||||||||||||||||
1971 | Declines | 0 | -6/0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -4/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -3/0 | -37/0 | |||||||
1972 | Position | 42 | 0/2 | 1/5 | 0/2 | 0/10 | 0/6 | 0/3 | 0/2 | 0/12 | 1/42 | ||||||||||||||||
1972 | Drills | 20 | 0/6 | 2/7 | 0/7 | 2/20 | |||||||||||||||||||||
1972 | Declines | 0 | -10/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -3/0 | -2/0 | -2/0 | -3/0 | -1/0 | -1/0 | -4/0 | -2/0 | -2/0 | -3/0 | -1/0 | -1/0 | -2/0 | -51/0 | ||
1973 | Position | 47 | 0/14 | 0/3 | 0/8 | 0/3 | 0/4 | 0/2 | 0/13 | 0/47 | |||||||||||||||||
1973 | Drills | 20 | 0/4 | 1/7 | -1/0 | 2/9 | 2/20 | ||||||||||||||||||||
1973 | Declines | 0 | -15/0 | -4/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -4/0 | -5/0 | -3/0 | -4/0 | -5/0 | -2/0 | -3/0 | -1/0 | -6/0 | -4/0 | -2/0 | -2/0 | -5/0 | -2/0 | -3/0 | -6/0 | -84/0 | |
1974 | Position | 34 | 0/1 | 1/5 | 0/2 | 0/7 | 0/3 | 0/6 | 1/10 | 2/34 | |||||||||||||||||
1974 | Drills | 20 | 0/7 | 0/10 | 0/3 | 0/20 | |||||||||||||||||||||
1974 | Declines | 0 | -18/0 | -8/0 | -3/0 | -2/0 | -4/0 | -6/0 | -6/0 | -6/0 | -8/0 | -6/0 | -4/0 | -5/0 | -5/0 | -2/0 | -1/0 | -9/0 | -5/0 | -3/0 | -9/0 | -6/0 | -4/0 | -8/0 | -128/0 | ||
1975 | Position | 25 | 0/3 | 0/5 | 0/2 | 0/3 | 0/4 | 0/2 | 0/6 | 0/25 | |||||||||||||||||
1975 | Drills | 21 | 0/7 | 0/6 | 0/8 | 0/21 | |||||||||||||||||||||
1975 | Declines | 0 | -24/0 | -14/0 | -3/0 | -11/0 | -2/0 | -5/0 | -4/0 | -4/0 | -5/0 | -5/0 | -8/0 | -4/0 | -4/0 | -5/0 | -3/0 | -11/0 | -7/0 | -4/0 | -8/0 | -5/0 | -4/0 | -4/0 | -144/0 | ||
1976 | Position | 3 | 0/3 | 0/3 | |||||||||||||||||||||||
Total | -76/12 | -27/86 | 0/5 | -4/86 | -15/0 | -7/37 | -12/0 | -14/0 | -8/102 | -14/61 | -23/0 | -23/0 | -14/60 | -16/0 | -16/0 | -5/0 | -11/0 | -36/3 | -7/133 | -11/6 | -26/0 | -16/43 | -6/137 | -24/0 | -411/771 |
Career Transactions