![]() |
Tony Dorsett Football League 04-27-2081 |
#5|George Mason | ![]() Shreveport Sharks (1980, Age 37) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963 | College | 43 | 0/4 | 0/3 | 1/2 | 4/19 | 2/9 | 0/6 | 7/43 | ||||||||||||||||||
1964 | College | 57 | -2/0 | 0/3 | 0/2 | 1/3 | 4/23 | 6/19 | 3/7 | 12/57 | |||||||||||||||||
1965 | College | 57 | -2/0 | 0/11 | 0/1 | 0/3 | 8/29 | 4/11 | 1/2 | 11/57 | |||||||||||||||||
1966 | College | 59 | -1/0 | 1/5 | 0/3 | 10/29 | 4/18 | 0/4 | 14/59 | ||||||||||||||||||
1967 | Position | 20 | 0/1 | 2/10 | 2/6 | 0/3 | 4/20 | ||||||||||||||||||||
1967 | Drills | 22 | -1/0 | 1/4 | 1/9 | 1/9 | 2/22 | ||||||||||||||||||||
1968 | Position | 11 | 0/4 | 0/1 | 3/4 | 0/1 | 0/1 | 3/11 | |||||||||||||||||||
1968 | Drills | 22 | -4/0 | 0/3 | 4/11 | 1/8 | 1/22 | ||||||||||||||||||||
1969 | Position | 15 | 1/3 | 0/3 | 0/6 | 0/3 | 1/15 | ||||||||||||||||||||
1969 | Drills | 22 | 1/4 | 0/8 | 0/10 | 1/22 | |||||||||||||||||||||
1970 | Position | 30 | 2/3 | 0/1 | 1/4 | 2/13 | 0/7 | 0/2 | 5/30 | ||||||||||||||||||
1970 | Drills | 21 | 0/2 | 0/7 | 0/12 | 0/21 | |||||||||||||||||||||
1970 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1971 | Position | 29 | 3/7 | 0/3 | 0/3 | 0/6 | 0/4 | 0/6 | 3/29 | ||||||||||||||||||
1971 | Drills | 21 | -1/0 | 1/4 | 1/11 | 1/6 | 2/21 | ||||||||||||||||||||
1971 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1972 | Position | 30 | 0/8 | 0/6 | 0/2 | 0/8 | 0/4 | 0/2 | 0/30 | ||||||||||||||||||
1972 | Drills | 22 | -1/0 | 1/6 | 1/7 | 0/9 | 1/22 | ||||||||||||||||||||
1972 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1973 | Position | 30 | 2/4 | 0/3 | 0/15 | 0/6 | 0/2 | 2/30 | |||||||||||||||||||
1973 | Drills | 22 | 0/2 | 0/10 | 0/10 | 0/22 | |||||||||||||||||||||
1974 | Position | 26 | 1/4 | 0/3 | 0/1 | 0/11 | 0/1 | 0/6 | 1/26 | ||||||||||||||||||
1974 | Drills | 20 | -1/0 | 1/5 | 0/8 | 0/7 | 0/20 | ||||||||||||||||||||
1974 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -15/0 | |||||||||||||
1975 | Position | 26 | 0/5 | 0/1 | 0/1 | 0/12 | 0/4 | 0/3 | 0/26 | ||||||||||||||||||
1975 | Drills | 23 | -1/0 | 1/7 | 0/6 | 0/10 | 0/23 | ||||||||||||||||||||
1975 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -2/0 | -3/0 | -1/0 | -1/0 | -24/0 | |||||||||
1976 | Position | 26 | 0/1 | 0/1 | 0/3 | 0/13 | 0/4 | 0/4 | 0/26 | ||||||||||||||||||
1976 | Drills | 21 | 0/5 | 1/11 | 0/5 | 1/21 | |||||||||||||||||||||
1976 | Declines | 0 | -6/0 | -1/0 | -1/0 | -2/0 | -3/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -4/0 | -1/0 | -37/0 | |||||
1977 | Position | 25 | 0/2 | 0/2 | 0/1 | 1/14 | 0/3 | 0/3 | 1/25 | ||||||||||||||||||
1977 | Drills | 22 | 0/1 | 1/12 | 0/9 | 1/22 | |||||||||||||||||||||
1977 | Declines | 0 | -9/0 | -4/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -6/0 | -3/0 | -1/0 | -2/0 | -3/0 | -1/0 | -4/0 | -5/0 | -1/0 | -3/0 | -5/0 | -2/0 | -3/0 | -3/0 | -64/0 | |||
1978 | Position | 20 | 1/1 | 0/4 | 0/1 | 0/10 | 0/4 | 1/20 | |||||||||||||||||||
1978 | Drills | 22 | 1/7 | 0/8 | 0/7 | 1/22 | |||||||||||||||||||||
1978 | Declines | 0 | -16/0 | -3/0 | -3/0 | -7/0 | -5/0 | -4/0 | -1/0 | -4/0 | -2/0 | -8/0 | -3/0 | -6/0 | -5/0 | -3/0 | -3/0 | -1/0 | -8/0 | -3/0 | -5/0 | -3/0 | -3/0 | -5/0 | -4/0 | -105/0 | |
1979 | Position | 23 | 0/2 | 0/2 | 0/2 | 0/11 | 0/3 | 0/3 | 0/23 | ||||||||||||||||||
1979 | Drills | 22 | 0/3 | 0/11 | 0/8 | 0/22 | |||||||||||||||||||||
1979 | Declines | 0 | -22/0 | -7/0 | -3/0 | -5/0 | -6/0 | -4/0 | -4/0 | -9/0 | -3/0 | -5/0 | -4/0 | -7/0 | -3/0 | -7/0 | -2/0 | -4/0 | -6/0 | -5/0 | -9/0 | -7/0 | -11/0 | -7/0 | -4/0 | -144/0 | |
1980 | Position | 26 | 0/3 | 0/1 | 1/10 | 0/11 | 0/1 | 1/26 | |||||||||||||||||||
1980 | Drills | 21 | 0/4 | 0/9 | 0/8 | 0/21 | |||||||||||||||||||||
1980 | Declines | 0 | -37/0 | -7/0 | -3/0 | -8/0 | -3/0 | -6/0 | -4/0 | -6/0 | -7/0 | -8/0 | -6/0 | -8/0 | -7/0 | -7/0 | -3/0 | -1/0 | -10/0 | -3/0 | -5/0 | -7/0 | -8/0 | -6/0 | -10/0 | -170/0 | |
Total | -93/0 | -40/0 | 8/127 | -23/34 | -13/30 | -19/0 | -16/0 | -25/0 | -19/0 | -26/0 | -16/0 | -29/0 | -19/0 | 23/368 | 11/235 | -11/0 | -35/0 | -13/0 | -25/0 | -29/0 | -30/0 | -25/62 | -23/0 | -487/856 |
Career Transactions
Date | Transaction |
02-28-1981 | George Mason has retired from the Sacramento Slackers. |
08-27-1979 | The Sacramento RedBirds have acquired George Mason from the waiver wire. |
04-29-1979 | The Kansas City Mustangs have waived George Mason. |
08-24-1969 | The Kansas City Mustangs have moved George Mason to the active roster. The Kansas City Mustangs have moved Jim Buss to the inactive roster. |