![]() |
Tony Dorsett Football League 04-27-2081 |
#8|Rex Pendleton | ![]() Buffalo All-Stars (1978, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962 | College | 42 | 0/6 | 0/19 | 2/17 | 2/42 | |||||||||||||||||||||
1963 | College | 50 | -1/0 | 1/7 | 0/25 | 1/18 | 1/50 | ||||||||||||||||||||
1964 | College | 53 | 2/8 | 2/19 | 2/26 | 6/53 | |||||||||||||||||||||
1965 | College | 52 | 0/7 | 2/13 | 6/32 | 8/52 | |||||||||||||||||||||
1966 | Position | 10 | 0/1 | 0/2 | 0/7 | 0/10 | |||||||||||||||||||||
1966 | Drills | 17 | -2/0 | 0/5 | 2/3 | 4/9 | 4/17 | ||||||||||||||||||||
1967 | Position | 20 | 0/1 | 2/7 | 3/12 | 5/20 | |||||||||||||||||||||
1967 | Drills | 18 | -1/0 | 0/4 | 3/4 | 3/10 | 5/18 | ||||||||||||||||||||
1968 | Position | 23 | 2/5 | 0/10 | 1/8 | 3/23 | |||||||||||||||||||||
1968 | Drills | 18 | 0/4 | 1/9 | 1/5 | 2/18 | |||||||||||||||||||||
1968 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1969 | Position | 22 | 0/2 | 1/8 | 0/12 | 1/22 | |||||||||||||||||||||
1969 | Drills | 18 | 1/3 | 1/7 | 2/8 | 4/18 | |||||||||||||||||||||
1970 | Position | 24 | 2/3 | 1/10 | 0/11 | 3/24 | |||||||||||||||||||||
1970 | Drills | 18 | 1/2 | 1/8 | 0/8 | 2/18 | |||||||||||||||||||||
1970 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1971 | Position | 23 | 0/7 | 1/16 | 1/23 | ||||||||||||||||||||||
1971 | Drills | 18 | 1/4 | 0/10 | 0/4 | 1/18 | |||||||||||||||||||||
1971 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||
1972 | Position | 24 | 1/5 | 0/10 | 0/9 | 1/24 | |||||||||||||||||||||
1972 | Drills | 18 | 0/4 | 0/4 | 0/10 | 0/18 | |||||||||||||||||||||
1972 | Declines | 0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -2/0 | -3/0 | -1/0 | -3/0 | -26/0 | |||||||||
1973 | Position | 24 | 1/3 | 0/3 | 0/18 | 1/24 | |||||||||||||||||||||
1973 | Drills | 18 | -1/0 | 1/6 | 0/8 | 0/4 | 0/18 | ||||||||||||||||||||
1973 | Declines | 0 | -6/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -3/0 | -4/0 | -1/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -30/0 | ||||||||||
1974 | Position | 25 | 0/1 | 0/8 | 0/16 | 0/25 | |||||||||||||||||||||
1974 | Drills | 18 | 0/5 | 1/6 | 0/7 | 1/18 | |||||||||||||||||||||
1974 | Declines | 0 | -10/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -3/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -3/0 | -4/0 | -4/0 | -2/0 | -1/0 | -1/0 | -52/0 | |||
1975 | Position | 24 | 0/4 | 0/8 | 0/12 | 0/24 | |||||||||||||||||||||
1975 | Drills | 18 | 2/4 | 0/6 | 0/8 | 2/18 | |||||||||||||||||||||
1975 | Declines | 0 | -16/0 | -8/0 | -1/0 | -2/0 | -1/0 | -5/0 | -2/0 | -2/0 | -4/0 | -3/0 | -5/0 | -8/0 | -5/0 | -2/0 | -4/0 | -3/0 | -3/0 | -5/0 | -3/0 | -3/0 | -4/0 | -89/0 | |||
1976 | Position | 23 | 0/2 | 0/9 | 0/12 | 0/23 | |||||||||||||||||||||
1976 | Drills | 17 | 0/4 | 0/5 | 1/8 | 1/17 | |||||||||||||||||||||
1976 | Declines | 0 | -21/0 | -5/0 | -4/0 | -3/0 | -2/0 | -2/0 | -5/0 | -4/0 | -7/0 | -5/0 | -2/0 | -1/0 | -4/0 | -3/0 | -2/0 | -6/0 | -7/0 | -4/0 | -5/0 | -7/0 | -3/0 | -4/0 | -106/0 | ||
1977 | Position | 23 | 0/2 | 0/8 | 0/13 | 0/23 | |||||||||||||||||||||
1977 | Drills | 18 | 0/1 | 0/6 | 0/11 | 0/18 | |||||||||||||||||||||
1977 | Declines | 0 | -25/0 | -4/0 | -3/0 | -4/0 | -6/0 | -3/0 | -7/0 | -4/0 | -4/0 | -4/0 | -6/0 | -5/0 | -5/0 | -8/0 | -6/0 | -7/0 | -5/0 | -7/0 | -3/0 | -6/0 | -122/0 | ||||
1978 | Position | 1 | 0/1 | 0/1 | |||||||||||||||||||||||
1978 | Drills | 1 | 0/1 | 0/1 | |||||||||||||||||||||||
Total | -82/0 | -28/0 | 3/103 | -4/0 | -8/0 | -9/0 | -14/0 | -16/0 | -15/0 | -20/0 | -16/0 | -20/0 | -18/0 | 1/243 | 12/332 | -4/0 | -25/0 | -24/0 | -20/0 | -27/0 | -18/0 | -14/0 | -14/0 | -380/678 |
Career Transactions