Tony Dorsett Football League 04-27-2081 |
|
#75|Paul Martin | Guard Anaheim Broncos (1980, Age 37) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962 | College | 58 | 0/3 | 2/10 | 1/4 | 0/7 | 1/6 | 1/5 | 0/1 | 1/2 | 1/15 | 0/1 | 2/4 | 9/58 | |||||||||||||
1963 | College | 74 | 2/7 | 3/10 | 3/9 | 0/15 | 2/9 | 1/3 | 1/1 | 1/7 | 2/3 | 0/6 | 2/4 | 17/74 | |||||||||||||
1964 | College | 73 | 1/3 | 4/13 | 1/2 | 1/9 | 2/5 | 0/10 | 2/3 | 1/1 | 5/12 | 2/12 | 0/3 | 19/73 | |||||||||||||
1965 | College | 59 | 0/1 | 2/4 | 0/2 | 1/5 | 1/10 | 3/4 | 1/2 | 2/11 | 1/1 | 1/15 | 1/4 | 13/59 | |||||||||||||
1966 | Position | 53 | 1/5 | 1/3 | 4/16 | 0/9 | 5/14 | 0/6 | 11/53 | ||||||||||||||||||
1966 | Drills | 23 | 4/12 | 2/4 | -4/0 | 2/7 | 4/23 | ||||||||||||||||||||
1966 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1967 | Position | 61 | 1/3 | 0/7 | 3/15 | 2/14 | 6/21 | 0/1 | 12/61 | ||||||||||||||||||
1967 | Drills | 23 | 0/7 | 4/9 | -1/0 | 1/7 | 4/23 | ||||||||||||||||||||
1968 | Position | 60 | 0/3 | 3/8 | 0/16 | 1/11 | 1/15 | 0/7 | 5/60 | ||||||||||||||||||
1968 | Drills | 24 | 2/10 | 2/9 | -1/0 | 0/5 | 3/24 | ||||||||||||||||||||
1968 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1969 | Position | 61 | 0/6 | 0/4 | 0/11 | 0/19 | 1/12 | 0/9 | 1/61 | ||||||||||||||||||
1969 | Drills | 24 | 0/6 | 1/5 | -1/0 | 0/13 | 0/24 | ||||||||||||||||||||
1969 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1970 | Position | 60 | 0/6 | 1/6 | 1/11 | 0/8 | 0/18 | 0/11 | 2/60 | ||||||||||||||||||
1970 | Drills | 23 | 0/8 | 1/7 | 0/8 | 1/23 | |||||||||||||||||||||
1971 | Position | 61 | 0/9 | 3/4 | 1/16 | 0/8 | 0/15 | 0/9 | 4/61 | ||||||||||||||||||
1971 | Drills | 24 | 0/10 | 0/4 | 0/10 | 0/24 | |||||||||||||||||||||
1972 | Position | 59 | 0/9 | 1/7 | 0/17 | 0/8 | 1/10 | 0/8 | 2/59 | ||||||||||||||||||
1972 | Drills | 24 | 1/12 | 0/3 | 0/9 | 1/24 | |||||||||||||||||||||
1972 | Declines | 0 | -2/0 | -1/0 | -1/0 | -2/0 | -6/0 | ||||||||||||||||||||
1973 | Position | 59 | 0/10 | 0/6 | 0/14 | 0/9 | 0/15 | 0/5 | 0/59 | ||||||||||||||||||
1973 | Drills | 24 | 0/10 | 1/4 | 0/10 | 1/24 | |||||||||||||||||||||
1973 | Declines | 0 | -1/0 | -2/0 | -1/0 | -2/0 | -6/0 | ||||||||||||||||||||
1974 | Position | 61 | 0/11 | 0/6 | 1/20 | 0/9 | 0/11 | 0/4 | 1/61 | ||||||||||||||||||
1974 | Drills | 23 | 0/9 | 0/5 | -1/0 | 2/9 | 1/23 | ||||||||||||||||||||
1974 | Declines | 0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -16/0 | |||||||||||||
1975 | Position | 60 | 0/10 | 0/4 | 0/13 | 0/12 | 0/14 | 0/7 | 0/60 | ||||||||||||||||||
1975 | Drills | 24 | 0/11 | 0/7 | -1/0 | 2/6 | 1/24 | ||||||||||||||||||||
1975 | Declines | 0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -4/0 | -1/0 | -2/0 | -2/0 | -1/0 | -3/0 | -2/0 | -3/0 | -32/0 | ||||||||
1976 | Position | 60 | 0/11 | 1/6 | 0/13 | 0/6 | 0/20 | 0/4 | 1/60 | ||||||||||||||||||
1976 | Drills | 24 | 2/9 | 0/7 | 1/8 | 3/24 | |||||||||||||||||||||
1976 | Declines | 0 | -7/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -5/0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -3/0 | -4/0 | -2/0 | -42/0 | |||||
1977 | Position | 60 | 0/7 | 0/9 | 1/12 | 0/11 | 1/11 | 0/10 | 2/60 | ||||||||||||||||||
1977 | Drills | 23 | 0/6 | 0/4 | 0/13 | 0/23 | |||||||||||||||||||||
1977 | Declines | 0 | -9/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -2/0 | -3/0 | -4/0 | -1/0 | -6/0 | -1/0 | -4/0 | -1/0 | -5/0 | -4/0 | -4/0 | -4/0 | -3/0 | -3/0 | -3/0 | -68/0 | |||
1978 | Position | 58 | 0/6 | 0/7 | 1/13 | 0/11 | 0/12 | 1/9 | 2/58 | ||||||||||||||||||
1978 | Drills | 23 | 1/8 | 1/7 | -1/0 | 0/8 | 1/23 | ||||||||||||||||||||
1978 | Declines | 0 | -13/0 | -6/0 | -3/0 | -2/0 | -1/0 | -6/0 | -4/0 | -7/0 | -7/0 | -5/0 | -4/0 | -7/0 | -6/0 | -4/0 | -6/0 | -6/0 | -6/0 | -4/0 | -4/0 | -3/0 | -6/0 | -110/0 | |||
1979 | Position | 60 | 0/9 | 0/4 | 0/15 | 0/14 | 1/12 | 0/6 | 1/60 | ||||||||||||||||||
1979 | Drills | 24 | 0/6 | 0/12 | 0/6 | 0/24 | |||||||||||||||||||||
1979 | Declines | 0 | -24/0 | -4/0 | -5/0 | -2/0 | -6/0 | -4/0 | -7/0 | -5/0 | -5/0 | -7/0 | -5/0 | -5/0 | -9/0 | -1/0 | -4/0 | -8/0 | -7/0 | -5/0 | -6/0 | -5/0 | -5/0 | -8/0 | -137/0 | ||
1980 | Position | 60 | 0/9 | 1/11 | 0/10 | 0/10 | 0/12 | 0/8 | 1/60 | ||||||||||||||||||
1980 | Drills | 24 | 0/9 | 0/14 | 0/1 | 0/24 | |||||||||||||||||||||
1980 | Declines | 0 | -25/0 | -9/0 | -5/0 | -6/0 | -6/0 | -7/0 | -6/0 | -7/0 | -10/0 | -8/0 | -6/0 | -6/0 | -5/0 | -10/0 | -8/0 | -10/0 | -7/0 | -9/0 | -5/0 | -7/0 | -162/0 | ||||
Total | -82/23 | -4/289 | 2/8 | -1/122 | -2/0 | -12/0 | -19/0 | -15/0 | -11/248 | -16/187 | -26/0 | -27/0 | -17/95 | -23/0 | -27/0 | -13/0 | -10/0 | -42/6 | 4/376 | -27/5 | -24/0 | -24/141 | -17/11 | -27/0 | -460/1511 |
Career Transactions
Date | Transaction |
02-28-1981 | Paul Martin has retired from the Houston Oilers. |
09-10-1978 | Paul Martin of the San Antonio Timeshare Kings is injured with a hip contusion and is expected to be out for approximately 9 days. |
12-29-1974 | Paul Martin of the San Antonio Timeshare Kings is injured with a shoulder muscle strain and is expected to be out for approximately 9 days. |
10-01-1972 | Paul Martin of the San Antonio Timeshare Kings is injured with a hip contusion and is expected to be out for approximately 6 days. |
11-02-1969 | Paul Martin of the San Antonio Timeshare Kings is injured with a hip contusion and is expected to be out for approximately 5 days. |
08-08-1966 | The San Antonio Vampire Kings have moved Red DuBose, Paul Martin, and Bill Dickerson to the active roster. |