Tony Dorsett Football League 04-27-2081 |
|
#70|Tom Davis | Guard Chicago stars (1977, Age 38) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959 | College | 37 | 2/4 | 0/5 | 0/5 | 0/5 | 0/1 | 2/8 | 0/1 | 3/7 | 0/1 | 7/37 | |||||||||||||||
1960 | College | 68 | 0/4 | 0/9 | 0/2 | 0/9 | 1/13 | 1/6 | 1/4 | 1/12 | 0/1 | 0/6 | 0/2 | 4/68 | |||||||||||||
1961 | Position | 46 | 0/5 | 0/2 | 1/12 | 2/10 | 2/14 | 1/3 | 6/46 | ||||||||||||||||||
1961 | Drills | 18 | 1/2 | 1/1 | 0/4 | 1/2 | -2/0 | 3/5 | 1/4 | 5/18 | |||||||||||||||||
1961 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1962 | Position | 58 | 0/8 | 0/4 | 0/14 | 3/13 | 2/11 | 0/8 | 5/58 | ||||||||||||||||||
1962 | Drills | 20 | 1/4 | 1/1 | 2/4 | 0/1 | -2/1 | 2/4 | 1/5 | 5/20 | |||||||||||||||||
1963 | Position | 60 | 1/11 | 1/5 | 0/13 | 2/10 | 0/12 | 0/9 | 4/60 | ||||||||||||||||||
1963 | Drills | 20 | 3/6 | 0/4 | -3/0 | 5/10 | 5/20 | ||||||||||||||||||||
1963 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1964 | Position | 60 | 0/7 | 0/9 | 0/9 | 0/13 | 3/16 | 0/6 | 3/60 | ||||||||||||||||||
1964 | Drills | 19 | 2/8 | 1/9 | -2/0 | 1/2 | 2/19 | ||||||||||||||||||||
1964 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1965 | Position | 61 | 1/7 | 1/12 | 0/17 | 1/5 | 1/11 | 0/9 | 4/61 | ||||||||||||||||||
1965 | Drills | 21 | 2/9 | 2/6 | 0/6 | 4/21 | |||||||||||||||||||||
1966 | Position | 38 | 0/6 | 0/3 | 0/10 | 0/8 | 0/6 | 0/5 | 0/38 | ||||||||||||||||||
1966 | Drills | 20 | 5/8 | 2/6 | -2/0 | 0/6 | 5/20 | ||||||||||||||||||||
1966 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1967 | Position | 32 | 0/5 | 1/6 | 0/4 | 0/1 | 0/12 | 0/4 | 1/32 | ||||||||||||||||||
1967 | Drills | 21 | 1/9 | 2/3 | -2/0 | 0/9 | 1/21 | ||||||||||||||||||||
1967 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1968 | Position | 33 | 0/4 | 0/4 | 0/12 | 0/4 | 0/5 | 0/4 | 0/33 | ||||||||||||||||||
1968 | Drills | 20 | 1/4 | 1/4 | -1/0 | 2/12 | 3/20 | ||||||||||||||||||||
1968 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | |||||||||||||||||
1969 | Position | 31 | 0/1 | 1/2 | 0/9 | 0/5 | 0/10 | 0/4 | 1/31 | ||||||||||||||||||
1969 | Drills | 22 | 2/10 | 0/4 | -1/0 | 0/8 | 1/22 | ||||||||||||||||||||
1969 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -12/0 | |||||||||||||
1970 | Position | 34 | 0/2 | 0/4 | 1/7 | 0/4 | 0/9 | 0/8 | 1/34 | ||||||||||||||||||
1970 | Drills | 21 | 1/6 | 1/6 | -1/0 | 0/9 | 1/21 | ||||||||||||||||||||
1970 | Declines | 0 | -5/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -3/0 | -2/0 | -3/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -36/0 | |||||
1971 | Position | 39 | 0/6 | 0/6 | 1/13 | 0/6 | 0/7 | 0/1 | 1/39 | ||||||||||||||||||
1971 | Drills | 23 | 1/5 | 0/9 | -1/0 | 0/9 | 0/23 | ||||||||||||||||||||
1971 | Declines | 0 | -5/0 | -1/0 | -2/0 | -2/0 | -1/0 | -4/0 | -2/0 | -3/0 | -2/0 | -4/0 | -1/0 | -1/0 | -5/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -41/0 | ||||||
1972 | Position | 44 | 0/6 | 0/12 | 0/9 | 1/12 | 0/5 | 1/44 | |||||||||||||||||||
1972 | Drills | 21 | 2/9 | 0/6 | 0/6 | 2/21 | |||||||||||||||||||||
1972 | Declines | 0 | -12/0 | -3/0 | -2/0 | -1/0 | -3/0 | -4/0 | -3/0 | -3/0 | -2/0 | -3/0 | -4/0 | -4/0 | -2/0 | -2/0 | -2/0 | -3/0 | -5/0 | -2/0 | -3/0 | -1/0 | -3/0 | -67/0 | |||
1973 | Position | 33 | 0/4 | 0/2 | 0/7 | 1/4 | 0/9 | 0/7 | 1/33 | ||||||||||||||||||
1973 | Drills | 21 | 3/11 | 0/7 | 0/3 | 3/21 | |||||||||||||||||||||
1973 | Declines | 0 | -15/0 | -7/0 | -4/0 | -6/0 | -3/0 | -4/0 | -3/0 | -7/0 | -6/0 | -5/0 | -7/0 | -5/0 | -3/0 | -5/0 | -5/0 | -5/0 | -6/0 | -6/0 | -7/0 | -1/0 | -7/0 | -117/0 | |||
1974 | Position | 59 | 0/13 | 1/4 | 0/14 | 0/8 | 0/16 | 0/4 | 1/59 | ||||||||||||||||||
1974 | Drills | 22 | 1/6 | 0/8 | -1/0 | 0/8 | 0/22 | ||||||||||||||||||||
1974 | Declines | 0 | -25/0 | -10/0 | -3/0 | -5/0 | -4/0 | -6/0 | -6/0 | -6/0 | -6/0 | -5/0 | -6/0 | -5/0 | -5/0 | -3/0 | -2/0 | -7/0 | -6/0 | -7/0 | -9/0 | -6/0 | -8/0 | -7/0 | -147/0 | ||
1975 | Position | 60 | 0/10 | 0/6 | 0/5 | 1/13 | 0/13 | 0/13 | 1/60 | ||||||||||||||||||
1975 | Drills | 23 | 1/8 | 0/11 | -1/0 | 0/4 | 0/23 | ||||||||||||||||||||
1975 | Declines | 0 | -36/0 | -9/0 | -5/0 | -4/0 | -5/0 | -6/0 | -3/0 | -5/0 | -7/0 | -7/0 | -8/0 | -3/0 | -6/0 | -6/0 | -5/0 | -8/0 | -8/0 | -9/0 | -7/0 | -4/0 | -7/0 | -8/0 | -166/0 | ||
1976 | Position | 54 | 0/5 | 0/9 | 1/13 | 0/8 | 0/13 | 0/6 | 1/54 | ||||||||||||||||||
1976 | Drills | 21 | 1/3 | 0/7 | 0/11 | 1/21 | |||||||||||||||||||||
1976 | Declines | 0 | -37/0 | -7/0 | -3/0 | -7/0 | -9/0 | -5/0 | -6/0 | -6/0 | -7/0 | -6/0 | -9/0 | -6/0 | -3/0 | -1/0 | -9/0 | -5/0 | -11/0 | -11/0 | -4/0 | -5/0 | -11/0 | -168/0 | |||
1977 | Position | 3 | 0/1 | 0/1 | 0/1 | 0/3 | |||||||||||||||||||||
1977 | Drills | 1 | 0/1 | 0/1 | |||||||||||||||||||||||
Total | -136/4 | -33/113 | 28/106 | -3/197 | -21/0 | -18/0 | -31/0 | -26/0 | -22/190 | -22/133 | -33/0 | -34/0 | -32/8 | -5/0 | -32/0 | -20/0 | -18/0 | -44/1 | -12/206 | -43/2 | -51/0 | -22/109 | -16/115 | -43/0 | -689/1184 |
Career Transactions
Date | Transaction |
02-28-1977 | Tom Davis has retired from the Kansas City Mustangs. |
12-19-1976 | Tom Davis of the Kansas City Mustangs is injured with a shoulder contusion and is expected to be out for approximately 9 days. |
01-01-1962 | The Kansas City Mustangs have moved Tom Davis to the active roster. The Kansas City Mustangs have moved Norm Abramowicz to the inactive roster. |
11-27-1961 | The Kansas City Mustangs have moved Norm Abramowicz to the active roster. The Kansas City Mustangs have moved Tom Davis to the inactive roster. |
11-26-1961 | Tom Davis of the Kansas City Mustangs is injured with an elbow inflammation and is expected to be out for approximately 9 days. |
08-07-1961 | The Kansas City Mustangs have moved Tom Davis to the active roster. The Kansas City Mustangs have moved Lyndell Rice to the inactive roster. |