![]() |
Tony Dorsett Football League 04-27-2081 |
#50|Ray Bryant | ![]() Retired (1973, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959 | College | 46 | 0/2 | 0/1 | 0/6 | 1/8 | 2/4 | 0/6 | 0/8 | 1/3 | 0/4 | 0/4 | 4/46 | ||||||||||||||
1960 | College | 67 | 0/1 | 0/2 | 2/4 | 0/11 | 1/9 | 0/7 | 4/12 | 2/12 | 0/1 | 0/4 | 1/4 | 10/67 | |||||||||||||
1961 | College | 54 | 0/1 | 1/5 | 0/1 | 0/4 | 0/5 | 0/5 | 1/14 | 4/9 | 0/1 | 0/6 | 1/3 | 7/54 | |||||||||||||
1962 | Position | 26 | 0/3 | 0/2 | 2/7 | 0/1 | 0/3 | 2/7 | 0/3 | 4/26 | |||||||||||||||||
1962 | Drills | 20 | 0/2 | 0/4 | 1/3 | 0/2 | 2/3 | 1/1 | 0/1 | 1/2 | 0/2 | 5/20 | |||||||||||||||
1963 | Position | 16 | 0/4 | 0/1 | 0/3 | 0/1 | 3/7 | 3/16 | |||||||||||||||||||
1963 | Drills | 22 | 0/4 | 0/2 | 0/2 | 2/5 | 1/2 | 0/1 | 0/1 | 1/3 | 1/2 | 5/22 | |||||||||||||||
1963 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1964 | Position | 54 | 0/5 | 0/2 | 0/9 | 0/17 | 0/7 | 0/14 | 0/54 | ||||||||||||||||||
1964 | Drills | 21 | 1/7 | 2/5 | -1/0 | 3/9 | 5/21 | ||||||||||||||||||||
1965 | Position | 45 | 1/3 | 0/10 | 1/9 | 0/15 | 0/8 | 2/45 | |||||||||||||||||||
1965 | Drills | 21 | 2/3 | 1/7 | 0/11 | 3/21 | |||||||||||||||||||||
1965 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1966 | Position | 44 | 0/2 | 0/8 | 0/11 | 1/14 | 0/9 | 1/44 | |||||||||||||||||||
1966 | Drills | 21 | 0/4 | 1/8 | -1/0 | 1/9 | 1/21 | ||||||||||||||||||||
1966 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1967 | Position | 31 | 0/8 | 0/8 | 0/2 | 0/13 | 0/31 | ||||||||||||||||||||
1967 | Drills | 22 | 0/6 | 0/6 | 0/10 | 0/22 | |||||||||||||||||||||
1967 | Declines | 0 | -2/0 | -2/0 | -4/0 | ||||||||||||||||||||||
1968 | Position | 38 | 0/2 | 0/9 | 0/11 | 0/10 | 0/6 | 0/38 | |||||||||||||||||||
1968 | Drills | 20 | 0/5 | 1/5 | 0/10 | 1/20 | |||||||||||||||||||||
1968 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -12/0 | |||||||||||||||
1969 | Position | 34 | 0/5 | 0/13 | 0/5 | 0/8 | 0/3 | 0/34 | |||||||||||||||||||
1969 | Drills | 22 | 0/5 | 1/7 | -1/0 | 0/10 | 0/22 | ||||||||||||||||||||
1969 | Declines | 0 | -8/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -38/0 | |||||
1970 | Position | 44 | 1/15 | 0/12 | 0/11 | 1/6 | 2/44 | ||||||||||||||||||||
1970 | Drills | 21 | 1/8 | 0/4 | -1/0 | 1/9 | 1/21 | ||||||||||||||||||||
1970 | Declines | 0 | -10/0 | -3/0 | -2/0 | -3/0 | -2/0 | -1/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -6/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -4/0 | -51/0 | ||||
1971 | Position | 41 | 0/1 | 0/15 | 0/12 | 0/3 | 0/10 | 0/41 | |||||||||||||||||||
1971 | Drills | 22 | 1/10 | 1/5 | -2/0 | 1/7 | 1/22 | ||||||||||||||||||||
1971 | Declines | 0 | -13/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -4/0 | -2/0 | -2/0 | -2/0 | -4/0 | -7/0 | -2/0 | -5/0 | -1/0 | -1/0 | -3/0 | -3/0 | -4/0 | -3/0 | -5/0 | -5/0 | -3/0 | -76/0 | |
1972 | Position | 13 | 0/1 | 0/7 | 0/3 | 0/2 | 0/13 | ||||||||||||||||||||
1972 | Drills | 22 | 0/3 | 0/2 | 0/5 | 0/3 | 0/2 | 0/3 | 0/2 | 0/1 | 0/1 | 0/22 | |||||||||||||||
1972 | Declines | 0 | -14/0 | -9/0 | -3/0 | -3/0 | -1/0 | -3/0 | -4/0 | -5/0 | -4/0 | -6/0 | -4/0 | -6/0 | -6/0 | -8/0 | -3/0 | -4/0 | -6/0 | -5/0 | -8/0 | -4/0 | -4/0 | -4/0 | -7/0 | -121/0 | |
1973 | Drills | 1 | 0/1 | 0/1 | |||||||||||||||||||||||
Total | -47/8 | -9/87 | 3/11 | -6/36 | -9/0 | -3/0 | -9/0 | -11/0 | -9/0 | -15/0 | -9/32 | -7/108 | 1/186 | -11/0 | -15/0 | -7/0 | -6/0 | -26/5 | 8/196 | -14/10 | -14/0 | -11/92 | -9/17 | -18/0 | -253/788 |
Career Transactions
Date | Transaction |
02-28-1973 | Ray Bryant has retired from football. |
08-07-1972 | The San Antonio Timeshare Kings have waived Ray Bryant. |
11-16-1969 | Ray Bryant of the San Antonio Timeshare Kings is injured with a shoulder contusion and is expected to be out for approximately 6 days. |
11-24-1968 | Ray Bryant of the San Antonio Vampire Kings is injured with an elbow inflammation and is expected to be out for approximately 9 days. |
08-10-1964 | The San Antonio Vampire Kings have moved Mac Mazza and Ray Bryant to the active roster. |