![]() |
Tony Dorsett Football League 04-27-2081 |
#57|Mardye Wiggin | ![]() Retired (1972, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 56 | 0/3 | 0/3 | 0/2 | 2/14 | 1/21 | 1/10 | 0/3 | 4/56 | |||||||||||||||||
1960 | Drills | 22 | 0/12 | 2/10 | 2/22 | ||||||||||||||||||||||
1961 | Position | 58 | 0/1 | 1/8 | 0/5 | 0/13 | 0/17 | 0/12 | 0/2 | 1/58 | |||||||||||||||||
1961 | Drills | 22 | 1/10 | 0/12 | 1/22 | ||||||||||||||||||||||
1962 | Position | 57 | 1/3 | 1/4 | 0/4 | 0/18 | 0/13 | 0/10 | 0/5 | 2/57 | |||||||||||||||||
1962 | Drills | 23 | 0/13 | 0/10 | 0/23 | ||||||||||||||||||||||
1962 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1963 | Position | 52 | 0/3 | 2/7 | 0/4 | 0/18 | 0/9 | 0/5 | 0/6 | 2/52 | |||||||||||||||||
1963 | Drills | 19 | 1/9 | 0/10 | 1/19 | ||||||||||||||||||||||
1963 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1964 | Position | 60 | 1/5 | 1/6 | 0/10 | 0/22 | 0/11 | 0/6 | 2/60 | ||||||||||||||||||
1964 | Drills | 22 | 0/13 | 0/9 | 0/22 | ||||||||||||||||||||||
1964 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -8/0 | |||||||||||||||||
1965 | Position | 61 | 0/3 | 1/2 | 0/7 | 0/8 | 0/18 | 0/15 | 0/8 | 1/61 | |||||||||||||||||
1965 | Drills | 23 | 2/12 | 0/11 | 2/23 | ||||||||||||||||||||||
1965 | Declines | 0 | -2/0 | -3/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -14/0 | |||||||||||||||||
1966 | Position | 59 | 0/3 | 0/5 | 0/14 | 1/23 | 0/10 | 1/4 | 2/59 | ||||||||||||||||||
1966 | Drills | 23 | 0/9 | 0/14 | 0/23 | ||||||||||||||||||||||
1966 | Declines | 0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -4/0 | -2/0 | -3/0 | -1/0 | -1/0 | -2/0 | -3/0 | -4/0 | -2/0 | -3/0 | -2/0 | -3/0 | -1/0 | -3/0 | -46/0 | ||||
1967 | Position | 48 | 0/1 | 1/4 | 0/3 | 1/9 | 2/16 | 0/10 | 0/5 | 4/48 | |||||||||||||||||
1967 | Drills | 20 | 2/11 | 0/9 | 2/20 | ||||||||||||||||||||||
1967 | Declines | 0 | -9/0 | -6/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -3/0 | -2/0 | -2/0 | -3/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -49/0 | ||||
1968 | Position | 52 | 0/3 | 0/3 | 0/7 | 0/7 | 0/16 | 0/11 | 0/5 | 0/52 | |||||||||||||||||
1968 | Drills | 23 | 0/9 | 1/14 | 1/23 | ||||||||||||||||||||||
1968 | Declines | 0 | -16/0 | -7/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -2/0 | -3/0 | -1/0 | -3/0 | -1/0 | -3/0 | -5/0 | -4/0 | -3/0 | -7/0 | -2/0 | -6/0 | -74/0 | |||
1969 | Position | 44 | 0/2 | 0/2 | 0/6 | 0/4 | 0/17 | 0/10 | 0/3 | 0/44 | |||||||||||||||||
1969 | Drills | 23 | 2/13 | 1/10 | 3/23 | ||||||||||||||||||||||
1969 | Declines | 0 | -22/0 | -9/0 | -1/0 | -2/0 | -2/0 | -2/0 | -6/0 | -7/0 | -5/0 | -8/0 | -3/0 | -4/0 | -2/0 | -2/0 | -4/0 | -7/0 | -4/0 | -7/0 | -4/0 | -4/0 | -5/0 | -6/0 | -116/0 | ||
1970 | Position | 46 | 0/1 | 0/3 | 0/4 | 1/17 | 0/11 | 0/7 | 0/3 | 1/46 | |||||||||||||||||
1970 | Drills | 23 | 0/11 | 1/12 | 1/23 | ||||||||||||||||||||||
1970 | Declines | 0 | -28/0 | -7/0 | -8/0 | -2/0 | -5/0 | -2/0 | -4/0 | -6/0 | -6/0 | -8/0 | -8/0 | -8/0 | -3/0 | -2/0 | -6/0 | -7/0 | -7/0 | -7/0 | -9/0 | -3/0 | -5/0 | -141/0 | |||
1971 | Position | 13 | 0/1 | 0/1 | 0/8 | 0/2 | 0/1 | 0/13 | |||||||||||||||||||
1971 | Drills | 22 | 0/4 | 0/4 | 0/3 | 0/2 | 0/2 | 0/1 | 0/2 | 0/2 | 0/2 | 0/22 | |||||||||||||||
1971 | Declines | 0 | -29/0 | -11/0 | -3/0 | -5/0 | -6/0 | -5/0 | -3/0 | -3/0 | -5/0 | -8/0 | -4/0 | -6/0 | -5/0 | -2/0 | -15/0 | -4/0 | -10/0 | -12/0 | -6/0 | -7/0 | -7/0 | -156/0 | |||
1972 | Position | 1 | 0/1 | 0/1 | |||||||||||||||||||||||
1972 | Drills | 1 | 0/1 | 0/1 | |||||||||||||||||||||||
Total | -101/127 | -37/146 | 0/3 | -8/46 | -3/0 | -11/0 | -19/0 | -15/0 | -23/0 | -23/0 | -26/54 | -27/140 | -18/187 | -24/0 | -5/0 | -14/0 | -11/0 | -37/1 | -23/111 | -36/2 | -32/0 | -35/54 | -20/2 | -28/0 | -576/873 |
Career Transactions
Date | Transaction |
02-28-1972 | Mardye Wiggin has retired from football. |
08-22-1971 | The Phoenix Reapers have waived Mardye Wiggin. |
08-09-1971 | The Phoenix Reapers have moved Red Bouyer, Rodney Fair, David Lanier, and Larry Vaughn to the active roster. The Phoenix Reapers have moved Paul Crosby, Mardye Wiggin, Jon Tarrant, and Harry Seyboth to the inactive roster. |
12-15-1968 | Mardye Wiggin of the Phoenix Reapers is injured with a hip contusion and is expected to be out for approximately 7 days. |
08-27-1967 | Mardye Wiggin of the Phoenix Reapers is injured with an ankle ligament sprain and is expected to be out for approximately 21 days. |
10-21-1963 | The Phoenix Reapers have moved Mardye Wiggin to the active roster. The Phoenix Reapers have moved Ben McClinton to the inactive roster. |
09-22-1963 | The Phoenix Reapers have moved Ben McClinton to the active roster. The Phoenix Reapers have moved Mardye Wiggin to the inactive roster. |
09-22-1963 | Mardye Wiggin of the Phoenix Reapers is injured with a shoulder joint injury and is expected to be out for approximately 25 days. |