Tony Dorsett Football League 04-27-2081 |
|
#67|Dion Palmer | Guard Retired (1975, Age 38) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 57 | 1/6 | 0/8 | 0/7 | 3/16 | 3/11 | 1/9 | 8/57 | ||||||||||||||||||
1960 | Drills | 20 | 7/12 | 1/8 | 8/20 | ||||||||||||||||||||||
1961 | Position | 60 | 0/5 | 1/11 | 2/12 | 2/10 | 3/18 | 0/4 | 8/60 | ||||||||||||||||||
1961 | Drills | 20 | 5/9 | 2/11 | 7/20 | ||||||||||||||||||||||
1962 | Position | 58 | 0/9 | 2/5 | 1/22 | 3/10 | 1/8 | 0/4 | 7/58 | ||||||||||||||||||
1962 | Drills | 22 | 0/8 | 0/14 | 0/22 | ||||||||||||||||||||||
1963 | Position | 60 | 0/11 | 1/8 | 0/8 | 1/13 | 1/13 | 0/7 | 3/60 | ||||||||||||||||||
1963 | Drills | 21 | 1/8 | 1/13 | 2/21 | ||||||||||||||||||||||
1964 | Position | 61 | 0/13 | 3/6 | 1/14 | 0/13 | 0/8 | 0/7 | 4/61 | ||||||||||||||||||
1964 | Drills | 22 | 0/12 | 0/10 | 0/22 | ||||||||||||||||||||||
1965 | Position | 57 | 0/9 | 1/10 | 0/9 | 0/13 | 0/7 | 1/9 | 2/57 | ||||||||||||||||||
1965 | Drills | 21 | 0/11 | 0/10 | 0/21 | ||||||||||||||||||||||
1966 | Position | 60 | 1/9 | 1/8 | 0/11 | 0/7 | 1/16 | 0/9 | 3/60 | ||||||||||||||||||
1966 | Drills | 21 | 1/10 | 0/11 | 1/21 | ||||||||||||||||||||||
1966 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1967 | Position | 61 | 0/10 | 1/5 | 0/11 | 2/15 | 1/13 | 0/7 | 4/61 | ||||||||||||||||||
1967 | Drills | 21 | 0/13 | 1/8 | 1/21 | ||||||||||||||||||||||
1967 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -5/0 | ||||||||||||||||||||
1968 | Position | 60 | 0/7 | 0/10 | 0/14 | 2/10 | 0/14 | 0/5 | 2/60 | ||||||||||||||||||
1968 | Drills | 21 | 0/11 | 1/10 | 1/21 | ||||||||||||||||||||||
1968 | Declines | 0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -11/0 | |||||||||||||||||
1969 | Position | 61 | 0/9 | 1/11 | 0/9 | 0/11 | 0/14 | 0/7 | 1/61 | ||||||||||||||||||
1969 | Drills | 21 | 1/11 | 1/10 | 2/21 | ||||||||||||||||||||||
1969 | Declines | 0 | -2/0 | -3/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -1/0 | -1/0 | -5/0 | -3/0 | -1/0 | -2/0 | -37/0 | |||||
1970 | Position | 60 | 0/5 | 1/8 | 0/10 | 1/13 | 0/15 | 0/9 | 2/60 | ||||||||||||||||||
1970 | Drills | 21 | 0/14 | 1/7 | 1/21 | ||||||||||||||||||||||
1970 | Declines | 0 | -3/0 | -4/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -4/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -3/0 | -1/0 | -1/0 | -1/0 | -39/0 | ||||
1971 | Position | 61 | 0/9 | 0/10 | 0/5 | 0/6 | 0/22 | 0/9 | 0/61 | ||||||||||||||||||
1971 | Drills | 21 | 0/7 | 1/14 | 1/21 | ||||||||||||||||||||||
1971 | Declines | 0 | -8/0 | -6/0 | -2/0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -5/0 | -3/0 | -4/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -6/0 | -5/0 | -4/0 | -3/0 | -6/0 | -71/0 | ||
1972 | Position | 60 | 0/7 | 0/8 | 1/17 | 1/9 | 0/12 | 0/7 | 2/60 | ||||||||||||||||||
1972 | Drills | 21 | 0/15 | 0/6 | 0/21 | ||||||||||||||||||||||
1972 | Declines | 0 | -13/0 | -5/0 | -1/0 | -5/0 | -2/0 | -1/0 | -3/0 | -4/0 | -4/0 | -6/0 | -6/0 | -5/0 | -3/0 | -6/0 | -2/0 | -1/0 | -9/0 | -6/0 | -6/0 | -6/0 | -4/0 | -4/0 | -6/0 | -108/0 | |
1973 | Position | 60 | 0/6 | 0/3 | 0/10 | 1/19 | 0/13 | 0/9 | 1/60 | ||||||||||||||||||
1973 | Drills | 20 | 0/8 | 0/12 | 0/20 | ||||||||||||||||||||||
1973 | Declines | 0 | -19/0 | -7/0 | -3/0 | -3/0 | -2/0 | -3/0 | -3/0 | -3/0 | -6/0 | -4/0 | -5/0 | -4/0 | -7/0 | -5/0 | -5/0 | -3/0 | -9/0 | -5/0 | -6/0 | -6/0 | -6/0 | -7/0 | -8/0 | -129/0 | |
1974 | Position | 26 | 1/4 | 0/4 | 0/7 | 0/2 | 1/7 | 0/2 | 2/26 | ||||||||||||||||||
1974 | Drills | 22 | 0/5 | 0/2 | 0/1 | 0/3 | 0/5 | 0/2 | 0/1 | 0/2 | 0/1 | 0/22 | |||||||||||||||
1974 | Declines | 0 | -27/0 | -9/0 | -5/0 | -7/0 | -4/0 | -11/0 | -6/0 | -6/0 | -4/0 | -1/0 | -3/0 | -8/0 | -7/0 | -8/0 | -1/0 | -7/0 | -8/0 | -14/0 | -5/0 | -5/0 | -3/0 | -7/0 | -156/0 | ||
1975 | Drills | 1 | 0/1 | 0/1 | |||||||||||||||||||||||
Total | -59/154 | -22/265 | 0/1 | -3/118 | -16/0 | -11/0 | -20/0 | -18/0 | -14/166 | -3/167 | -20/0 | -19/0 | -25/5 | -26/0 | -16/0 | -16/0 | -8/0 | -32/0 | -13/193 | -36/1 | -30/0 | -24/107 | -20/1 | -33/0 | -484/1178 |
Career Transactions
Date | Transaction |
02-28-1975 | Dion Palmer has retired from football. |
09-16-1974 | The Portland Storm have waived Dion Palmer. |
09-16-1974 | The Portland Storm have moved Dion Palmer to the active roster. |
09-16-1974 | The Portland Storm have acquired Dion Palmer from the waiver wire. |
09-09-1974 | The New York Trojans have moved Doug Hargrove to the active roster. The New York Trojans have moved Tom Lott to the inactive roster. |
09-09-1974 | The New York Trojans have waived Dion Palmer. |
09-09-1974 | The New York Trojans have moved John Hueller, Del Rains, Frank Brown, Perry Thomas, Frank Johnson, Jon Burkett, and Don Wahler to the active roster. The New York Trojans have moved Dion Palmer, Leon Barnes, Al Mathis, Aric Colzie, Sonny Lewis, Mike Erehart, and Walter Brown to the inactive roster. |
11-01-1965 | The New York Trojans have moved Steve Beede, Dion Palmer, Dave Hairston, and Izel Washington to the active roster. The New York Trojans have moved Mike Okoniewski, Duane Wilson, Aaron Wilcher, and Derrick MacDonald to the inactive roster. |
10-25-1965 | The New York Trojans have moved John Swink to the active roster. The New York Trojans have moved Dion Palmer to the inactive roster. |
10-24-1965 | Dion Palmer of the New York Trojans is injured with a shoulder muscle strain and is expected to be out for approximately 12 days. |
12-02-1962 | Dion Palmer of the New York Trojans is injured with a groin pull and is expected to be out for approximately 5 days. |
08-20-1962 | The New York Trojans have moved Tom Jones, Conway Parkin, Donnell Gentry, and Dion Palmer to the active roster. The New York Trojans have moved Drew Smith, Happy Tackwell, Terry Grant, and George Shoener to the inactive roster. |
08-13-1962 | The New York Trojans have moved Topper Perry, Leonardo Clay, and Hayden Thomas to the active roster. The New York Trojans have moved Conway Parkin, Gary McGruder, and Dion Palmer to the inactive roster. |