![]() |
Tony Dorsett Football League 04-27-2081 |
#51|Todd Randolph | ![]() Retired (1967, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 26 | 0/2 | 0/1 | 0/8 | 0/6 | 0/7 | 0/2 | 0/26 | ||||||||||||||||||
1960 | Drills | 22 | 1/3 | 3/4 | 1/5 | 0/1 | 0/1 | 0/1 | -1/0 | 0/2 | 0/5 | 4/22 | |||||||||||||||
1960 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1961 | Position | 10 | 0/1 | 0/1 | 0/4 | 0/1 | 0/3 | 0/10 | |||||||||||||||||||
1961 | Drills | 24 | 4/7 | 6/8 | -3/0 | 0/9 | 7/24 | ||||||||||||||||||||
1961 | Declines | 0 | -1/0 | -1/0 | -2/0 | -4/0 | |||||||||||||||||||||
1962 | Position | 11 | 1/2 | 0/2 | 0/2 | 0/3 | 0/2 | 1/11 | |||||||||||||||||||
1962 | Drills | 24 | 3/11 | 3/8 | -2/0 | 0/5 | 4/24 | ||||||||||||||||||||
1962 | Declines | 0 | -3/0 | -1/0 | -4/0 | ||||||||||||||||||||||
1963 | Position | 36 | 0/2 | 0/6 | 0/2 | 0/7 | 1/16 | 1/3 | 2/36 | ||||||||||||||||||
1963 | Drills | 23 | 0/2 | 0/5 | 2/3 | 1/4 | 0/1 | 0/1 | 0/1 | 0/1 | -2/0 | 0/5 | 1/23 | ||||||||||||||
1963 | Declines | 0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -14/0 | ||||||||||||||
1964 | Position | 46 | 0/7 | 2/5 | 1/8 | 0/7 | 0/12 | 0/7 | 3/46 | ||||||||||||||||||
1964 | Drills | 25 | 0/4 | 0/2 | 0/1 | 0/4 | 1/5 | 0/2 | 0/3 | 0/1 | 0/3 | 1/25 | |||||||||||||||
1964 | Declines | 0 | -4/0 | -1/0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -5/0 | -3/0 | -1/0 | -4/0 | -41/0 | ||||
1965 | Position | 47 | 0/2 | 0/9 | 0/13 | 0/4 | 1/15 | 0/4 | 1/47 | ||||||||||||||||||
1965 | Drills | 25 | 0/5 | 1/2 | 1/2 | 0/1 | 0/5 | 0/1 | 0/3 | 0/4 | 0/2 | 2/25 | |||||||||||||||
1965 | Declines | 0 | -10/0 | -3/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -4/0 | -3/0 | -1/0 | -3/0 | -2/0 | -3/0 | -6/0 | -2/0 | -3/0 | -53/0 | |||||
1966 | Position | 13 | 0/1 | 0/1 | 0/5 | 0/3 | 0/3 | 0/13 | |||||||||||||||||||
1966 | Drills | 25 | 0/1 | 0/3 | 2/4 | 0/3 | 0/3 | 0/1 | 0/3 | 0/3 | 0/3 | 0/1 | 2/25 | ||||||||||||||
1966 | Declines | 0 | -12/0 | -3/0 | -1/0 | -4/0 | -1/0 | -1/0 | -2/0 | -4/0 | -5/0 | -2/0 | -4/0 | -3/0 | -2/0 | -2/0 | -1/0 | -4/0 | -2/0 | -5/0 | -4/0 | -4/0 | -2/0 | -3/0 | -71/0 | ||
1967 | Drills | 1 | 1/1 | 1/1 | |||||||||||||||||||||||
Total | -31/13 | -6/30 | 15/32 | 10/58 | -8/0 | -1/0 | -6/0 | -4/0 | -8/42 | -9/27 | -5/0 | -7/0 | -11/14 | -7/0 | -3/0 | -1/0 | -4/0 | -8/6 | -5/64 | -15/11 | -23/0 | -7/31 | -6/30 | -12/0 | -162/358 |
Career Transactions
Date | Transaction |
02-28-1967 | Todd Randolph has retired from football. |
08-08-1966 | The San Antonio Vampire Kings have waived Todd Randolph. |
09-09-1963 | The San Antonio Vampire Kings have acquired Todd Randolph from the waiver wire. |
09-08-1963 | The New Jersey Troopers have automatically waived Todd Randolph to comply with the 53-man roster limit. |
08-07-1961 | The New Jersey Troopers have moved Jim Morton to the active roster. The New Jersey Troopers have moved Todd Randolph to the inactive roster. |