![]() |
Walter Payton Football League 12-27-2161 |
#88|Red Meraux | ![]() Retired (1981, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967 | College | 56 | 0/3 | 1/5 | 1/8 | 1/5 | 1/11 | 1/5 | 0/1 | 4/8 | 1/9 | 0/1 | 10/56 | ||||||||||||||
1968 | College | 72 | 0/2 | 0/9 | 2/6 | 0/3 | 1/9 | 1/3 | 0/1 | 5/10 | 1/4 | 1/5 | 1/8 | 1/8 | 0/4 | 13/72 | |||||||||||
1969 | College | 71 | 1/1 | 0/1 | 0/1 | 0/5 | 0/4 | 0/12 | 0/3 | 1/3 | 3/10 | 0/2 | 0/3 | 2/10 | 5/13 | 0/3 | 12/71 | ||||||||||
1970 | College | 69 | 0/2 | 0/3 | 0/3 | 6/11 | 0/2 | 3/10 | 0/1 | 6/11 | 1/3 | 1/4 | 2/14 | 1/5 | 20/69 | ||||||||||||
1971 | Position | 19 | 0/1 | 1/6 | 3/6 | 0/1 | 0/1 | 0/3 | 0/1 | 4/19 | |||||||||||||||||
1971 | Drills | 22 | 1/3 | 0/3 | 2/6 | 1/3 | 1/1 | 1/1 | 0/1 | 0/1 | 1/2 | 1/1 | 8/22 | ||||||||||||||
1971 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1972 | Position | 18 | 0/1 | 1/4 | 0/1 | 2/4 | 0/1 | 1/2 | 0/1 | 0/1 | 1/1 | 1/2 | 6/18 | ||||||||||||||
1972 | Drills | 22 | 2/4 | 2/2 | 2/3 | 0/1 | 1/3 | 0/1 | 1/2 | 1/5 | 0/1 | 9/22 | |||||||||||||||
1972 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1973 | Position | 25 | 2/3 | 1/3 | 1/8 | 0/4 | 0/1 | 0/2 | 0/2 | 0/2 | 4/25 | ||||||||||||||||
1973 | Drills | 22 | 0/1 | 0/1 | 0/1 | 1/2 | 1/8 | 0/3 | 0/1 | 0/5 | 2/22 | ||||||||||||||||
1973 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1974 | Position | 23 | 0/1 | 0/2 | 0/2 | 0/4 | 0/4 | 0/3 | 0/4 | 0/2 | 0/1 | 0/23 | |||||||||||||||
1974 | Drills | 22 | 1/10 | 0/6 | 0/6 | 1/22 | |||||||||||||||||||||
1975 | Position | 16 | 0/1 | 0/2 | 0/2 | 0/5 | 0/1 | 0/1 | 0/2 | 0/2 | 0/16 | ||||||||||||||||
1975 | Drills | 21 | 0/3 | 0/3 | 1/2 | 0/3 | 0/1 | 0/2 | 0/2 | 0/1 | 0/2 | 0/1 | 0/1 | 1/21 | |||||||||||||
1975 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1976 | Position | 10 | 0/1 | 0/2 | 0/2 | 0/2 | 0/1 | 0/2 | 0/10 | ||||||||||||||||||
1976 | Drills | 22 | 0/3 | 0/3 | 1/5 | 1/6 | 0/1 | -1/0 | 1/4 | 2/22 | |||||||||||||||||
1976 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -6/0 | |||||||||||||||||||
1977 | Position | 11 | 0/1 | 0/1 | 0/1 | 0/3 | 0/1 | 0/1 | 0/2 | 0/1 | 0/11 | ||||||||||||||||
1977 | Drills | 23 | 0/1 | 0/3 | 1/1 | 0/3 | 0/3 | 0/1 | 0/1 | 0/4 | 0/3 | 0/3 | 1/23 | ||||||||||||||
1977 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | |||||||||||||||||
1978 | Position | 14 | 2/3 | 0/1 | 0/5 | 0/1 | 0/3 | 0/1 | 2/14 | ||||||||||||||||||
1978 | Drills | 22 | 0/4 | 0/1 | 0/2 | 0/3 | 0/1 | 0/4 | 0/1 | 0/3 | 0/3 | 0/22 | |||||||||||||||
1978 | Declines | 0 | -5/0 | -3/0 | -2/0 | -2/0 | -2/0 | -3/0 | -1/0 | -3/0 | -3/0 | -1/0 | -2/0 | -5/0 | -2/0 | -1/0 | -3/0 | -5/0 | -43/0 | ||||||||
1979 | Position | 10 | 0/1 | 0/1 | 0/3 | 0/4 | 0/1 | 0/10 | |||||||||||||||||||
1979 | Drills | 22 | 0/2 | 1/2 | 0/2 | 0/2 | 0/1 | 0/7 | 0/4 | 0/2 | 1/22 | ||||||||||||||||
1979 | Declines | 0 | -8/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -5/0 | -2/0 | -1/0 | -3/0 | -2/0 | -1/0 | -3/0 | -1/0 | -2/0 | -2/0 | -3/0 | -4/0 | -2/0 | -3/0 | -50/0 | ||||
1980 | Position | 11 | 0/1 | 0/3 | 0/2 | 0/1 | 0/1 | 0/1 | 0/2 | 0/11 | |||||||||||||||||
1980 | Drills | 22 | 0/2 | 0/1 | 1/1 | 0/1 | 0/3 | 0/1 | 0/4 | 0/5 | 0/2 | 0/2 | 1/22 | ||||||||||||||
1980 | Declines | 0 | -9/0 | -7/0 | -1/0 | -2/0 | -3/0 | -3/0 | -1/0 | -3/0 | -3/0 | -1/0 | -3/0 | -3/0 | -2/0 | -2/0 | -5/0 | -3/0 | -5/0 | -8/0 | -2/0 | -4/0 | -70/0 | ||||
1981 | Drills | 1 | 0/1 | 0/1 | |||||||||||||||||||||||
Total | -22/29 | -8/46 | 9/26 | 11/69 | -6/0 | -3/0 | -3/30 | 7/81 | -11/0 | -7/0 | -8/0 | -5/0 | -6/23 | -5/20 | -7/0 | -3/0 | -2/8 | 4/79 | 2/26 | -2/43 | -11/0 | -2/84 | 4/61 | -13/21 | -87/646 |
Career Transactions
Date | Transaction |
02-28-1981 | Red Meraux has retired from football. |
08-28-1978 | The Atlanta Warhawks have waived Red Meraux. |
08-07-1978 | The Atlanta Warhawks have moved Red Meraux and Stacey Berry to the active roster. |
04-30-1978 | The Atlanta Warhawks have acquired Red Meraux from the waiver wire. |
10-18-1976 | The Minnesota Tomcats have waived Red Meraux. |
12-08-1975 | The Minnesota Tomcats have moved Earl Kelly and Odis Franklin to the active roster. The Minnesota Tomcats have moved Mark Nesser and Red Meraux to the inactive roster. |
12-07-1975 | The Minnesota Tomcats have moved Red Meraux to the active roster. The Minnesota Tomcats have moved Karsten Boozer to the inactive roster. |
12-07-1975 | The Minnesota Tomcats have acquired Red Meraux from the waiver wire. |
09-08-1975 | The Pittsburgh Plethora have waived Red Meraux. |
08-24-1975 | The Pittsburgh Plethora have moved Milt Wasserbach to the active roster. The Pittsburgh Plethora have moved Red Meraux to the inactive roster. |
08-18-1975 | The Pittsburgh Plethora have moved Red Meraux to the active roster. The Pittsburgh Plethora have moved Milt Wasserbach to the inactive roster. |
08-10-1975 | The Pittsburgh Plethora have moved Ralph Conners to the active roster. The Pittsburgh Plethora have moved Red Meraux to the inactive roster. |
09-02-1974 | The Pittsburgh Plethora have moved Red Meraux to the active roster. The Pittsburgh Plethora have moved Elijah Johnston to the inactive roster. |
08-12-1974 | The Pittsburgh Plethora have moved John Sauter, Ricky Clemons, and Ralph Conners to the active roster. The Pittsburgh Plethora have moved Marcus Frazier, E.J. Kearse, and Red Meraux to the inactive roster. |
08-27-1973 | The Pittsburgh Plethora have moved Red Meraux to the active roster. The Pittsburgh Plethora have moved Jim Pegram to the inactive roster. |
08-27-1973 | The Pittsburgh Plethora have acquired Red Meraux from the waiver wire. |
08-19-1973 | The Minnesota Tomcats have waived Red Meraux. |
10-30-1972 | The Minnesota Tomcats have moved Earl Kelly and Chad Dennard to the active roster. The Minnesota Tomcats have moved Red Meraux and Kevin Sandefur to the inactive roster. |
10-16-1972 | The Minnesota Tomcats have moved Kevin Sandefur and Red Meraux to the active roster. The Minnesota Tomcats have moved Chad Dennard and Earl Kelly to the inactive roster. |
12-20-1971 | The Minnesota Tomcats have acquired Red Meraux from the waiver wire. |
09-06-1971 | The New Orleans Sno-Blitz have waived Red Meraux. |
08-16-1971 | The New Orleans Sno-Blitz have changed Red Meeks's name to Red Meraux. |
08-16-1971 | The New Orleans Sno-Blitz have moved Red Meeks to the active roster. |
08-16-1971 | The New Orleans Sno-Blitz have acquired Red Meeks from the waiver wire. |
08-16-1971 | The Oakland Orcs have moved Bob Mudd to the active roster. |
08-16-1971 | The Oakland Orcs have waived Red Meeks. |